Wallets for 1623-234 Hauchhöhle
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
This lists all the files in a wallet, some of which may not be for this specific cave.
See also wallets
- per cave, e.g. 1623-204, 1626-359, 1623-290, 1623-291, 1623-258, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002#17 | Aug. 18, 2002 | 1623-234 | lefthand | 80m | ||||||||
2002#30 | Aug. 23, 2002 | 1623-234 | trunk | 53m | ||||||||
2004#15 | July 23, 2004 | 1623-234 | flatulence | 222m 20m 11m 34m | ||||||||
2004#16 | July 24, 2004 | 1623-234 | flatulence2 | 135m 8m | ||||||||
2004#27 | July 24, 2004 | 1623-234 | sourtaste | 37m | ||||||||
2004#53 | Aug. 7, 2004 | 1623-234 | pie, underhand | 82m 31m | ||||||||
2005#14 | July 28, 2005 | 1623-234 | flashgun | 16m | ||||||||
2005#26 | Aug. 6, 2005 | 1623-234 | wowoland | 40m | ||||||||
2005#39 | Aug. 9, 2005 | 1623-234 | piersquared | 130m | ||||||||
2005#40 | Aug. 10, 2005 | 1623-234 | weeweeland, monster | 37m 39m | ||||||||
2006#18 | July 31, 2006 | 1623-234 | spitswallow, qm05-05c | 34m 10m | ||||||||
2006#21 | Aug. 2, 2006 | 1623-234 | monstermunch | 80m | ||||||||
2008#06 | July 24, 2008 | 1623-234 | rubella | 36m | ||||||||
2008#07 | July 29, 2008 | 1623-234 | monstermunch2 | 32m | ||||||||
2008#08 | July 28, 2008 | 1623-234 | limopit | 23m | ||||||||
2008#09 | July 28, 2008 | 1623-234 | passage | 73m | ||||||||
2008#15 | Aug. 2, 2008 | 1623-234 | lastchancesaloon | 118m | ||||||||
2012#37 | Aug. 20, 2012 | 1623-234 | slapperpinkpot | 60m | ||||||||
2012#44 | Aug. 23, 2012 | 1623-234 | youshouldhaveneverletmebegin, mercurialsuppository | 85m 28m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 1,554.7 m
Note that this is for all the wallets listed above, which includes those which are surveys of different caves not just 1623-234.
If you want accurate cave lengths for 1623-234, go to the primary survex file for this cave
and click on the "Run 'cavern' on this SVX file" button at the bottom of the page.
Wallet | Wallet Date | Wallet Name | People | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|
2002#17 | Aug. 18, 2002 | lefthand | Duncan Collis , Anthony Day | 4 | lefthand | (no Tunnel drawings found: but there might be Therion drawings) |
2002#30 | Aug. 23, 2002 | trunk | Anthony Day , Julia Day | 3 | trunk | (no Tunnel drawings found: but there might be Therion drawings) |
2004#15 | July 23, 2004 | flatulence | Pete Clifton, Dave Loeffler, Olly Madge | 4 | flatulence no_name-#220 no_name-#221 no_name-#222 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#16 | July 24, 2004 | flatulence2 | Becka Lawson, Dave Loeffler | 2 | flatulence2 no_name-#224 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#27 | July 24, 2004 | sourtaste | Becka Lawson, Earl Merson | 2 | sourtaste | (no Tunnel drawings found: but there might be Therion drawings) |
2004#53 | Aug. 7, 2004 | pie, underhand | Dave Loeffler, Nial Peters | 3 | pie underhand | (no Tunnel drawings found: but there might be Therion drawings) |
2005#14 | July 28, 2005 | flashgun | Pete Clifton, Olly Madge | 2 | flashgun | (no Tunnel drawings found: but there might be Therion drawings) |
2005#26 | Aug. 6, 2005 | wowoland | Olly Madge, Emma Wilson | 2 | wowoland | (no Tunnel drawings found: but there might be Therion drawings) |
2005#39 | Aug. 9, 2005 | piersquared | Dave Loeffler, Phil Underwood | 6 | piersquared | (no Tunnel drawings found: but there might be Therion drawings) |
2005#40 | Aug. 10, 2005 | weeweeland, monster | Dave Loeffler, Frank Tully | 5 | weeweeland monster | (no Tunnel drawings found: but there might be Therion drawings) |
2006#18 | July 31, 2006 | spitswallow, qm05-05c | Matthew Bent , Phil Underwood | 4 | spitswallow qm05-05c | (no Tunnel drawings found: but there might be Therion drawings) |
2006#21 | Aug. 2, 2006 | monstermunch | Aaron Curtis, Dave Loeffler | 4 | monstermunch | (no Tunnel drawings found: but there might be Therion drawings) |
2008#06 | July 24, 2008 | rubella | Edvin Deadman, Pete Harley, Jess Stirrups | 3 | rubella | (no Tunnel drawings found: but there might be Therion drawings) |
2008#07 | July 29, 2008 | monstermunch2 | Edvin Deadman, Pete Harley | 3 | monstermunch2 | (no Tunnel drawings found: but there might be Therion drawings) |
2008#08 | July 28, 2008 | limopit | Edvin Deadman, Pete Harley | 3 | limopit | (no Tunnel drawings found: but there might be Therion drawings) |
2008#09 | July 28, 2008 | passage | Edvin Deadman, Pete Harley | 2 | passage | (no Tunnel drawings found: but there might be Therion drawings) |
2008#15 | Aug. 2, 2008 | lastchancesaloon | Edvin Deadman, Djuke Veldhuis | 4 | lastchancesaloon | (no Tunnel drawings found: but there might be Therion drawings) |
2012#37 | Aug. 20, 2012 | slapperpinkpot | Serena Povia, Stuart Walker | 5 | slapperpinkpot | (no Tunnel drawings found: but there might be Therion drawings) |
2012#44 | Aug. 23, 2012 | youshouldhaveneverletmebegin, mercurialsuppository | Stuart Bennett, Serena Povia, Stuart Walker | 9 | youshouldhaveneverletmebegin mercurialsuppository | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.