Wallets for Olly Madge
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003#18 | July 30, 2003 | 1623-204 | watnobutcombe | 31m | ||||||||
2003#25 | Aug. 5, 2003 | 1623-204 | dontstep | 37m 16m | ||||||||
2003#27 | Aug. 3, 2003 | 1623-204 | atob | 23m 0m | ||||||||
2003#31 | Aug. 2, 2003 | 1623-245 | 245, 245to204d, 245surf | 134m 0m 0m | ||||||||
2004#15 | July 23, 2004 | 1623-234 | flatulence | 222m 20m 11m 34m | ||||||||
2004#40 | Aug. 2, 2004 | surface | 0m 0m | |||||||||
2004#41 | Aug. 2, 2004 | 1623-2004-14 1623-253 | 253, 2004-14 | 44m 23m | ||||||||
2004#51 | Aug. 8, 2004 | 1623-255 | 255 | 0m | ||||||||
2004#57 | July 23, 2004 | 234 drawings | ||||||||||
2005#14 | July 28, 2005 | 1623-234 | flashgun | 16m | ||||||||
2005#26 | Aug. 6, 2005 | 1623-234 | wowoland | 40m | ||||||||
2005#29 | Aug. 3, 2005 | 1623-204 | ermintrude2 | 23m | ||||||||
2008#17 | Aug. 3, 2008 | 1623-258 | stonemonkey3, bouldersurfer | 119m 130m | ||||||||
2008#37 | Aug. 12, 2008 | 1623-258 | toomuch | 78m | ||||||||
2011#45 | Aug. 13, 2011 | 1623-161 | bored | 110m | ||||||||
2012#05 | Aug. 9, 2012 | 1623-204 | dogdays | 23m | ||||||||
2012#10 | Aug. 9, 2012 | 1623-204 | dogdays2 | 58m | ||||||||
2012#18 | Aug. 15, 2012 | birth control chamb… | ||||||||||
2012#22 | Aug. 9, 2012 | 1623-204 | farfromsupport | 42m | ||||||||
2012#30 | Aug. 12, 2012 | 1623-161 | blownout | 173m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 1,404.6 m - but this includes all the surveys associated with the wallet, including those where Olly Madge did not participate.
Wallet | Wallet Date | Wallet Name | Team | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2003#18 | July 30, 2003 | watnobutcombe | Olly Madge, Mark Shinwell | 1623-204 | 2 | watnobutcombe | (no Tunnel drawings found: but there might be Therion drawings) |
2003#25 | Aug. 5, 2003 | dontstep | Martin Green, Olly Madge | 1623-204 | 5 | dontstep no_name-#1331 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#27 | Aug. 3, 2003 | atob | Olly Madge, Mark Shinwell | 1623-204 | 1 | atob no_name-#1223 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#31 | Aug. 2, 2003 | 245, 245to204d, 245surf | Olly Madge, Mark Shinwell | 1623-245 | 4 | 245 245to204d 245surf | (no Tunnel drawings found: but there might be Therion drawings) |
2004#15 | July 23, 2004 | flatulence | Pete Clifton, Dave Loeffler, Olly Madge | 1623-234 | 4 | flatulence no_name-#220 no_name-#221 no_name-#222 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#40 | Aug. 2, 2004 | surface | Stuart Bennett, Olly Madge, Frank Tully | 0 | 2002-03to253 253to2004-14 | (no Tunnel drawings found: but there might be Therion drawings) | |
2004#41 | Aug. 2, 2004 | 253, 2004-14 | Stuart Bennett, Olly Madge, Mark Shinwell, Frank Tully | 1623-2004-14 1623-253 | 5 | 253 2004-14 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#51 | Aug. 8, 2004 | 255 | Dave Loeffler, Olly Madge | 1623-255 | 3 | 255 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#57 | July 23, 2004 | 234 drawings | Dave Loeffler, Pete Clifton, Olly Madge | 8 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2005#14 | July 28, 2005 | flashgun | Pete Clifton, Olly Madge | 1623-234 | 2 | flashgun | (no Tunnel drawings found: but there might be Therion drawings) |
2005#26 | Aug. 6, 2005 | wowoland | Olly Madge, Emma Wilson | 1623-234 | 2 | wowoland | (no Tunnel drawings found: but there might be Therion drawings) |
2005#29 | Aug. 3, 2005 | ermintrude2 | Olly Madge, Phil Underwood, Sarah White | 1623-204 | 2 | ermintrude2 | (no Tunnel drawings found: but there might be Therion drawings) |
2008#17 | Aug. 3, 2008 | stonemonkey3, bouldersurfer | Martin Jahnke, Olly Madge, Djuke Veldhuis | 1623-258 | 8 | stonemonkey3 bouldersurfer | (no Tunnel drawings found: but there might be Therion drawings) |
2008#37 | Aug. 12, 2008 | toomuch | Aaron Curtis, Olly Madge, Julian Todd | 1623-258 | 0 | toomuch | (no Tunnel drawings found: but there might be Therion drawings) |
2011#45 | Aug. 13, 2011 | bored | Olly Madge, Emma Wilson | 1623-161 | 3 | bored |
161/161oldmenB.xml 204/204allupperB.xml |
2012#05 | Aug. 9, 2012 | dogdays | Olly Madge, Serena Povia | 1623-204 | 2 | dogdays | (no Tunnel drawings found: but there might be Therion drawings) |
2012#10 | Aug. 9, 2012 | dogdays2 | Becka Lawson, Olly Madge | 1623-204 | 3 | dogdays2 | (no Tunnel drawings found: but there might be Therion drawings) |
2012#18 | Aug. 15, 2012 | birth control chamb… | Frank Tully, Olly Madge | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2012#22 | Aug. 9, 2012 | farfromsupport | Becka Lawson, Olly Madge | 1623-204 | 5 | farfromsupport | (no Tunnel drawings found: but there might be Therion drawings) |
2012#30 | Aug. 12, 2012 | blownout | Becka Lawson, Olly Madge | 1623-161 | 4 | blownout |
161/161oldmenB.xml |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.