Wallets for 2001
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
Link to logbooks and calendar for 2001.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-204, 1626-359, 1623-290, 1623-291, 1623-258, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001#01 | Aug. 10, 2001 | 1623-204 | insig2 | 47m | ||||||||
2001#02 | Aug. 11, 2001 | 1623-204 | crowningglory | 213m | ||||||||
2001#03 | Aug. 12, 2001 | 1623-204 | sucker | 129m | ||||||||
2001#04 | Aug. 13, 2001 | 1623-204 | csballs | 127m | ||||||||
2001#07 | Aug. 14, 2001 | surface 204a to 204c | 0m | |||||||||
2001#08 | Aug. 15, 2001 | 1623-204 | moreballs | 137m | ||||||||
2001#09 | Aug. 13, 2001 | 1623-204 | backpassage, treeslope | 27m 26m | ||||||||
2001#11 | Aug. 12, 2001 | surface | 31m | |||||||||
2001#12 | Aug. 15, 2001 | 1623-204 | prettybits & juicyb… | 21m 38m 53m | ||||||||
2001#13 | Aug. 14, 2001 | 1623-204 | tree15c, helterskelter, flopsy, playground | 11m 41m 37m 56m | ||||||||
2001#14 | Aug. 15, 2001 | 1623-204 | swings | 279m | ||||||||
2001#15 | Aug. 18, 2001 | 1623-40 | mission5 | 47m | ||||||||
2001#16 | Aug. 19, 2001 | 1623-40 | mission5tie | 4m | ||||||||
2001#17 | Aug. 19, 2001 | 1623-40 | mission6 | 33m | ||||||||
2001#18 | Aug. 20, 2001 | 1623-40 | mission7 | 45m | ||||||||
2001#19 | Aug. 20, 2001 | 1623-243 | 243 | 53m | ||||||||
2001#20 | Aug. 17, 2001 | 1623-204 | swings2, swings3, swings4 | 56m 22m 57m | ||||||||
2001#21 | Aug. 18, 2001 | 1623-204 | swings5, swings6, swings7, swings8 | 13m 38m 6m 26m | ||||||||
2001#22 | Aug. 19, 2001 | 1623-204 | swings9, 204d | 91m 0m | ||||||||
2001#23 | Aug. 18, 2001 | [] | ||||||||||
2001#24 | Aug. 20, 2001 | 1623-204 | botofwolpertinger1 | 24m | ||||||||
2001#25 | Aug. 21, 2001 | 1623-204 | botofwolpertinger2 | 42m | ||||||||
2001#26 | Aug. 22, 2001 | 1623-204 | drillingdelight | 35m | ||||||||
2001#27 | Aug. 15, 2001 | Mick"s bypass | ||||||||||
2001#28 | Aug. 19, 2001 | 204etoc | 0m | |||||||||
2001#29 | Aug. 19, 2001 | 1623-204 | part1, part2 | 18m 43m | ||||||||
2001#30 | Aug. 22, 2001 | 204ato239, 204cbodge | 0m 0m | |||||||||
2001#31 | Aug. 23, 2001 | 1623-204 | merry, merry2 | 44m 21m | ||||||||
2001#32 | Aug. 27, 2001 | 1623-40 | mission8 | 26m | ||||||||
2001#33 | Aug. 27, 2001 | 1623-239 | rocknroll1, rocknroll2, rocknroll3, rocknrollsurf | 162m 167m 194m 0m | ||||||||
2001#34 | Aug. 29, 2001 | 1623-40 | mission9 | 70m | ||||||||
2001#35 | Aug. 30, 2001 | [] | ||||||||||
2001#36 | Aug. 29, 2001 | 1623-204 | micturation | 48m | ||||||||
2001#37 | Aug. 30, 2001 | 1623-204 | recycled | 66m | ||||||||
2001#38 | Aug. 30, 2001 | strain pitch | ||||||||||
2001#39 | Aug. 30, 2002 | 11b | ||||||||||
2001#40 | Sept. 4, 2001 | 1623-204 | resurvey | 0m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 2,723.7 m
Wallet | Wallet Date | Wallet Name | People | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2001#01 | Aug. 10, 2001 | insig2 | Martin Green, Brian Outram | 1623-204 | 8 | insig2 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#02 | Aug. 11, 2001 | crowningglory | Martin Green, Becka Lawson | 1623-204 | 14 | crowningglory | (no Tunnel drawings found: but there might be Therion drawings) |
2001#03 | Aug. 12, 2001 | sucker | Martin Green, Becka Lawson | 1623-204 | 11 | sucker | (no Tunnel drawings found: but there might be Therion drawings) |
2001#04 | Aug. 13, 2001 | csballs | Duncan Collis , Wayne Sheldon | 1623-204 | 4 | csballs | (no Tunnel drawings found: but there might be Therion drawings) |
2001#07 | Aug. 14, 2001 | surface 204a to 204c | Anthony Day , Julia Day | 2 | 204atoc | (no Tunnel drawings found: but there might be Therion drawings) | |
2001#08 | Aug. 15, 2001 | moreballs | Duncan Collis , Anthony Day | 1623-204 | 7 | moreballs | (no Tunnel drawings found: but there might be Therion drawings) |
2001#09 | Aug. 13, 2001 | backpassage, treeslope | Mike Cox, Brian Outram, Mark Shinwell, Phil Underwood | 1623-204 | 2 | backpassage treeslope | (no Tunnel drawings found: but there might be Therion drawings) |
2001#11 | Aug. 12, 2001 | surface | Mike Cox, Mark Shinwell | 0 | 2006-06 | (no Tunnel drawings found: but there might be Therion drawings) | |
2001#12 | Aug. 15, 2001 | prettybits & juicyb… | Martin Green, Letty ten Harkel, Tony Rooke | 1623-204 | 14 | scroat prettybits juicybits |
204/204allupperB.xml |
2001#13 | Aug. 14, 2001 | tree15c, helterskelter, flopsy, playground | Martin Green, Becka Lawson, Earl Merson | 1623-204 | 13 | tree15c helterskelter flopsy playground | (no Tunnel drawings found: but there might be Therion drawings) |
2001#14 | Aug. 15, 2001 | swings | Becka Lawson, Earl Merson | 1623-204 | 1 | swings |
204/204allupperB.xml |
2001#15 | Aug. 18, 2001 | mission5 | Olly Betts , Hilary Greaves | 1623-40 | 10 | mission5 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#16 | Aug. 19, 2001 | mission5tie | Olly Betts , Hilary Greaves | 1623-40 | 1 | mission5tie | (no Tunnel drawings found: but there might be Therion drawings) |
2001#17 | Aug. 19, 2001 | mission6 | Olly Betts , Hilary Greaves | 1623-40 | 1 | mission6 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#18 | Aug. 20, 2001 | mission7 | Olly Betts , Hilary Greaves | 1623-40 | 2 | mission7 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#19 | Aug. 20, 2001 | 243 | Becka Lawson, Mick Thompson | 1623-243 | 4 | 243 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#20 | Aug. 17, 2001 | swings2, swings3, swings4 | Becka Lawson, Earl Merson | 1623-204 | 0 | swings2 swings3 swings4 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#21 | Aug. 18, 2001 | swings5, swings6, swings7, swings8 | Becka Lawson, Earl Merson | 1623-204 | 0 | swings5 swings6 swings7 swings8 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#22 | Aug. 19, 2001 | swings9, 204d | Becka Lawson, Earl Merson | 1623-204 | 0 | swings9 204d | (no Tunnel drawings found: but there might be Therion drawings) |
2001#23 | Aug. 18, 2001 | [] | Mike Richardson , Mike Cox | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2001#24 | Aug. 20, 2001 | botofwolpertinger1 | Martin Green, Tony Rooke | 1623-204 | 5 | botofwolpertinger1 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#25 | Aug. 21, 2001 | botofwolpertinger2 | Martin Green, Brian Outram | 1623-204 | 5 | botofwolpertinger2 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#26 | Aug. 22, 2001 | drillingdelight | Martin Green, Brian Outram, Mick Thompson | 1623-204 | 5 | drillingdelight | (no Tunnel drawings found: but there might be Therion drawings) |
2001#27 | Aug. 15, 2001 | Mick"s bypass | Mick Thompson | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2001#28 | Aug. 19, 2001 | 204etoc | Anthony Day , Julia Day | 0 | 204etoc | (no Tunnel drawings found: but there might be Therion drawings) | |
2001#29 | Aug. 19, 2001 | part1, part2 | Anthony Day , Julia Day | 1623-204 | 14 | part1 part2 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#30 | Aug. 22, 2001 | 204ato239, 204cbodge | Anthony Day , Julia Day | 2 | 204ato239 204cbodge | (no Tunnel drawings found: but there might be Therion drawings) | |
2001#31 | Aug. 23, 2001 | merry, merry2 | Duncan Collis , Hilary Greaves , Earl Merson | 1623-204 | 8 | merry merry2 |
204/204allupperB.xml |
2001#32 | Aug. 27, 2001 | mission8 | Olly Betts , Martin Green | 1623-40 | 2 | mission8 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#33 | Aug. 27, 2001 | rocknroll1, rocknroll2, rocknroll3, rocknrollsurf | Mark Shinwell, Phil Underwood | 1623-239 | 1 | rocknroll1 rocknroll2 rocknroll3 rocknrollsurf | (no Tunnel drawings found: but there might be Therion drawings) |
2001#34 | Aug. 29, 2001 | mission9 | Olly Betts , Martin Green | 1623-40 | 5 | mission9 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#35 | Aug. 30, 2001 | [] | 5 | (no Tunnel drawings found: but there might be Therion drawings) | |||
2001#36 | Aug. 29, 2001 | micturation | Brian Outram, Mick Thompson | 1623-204 | 4 | micturation | (no Tunnel drawings found: but there might be Therion drawings) |
2001#37 | Aug. 30, 2001 | recycled | Brian Outram, Mick Thompson | 1623-204 | 3 | recycled | (no Tunnel drawings found: but there might be Therion drawings) |
2001#38 | Aug. 30, 2001 | strain pitch | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |||
2001#39 | Aug. 30, 2002 | 11b | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |||
2001#40 | Sept. 4, 2001 | resurvey | Earl Merson, Phil Underwood | 1623-204 | 1 | resurvey | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.