Wallets for 2004
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004#00 | ||||||||||||
2004#01 | July 17, 2004 | 1623-76 | entrance | 27m | ||||||||
2004#02 | July 19, 2004 | 1623-204 | grater, uncrimped | 13m 0m | ||||||||
2004#03 | July 18, 2004 | 1623-76 | bitter | 23m | ||||||||
2004#04 | July 18, 2004 | 1623-76 | bent | 24m | ||||||||
2004#05 | July 19, 2004 | 1623-76 | brave|brave new wor… | 133m | ||||||||
2004#06 | July 21, 2004 | 1623-204 | razor 8 | 72m | ||||||||
2004#07 | July 22, 2004 | 1623-76 | lovers | 28m | ||||||||
2004#08 | July 21, 2004 | 1623-248 | 248-2|248 part 2 | 92m | ||||||||
2004#09 | July 22, 2004 | 1623-204 | kanga|Kanga | 39m | ||||||||
2004#10 | July 19, 2004 | 1623-204 | mudslope|Mudslope | 17m | ||||||||
2004#11 | July 22, 2004 | 1623-204 | gardenersworld|Gard… | 40m | ||||||||
2004#12 | July 20, 2004 | 1623-204 | uppertube, terrafirma, oxtailoxbow | 15m 15m 34m | ||||||||
2004#13 | July 22, 2004 | 1623-251 | 251|In Your Face Ca… | 171m | ||||||||
2004#14 | July 21, 2004 | 251to204d | 0m | |||||||||
2004#15 | July 23, 2004 | 1623-234 | flatulence | 222m | ||||||||
2004#16 | July 24, 2004 | 1623-234 | flatulence2 | 135m | ||||||||
2004#17 | July 24, 2004 | 1623-76 | saved | 107m | ||||||||
2004#18 | July 25, 2004 | 1623-76 | brave2 | 127m | ||||||||
2004#19 | July 26, 2004 | 1623-76 | brave3 | 38m | ||||||||
2004#20 | July 26, 2004 | 1623-76 | brave4 | 51m | ||||||||
2004#21 | July 26, 2004 | 1623-76 | brave5 | 18m | ||||||||
2004#22 | July 27, 2004 | 1623-76 | brave6 | 13m | ||||||||
2004#23 | July 27, 2004 | 1623-76 | brave7 | 28m | ||||||||
2004#24 | July 27, 2004 | 1623-76 | brave8 | 46m | ||||||||
2004#25 | July 25, 2004 | 1623-204 | subsoil | 201m | ||||||||
2004#26 | July 27, 2004 | 1623-204 | subsoil2 | 284m | ||||||||
2004#27 | July 24, 2004 | 1623-234 | sourtaste | 37m | ||||||||
2004#28 | July 27, 2004 | 1623-204 | razor9 | 70m | ||||||||
2004#29 | July 30, 2004 | 1623-204 | hippohollows | 86m | ||||||||
2004#30 | July 30, 2004 | 1623-204 | fatworm | 96m | ||||||||
2004#31 | July 31, 2004 | 1623-204 | earthenware | 90m | ||||||||
2004#32 | July 31, 2004 | 1623-204 | heavilysoiled | 37m | ||||||||
2004#33 | July 31, 2004 | 1623-204 | Fat Worm Blows a Sp… | 111m | ||||||||
2004#34 | ||||||||||||
2004#35 | ||||||||||||
2004#36 | Aug. 1, 2004 | 1623-204 | earthenware2, earthenware3 | 160m 79m | ||||||||
2004#37 | July 30, 2004 | 1623-76 | keg | 124m | ||||||||
2004#38 | Aug. 1, 2004 | 1623-76 | tap | 68m | ||||||||
2004#39 | Aug. 2, 2004 | surface | 0m | |||||||||
2004#40 | Aug. 2, 2004 | [253, 2002-03, 2004-15] | surface | 0m 0m | ||||||||
2004#41 | Aug. 2, 2004 | 1623-2004-14 | 253, 2004-14 | 44m 23m | ||||||||
2004#42 | Aug. 2, 2004 | 1623-204 | trapeze, crestarun | 35m 113m | ||||||||
2004#43 | Aug. 2, 2004 | 1623-204 | insig2rhino|Insigni… | 12m | ||||||||
2004#44 | Aug. 3, 2004 | 1623-204 | blackmaria, chimney, hardware | 43m 46m 78m | ||||||||
2004#45 | Aug. 4, 2004 | 1623-161 | 161h | 45m | ||||||||
2004#46 | Aug. 5, 2004 | 1623-254 | 254 | 107m | ||||||||
2004#50 | ||||||||||||
2004#51 | Aug. 8, 2004 | 1623-255 | 255 | 0m | ||||||||
2004#52 | Aug. 6, 2004 | 1623-204 | piledriver | 26m | ||||||||
2004#53 | Aug. 7, 2004 | 1623-234 | pie, underhand | 82m 31m | ||||||||
2004#54 | Aug. 8, 2004 | Blood and Sand Cham… | ||||||||||
2004#55 | Aug. 8, 2004 | 1623-204 | obese, allroads | 10m 72m | ||||||||
2004#56 | Aug. 9, 2004 | 1623-244 | gravity | 36m | ||||||||
2004#57 | July 23, 2004 | 2000-09 | 234 drawings | |||||||||
2004#99 |
Note that names in italics are copied from the related survex file block name.
Wallet | Wallet Date | Wallet Name | People | Cave | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2004#00 | None | 0 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2004#01 | July 17, 2004 | entrance | ['Jenny Black', 'Olly Betts'] | 1623-76 | 3 | entrance | (no Tunnel drawings found: but there might be Therion drawings) |
2004#02 | July 19, 2004 | grater, uncrimped | ['Martin Green', 'Nial Peters'] | 1623-204 | 5 | grater uncrimped | (no Tunnel drawings found: but there might be Therion drawings) |
2004#03 | July 18, 2004 | bitter | ['Jenny Black', 'Olly Betts'] | 1623-76 | 3 | bitter |
therion/107_eelev/76ee_plugged.th2 |
2004#04 | July 18, 2004 | bent | ['Jenny Black', 'Olly Betts'] | 1623-76 | 3 | bent |
therion/107_eelev/76ee_plugged.th2 |
2004#05 | July 19, 2004 | brave|brave new wor… | ['Olly Betts', 'Jenny Black'] | 1623-76 | 3 | brave | (no Tunnel drawings found: but there might be Therion drawings) |
2004#06 | July 21, 2004 | razor 8 | ['[Anthony Day', 'Mark Dougherty'] | 1623-204 | 4 | razor8 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#07 | July 22, 2004 | lovers | ['Jenny Black', 'Olly Betts'] | 1623-76 | 3 | lovers | (no Tunnel drawings found: but there might be Therion drawings) |
2004#08 | July 21, 2004 | 248-2|248 part 2 | ['Tony', 'Brian'] | 1623-248 | 4 | 248-2 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#09 | July 22, 2004 | kanga|Kanga | ['Becka Lawson', 'Earl Merson', 'Dave Loeffler'] | 1623-204 | 4 | kanga | (no Tunnel drawings found: but there might be Therion drawings) |
2004#10 | July 19, 2004 | mudslope|Mudslope | ['Becka Lawson', 'Earl Merson'] | 1623-204 | 4 | mudslope | (no Tunnel drawings found: but there might be Therion drawings) |
2004#11 | July 22, 2004 | gardenersworld|Gard… | ['Becka Lawson', 'Earl Merson', 'Dave Loeffler'] | 1623-204 | 3 | gardenersworld | (no Tunnel drawings found: but there might be Therion drawings) |
2004#12 | July 20, 2004 | uppertube, terrafirma, oxtailoxbow | ['Nial Peters', 'Earl Merson', 'Becka Lawson'] | 1623-204 | 3 | uppertube terrafirma oxtailoxbow | (no Tunnel drawings found: but there might be Therion drawings) |
2004#13 | July 22, 2004 | 251|In Your Face Ca… | ['Stuart Bennett', 'Nial Peters'] | 1623-251 | 7 | 251 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#14 | July 21, 2004 | 251to204d | ['Becka', 'Tony R'] | 2 | 251to204d | (no Tunnel drawings found: but there might be Therion drawings) | |
2004#15 | July 23, 2004 | flatulence | ['Peter Clifton', 'Olly Madge', 'Dave Loeffler'] | 1623-234 | 4 | flatulence | (no Tunnel drawings found: but there might be Therion drawings) |
2004#16 | July 24, 2004 | flatulence2 | ['Becka Lawson', 'Dave Loeffler'] | 1623-234 | 2 | flatulence2 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#17 | July 24, 2004 | saved | ['Jenny Black', 'Olly Betts'] | 1623-76 | 2 | saved | (no Tunnel drawings found: but there might be Therion drawings) |
2004#18 | July 25, 2004 | brave2 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | brave2 |
therion/107_eelev/76ee_BNW.th2 |
2004#19 | July 26, 2004 | brave3 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | brave3 |
therion/107_eelev/76ee_BNW.th2 |
2004#20 | July 26, 2004 | brave4 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | brave4 |
therion/107_eelev/76ee_BNW.th2 |
2004#21 | July 26, 2004 | brave5 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | brave5 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#22 | July 27, 2004 | brave6 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 2 | brave6 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#23 | July 27, 2004 | brave7 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | brave7 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#24 | July 27, 2004 | brave8 | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | brave8 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#25 | July 25, 2004 | subsoil | ['Becka Lawson', 'Earl Merson'] | 1623-204 | 3 | subsoil | (no Tunnel drawings found: but there might be Therion drawings) |
2004#26 | July 27, 2004 | subsoil2 | ['Becka Lawson', 'Earl Merson'] | 1623-204 | 3 | subsoil2 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#27 | July 24, 2004 | sourtaste | ['Becka Lawson', 'Earl Merson'] | 1623-234 | 2 | sourtaste | (no Tunnel drawings found: but there might be Therion drawings) |
2004#28 | July 27, 2004 | razor9 | ['Anthony Day', 'Dave Loeffler'] | 1623-204 | 4 | razor9 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#29 | July 30, 2004 | hippohollows | ['Becka Lawson', 'Nial Peters'] | 1623-204 | 2 | hippohollows | (no Tunnel drawings found: but there might be Therion drawings) |
2004#30 | July 30, 2004 | fatworm | ['Julian Todd', 'Becka Lawson'] | 1623-204 | 1 | fatworm | (no Tunnel drawings found: but there might be Therion drawings) |
2004#31 | July 31, 2004 | earthenware | ['Frank Tully', 'Becka Lawson'] | 1623-204 | 2 | earthenware | (no Tunnel drawings found: but there might be Therion drawings) |
2004#32 | July 31, 2004 | heavilysoiled | ['Julian Todd', 'Becka Lawson'] | 1623-204 | 2 | heavilysoiled | (no Tunnel drawings found: but there might be Therion drawings) |
2004#33 | July 31, 2004 | Fat Worm Blows a Sp… | ['Julian Todd', 'Becka Lawson', 'Nial Peters'] | 1623-204 | 7 | fatworm2 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#34 | None | 0 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2004#35 | None | 0 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2004#36 | Aug. 1, 2004 | earthenware2, earthenware3 | ['Martin Green', 'Julian Todd', 'Becka Lawson'] | 1623-204 | 11 | earthenware2 earthenware3 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#37 | July 30, 2004 | keg | ['Jenny Black', 'Olly Betts'] | 1623-76 | 1 | keg | (no Tunnel drawings found: but there might be Therion drawings) |
2004#38 | Aug. 1, 2004 | tap | ['Jenny Black', 'Olly Betts'] | 1623-76 | 2 | tap | (no Tunnel drawings found: but there might be Therion drawings) |
2004#39 | Aug. 2, 2004 | ['Olly Betts', 'Jenny Black'] | surface | 1 | 108surf | (no Tunnel drawings found: but there might be Therion drawings) | |
2004#40 | Aug. 2, 2004 | surface | ['Stuart Bennett', 'Frank Tully', 'Olly Madge'] | [253, 2002-03, 2004-15] | 0 | 2002-03to253 253to2004-14 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#41 | Aug. 2, 2004 | 253, 2004-14 | ['Mark Shinwell', 'Olly Madge', 'Stuart Bennett', 'Olly M', 'Frank'] | 1623-2004-14 | 5 | 253 2004-14 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#42 | Aug. 2, 2004 | trapeze, crestarun | ['Stuart Bennett', 'Nial Peters', 'Becka Lawson'] | 1623-204 | 10 | trapeze crestarun | (no Tunnel drawings found: but there might be Therion drawings) |
2004#43 | Aug. 2, 2004 | insig2rhino|Insigni… | ['Becka Lawson', 'Nial Peters', 'Stuart Bennett'] | 1623-204 | 4 | insig2rhino | (no Tunnel drawings found: but there might be Therion drawings) |
2004#44 | Aug. 3, 2004 | blackmaria, chimney, hardware | ['Nial Peters', 'Becka Lawson'] | 1623-204 | 8 | blackmaria chimney hardware | (no Tunnel drawings found: but there might be Therion drawings) |
2004#45 | Aug. 4, 2004 | 161h | ['Julian Todd', 'Brian Outram'] | 1623-161 | 1 | 161h |
161/161phumourB.xml |
2004#46 | Aug. 5, 2004 | 254 | ['Brian', 'Tony'] | 1623-254 | 5 | 254 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#50 | None | 0 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2004#51 | Aug. 8, 2004 | 255 | ['Olly M', 'Dave Loeffler'] | 1623-255 | 3 | 255 | (no Tunnel drawings found: but there might be Therion drawings) |
2004#52 | Aug. 6, 2004 | piledriver | ['Nial Peters', 'Dave Loeffler'] | 1623-204 | 4 | piledriver | (no Tunnel drawings found: but there might be Therion drawings) |
2004#53 | Aug. 7, 2004 | pie, underhand | ['Nial Peters', 'Dave Loeffler'] | 1623-234 | 3 | pie underhand | (no Tunnel drawings found: but there might be Therion drawings) |
2004#54 | Aug. 8, 2004 | Blood and Sand Cham… | ['Stuart Bennett', 'Nial Peters'] | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2004#55 | Aug. 8, 2004 | obese, allroads | ['Martin Green', 'Brian Outram'] | 1623-204 | 5 | obese allroads | (no Tunnel drawings found: but there might be Therion drawings) |
2004#56 | Aug. 9, 2004 | gravity | ['Martin', 'Stuart', 'Brian'] | 1623-244 | 3 | gravity | (no Tunnel drawings found: but there might be Therion drawings) |
2004#57 | July 23, 2004 | 234 drawings | ['Dave Loeffler', 'Pete Clifton', 'Olly Madge'] | 2000-09 | 8 | (no Tunnel drawings found: but there might be Therion drawings) | |
2004#99 | None | 0 | (no Tunnel drawings found: but there might be Therion drawings) |