Wallets for 2018
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018#00 | Aug. 19, 2018 | to be SORTED | ||||||||||
2018#01 | July 11, 2018 | 2018-ms-01 | Prospecting cucc-20… | |||||||||
2018#02 | July 11, 2018 | 2012-dd-08 | Shark Tooth Cave | 45m | ||||||||
2018#03 | July 13, 2018 | 2018-dm-07 | Homecoming cave | 43m 59m | ||||||||
2018#04 | July 13, 2018 | 2018-dm-07 | Homecoming cave | 209m 84m | ||||||||
2018#05 | July 13, 2018 | 1623-290 | Fisch Gesicht Hoehle | 161m 190m | ||||||||
2018#06 | July 15, 2018 | 1623-290 | Fisch Gesicht Hoehle | 93m 101m | ||||||||
2018#07 | July 14, 2018 | 1626-359 | Homecoming Cave | |||||||||
2018#08 | July 17, 2018 | 2018-dm-07 | Homecoming cave | 440m | ||||||||
2018#09 | July 17, 2018 | 2018-dm-07 | Homecoming cave | 80m | ||||||||
2018#10 | July 17, 2018 | 264 | Tunnocks - mash mas… | |||||||||
2018#11 | July 20, 2018 | 2018-dm-07 | Homecoming cave | 80m | ||||||||
2018#12 | July 19, 2018 | 2018-dm-07 | Homecoming cave | 217m | ||||||||
2018#13 | July 21, 2018 | 2017-cucc-28 | FischGesicht Hoehle | |||||||||
2018#14 | July 19, 2017 | 2014-ms-14 | 2014-ms-14 | |||||||||
2018#15 | July 18, 2018 | 1626-359 | Homecoming cave | 63m | ||||||||
2018#16 | July 20, 2018 | 264 | Balkon hoehle | |||||||||
2018#17 | July 24, 2018 | 2018-ad-02 | Surface Prospecting… | |||||||||
2018#18 | July 25, 2018 | 2018-ad-02 | Near Garlic (new bi… | |||||||||
2018#19 | July 24, 2018 | 1623-290 | FischGesicht Hoehle | 88m | ||||||||
2018#20 | July 24, 2018 | 1623-290 | FischGesicht Hoehle | 51m | ||||||||
2018#21 | July 26, 2018 | 1623-258 | Tunnocks - Hydra - … | 56m | ||||||||
2018#22 | July 25, 2018 | 264 | Balkon Hoehle mongo… | |||||||||
2018#23 | July 29, 2018 | 264 | Balkon Hoehle - cat… | 25m | ||||||||
2018#24 | July 25, 2018 | 1623-287 | Driven East | 118m | ||||||||
2018#25 | July 28, 2018 | 1623-291 | GSH climb | 22m | ||||||||
2018#26 | July 24, 2018 | 264 | Balkon Hoehle - myo… | 171m | ||||||||
2018#27 | July 26, 2018 | 2017-cucc-28 | FischGesicht Hoehle… | 10m | ||||||||
2018#28 | July 27, 2018 | 1623-290 | FischGesicht Hoehle… | 46m | ||||||||
2018#29 | July 26, 2018 | 264 | Balkon Hoehle - han… | 588m | ||||||||
2018#30 | Aug. 2, 2018 | 1623-290 | FischGesicht Hoehle… | 221m 54m | ||||||||
2018#31 | Aug. 2, 2018 | 2017-cucc-28 | FischGesicht Hoehle… | 262m 32m | ||||||||
2018#32 | Aug. 3, 2018 | 1623-290 | FischGesicht Hoehle… | 61m 48m | ||||||||
2018#33 | Aug. 2, 2018 | 2017-cucc-28 | FischGesicht Hoehle… | |||||||||
2018#34 | Aug. 3, 2018 | 1623-290 | FischGesicht Hoehle… | 11m | ||||||||
2018#35 | Aug. 2, 2018 | 264 | Balkon Hoehle - pit… | 15m 92m | ||||||||
2018#36 | Aug. 2, 2018 | 264 | Balkon Hoehle - tur… | 134m | ||||||||
2018#37 | Aug. 2, 2018 | 264 | Balkon Hoehle - pit… | 82m | ||||||||
2018#38 | Aug. 3, 2018 | 264 | Balkon Hoehle - suc… | |||||||||
2018#39 | Aug. 4, 2018 | 258 | Tunnocks - hydra-sc… | |||||||||
2018#40 | Aug. 4, 2018 | 258 | Tunnocks - hydra-sc… | |||||||||
2018#41 | Aug. 5, 2018 | 2018-dm-07 | Homecoming - puttin… | |||||||||
2018#42 | July 25, 2018 | 2018-pw-02 | Grade 2 hole | |||||||||
2018#43 | Aug. 8, 2018 | 2018-pf-01 | Surface prospecting… | 7m | ||||||||
2018#44 | Aug. 9, 2018 | 2004-18 | 2004-18 survey | |||||||||
2018#45 | Aug. 9, 2018 | 264 | Balkon Hoehle - one… | 182m 84m 36m 67m | ||||||||
2018#46 | Aug. 8, 2018 | 264 | Balkon Hoehle - not… | 43m | ||||||||
2018#47 | Aug. 8, 2018 | 264 | Balkon Hoehle - 2co… | |||||||||
2018#48 | Aug. 9, 2018 | 264 | Balkon Hoehle - mush | |||||||||
2018#49 | Aug. 9, 2018 | 1623-264 | Balkon Hoehle - rub… | 72m 11m | ||||||||
2018#50 | Aug. 9, 2018 | 1623-264 | Balkon Hoehle - rub… | |||||||||
2018#51 | Aug. 8, 2018 | 264 | Balkon Hoehle - cam… | |||||||||
2018#52 | Aug. 9, 2018 | 264 | Balkon Hoehle - wat… | |||||||||
2018#53 | Aug. 2, 2018 | 2018-aa-01 | Achte auf die Lucke | |||||||||
2018#54 | Aug. 2, 2018 | 2018-pf-02 | Surface prospecting… | |||||||||
2018#55 | Aug. 20, 2012 | 2015-mf-06 | Elevation rigging g… | |||||||||
2018#56 | Aug. 3, 2018 | 2018-PS-01 | Modelbahnhoehle - a… | |||||||||
2018#57 | Aug. 15, 2018 | 1623-290 | Fischgesicht - push… | 247m | ||||||||
2018#58 | Aug. 2, 2018 | 264 | 258 -264 Penguin Fe… | |||||||||
2018#59 | Aug. 7, 2018 | 1623-290 | FGH Gardening school | 66m | ||||||||
2018#60 | Aug. 8, 2018 | 258 | 258 -264 Penguin Fe… | |||||||||
2018#61 | Aug. 16, 2018 | 258 | 258 Resurvey - cara… | |||||||||
2018#62 | 258 | 258 Resurvey - usua… | ||||||||||
2018#63 | 258 | 258 Resurvey - Marc… | ||||||||||
2018#64 | Aug. 8, 2018 | 264 | Frozen North | |||||||||
2018#65 | Aug. 16, 2018 | 204 | bivvy tarp re-riggi… | |||||||||
2018#66 | Aug. 2, 2018 | 2017-cucc-28 | FischGesicht Hoehle… | |||||||||
2018#67 | Aug. 9, 2018 | 264 | Balkon Hoehle - sco… | |||||||||
2018#68 | Aug. 9, 2018 | 264 | Balkon Hoehle - lit… | |||||||||
2018#69 | Aug. 9, 2018 | 264 | Balkon Hoehle - ibb… | |||||||||
2018#70 | July 17, 2018 | 1623-264 | 2018#70 - George"s … | 339m 67m 21m 41m 96m 91m 32m 131m 126m 63m 130m 185m 901m 99m 280m 25m 250m 156m 53m 40m 19m 179m 228m 45m 75m 11m | ||||||||
2018#71 | July 20, 2018 | 264 | Balkon hoehle - sna… | 101m | ||||||||
2018#72 | July 18, 2018 | 1626-359 | Homecoming_4th_pitc… | 1235m | ||||||||
2018#73 | July 20, 2018 | 1626-359 | Austria_Homecoming_… | 1034m |
Note that names in italics are copied from the related survex file block name.
Wallet | Wallet Date | Wallet Name | People | Cave | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2018#00 | Aug. 19, 2018 | to be SORTED | ['Unknown'] | 15 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2018#01 | July 11, 2018 | Prospecting cucc-20… | ['Becka Lawson', 'Tom Crossley', 'Mark Shinwell'] | 2018-ms-01 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#02 | July 11, 2018 | Shark Tooth Cave | ['Anthony Day', 'Chris Densham', 'Frank Tully', 'Todd Rye'] | 2012-dd-08 | 2 | 297 |
minorCavesNear204/297-was-2012-dd-08.xml |
2018#03 | July 13, 2018 | Homecoming cave | ['Dickon Morris', 'Jon Arne Toft', 'Becka Lawson'] | 2018-dm-07 | 20 | fatmanscoop entrance_to_radagast |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml therion/2018-dm-07/entrance_to_radagast/entrance_to_radagast.th2 |
2018#04 | July 13, 2018 | Homecoming cave | ['Dickon Morris', 'Todd Rye', 'Becka Lawson'] | 2018-dm-07 | 12 | radagast_to_grommit grommit_to_sumps |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml therion/2018-dm-07/radagast_to_grommit/radagast_to_grommit.th2 therion/2018-dm-07/radagast_to_grommit/radagast_to_grommit2.th2 |
2018#05 | July 13, 2018 | Fisch Gesicht Hoehle | ['Lydia Clare Leather', 'Michael Butcher', 'Michael Holliday'] | 1623-290 | 18 | blitzen_to_liquidlu… blitzen |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/above_rubble_rumble_v1.xml 290/alreadyimported/blitzen_to_liquidluck-sketch.xml |
2018#06 | July 15, 2018 | Fisch Gesicht Hoehle | ['Lydia Clare Leather', 'Tom Crossley', 'Michael Holliday'] | 1623-290 | 10 | freeattic_flys ulysses_to_toto |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/above_rubble_rumble_v1.xml 290/alreadyimported/freeattic_flys-sketch.xml |
2018#07 | July 14, 2018 | Homecoming Cave | ['Haydon Saunders', 'Jon Arne Toft'] | 1626-359 | 6 |
therion/2018-dm-07/grommit_to_sumps/grommit_to_sumps.th2 |
|
2018#08 | July 17, 2018 | Homecoming cave | ['Dickon Morris', 'Adam Aldridge'] | 2018-dm-07 | 34 | the_second_coming |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml therion/2018-dm-07/the_second_coming/the_second_coming1.th2 therion/2018-dm-07/the_second_coming/the_second_coming2.th2 therion/2018-dm-07/the_second_coming/the_second_coming3.th2 therion/2018-dm-07/the_second_coming/the_second_coming4.th2 therion/2018-dm-07/the_second_coming/the_second_coming5.th2 therion/2018-dm-07/the_second_coming/the_second_coming6.th2 therion/2018-dm-07/the_second_coming/the_second_coming7.th2 |
2018#09 | July 17, 2018 | Homecoming cave | ['Nadia Raeburn-Cherradi', 'Tom Crossley', 'Todd Rye'] | 2018-dm-07 | 6 | hobnob_hallway |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml therion/2018-dm-07/hobnob_hallway/hobnob_hallway1.th2 |
2018#10 | July 17, 2018 | Tunnocks - mash mas… | ['Becka Lawson', 'Luke Stangroom', 'George Breley'] | 264 | 10 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#11 | July 20, 2018 | Homecoming cave | ['Dickon Morris', 'Haydon Saunders'] | 2018-dm-07 | 6 | wilfully_endangerin… |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml therion/2018-dm-07/wilfully_endangering_lives/wilfully_endangering_lives.th2 therion/2018-dm-07/wilfully_endangering_lives/wilfully_endangering_lives1.th2 |
2018#12 | July 19, 2018 | Homecoming cave | ['Adam Aldridge', 'Todd Rye'] | 2018-dm-07 | 6 | hobnob_hallway_2 |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml minorCavesNear204/1626-359-was-2018-dm-07-hobnob_hallway_2-sketch.xml therion/2018-dm-07/hobnob_hallway_2/hobnob_hallway_2.th2 |
2018#13 | July 21, 2018 | FischGesicht Hoehle | ['Anthony Day', 'Philip Withnall', 'Lydia-Clare Leather'] | 2017-cucc-28 | 12 |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/above_rubble_rumble_v1.xml 290/alreadyimported/Ulysses_to_Toto-sketch.xml |
|
2018#14 | July 19, 2017 | 2014-ms-14 | ['Mark Shinwell', 'Nadia Raeburn-Cherradi', 'Olly Hall'] | 2014-ms-14 | 4 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#15 | July 18, 2018 | Homecoming cave | ['Nadia Raeburn-Cherradi', 'Adam Aldridge'] | 1626-359 | 8 | snagged_and_shagged |
1626-359/homecoming_sketch-tempposter.xml 1626-359/homecoming_sketch.xml therion/2018-dm-07/snagged_and_shagged/snagged_and_shagged.th2 |
2018#16 | July 20, 2018 | Balkon hoehle | ['George Breley', 'Becka Lawson', 'Philip Withnall'] | 264 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#17 | July 24, 2018 | Surface Prospecting… | ['Philip Withnall', 'Typhon King'] | 2018-ad-02 | 10 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#18 | July 25, 2018 | Near Garlic (new bi… | ['Philip Withnall', 'Typhon King'] | 2018-ad-02 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#19 | July 24, 2018 | FischGesicht Hoehle | ['Michael Holliday', 'Adeleide de Diesbach', 'Luke Stangroom'] | 1623-290 | 7 | toto_to_crystalcrum… |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/toto_to_crystalcrumble.xml |
2018#20 | July 24, 2018 | FischGesicht Hoehle | ['Michael Holliday', 'Adeleide de Diesbach', 'Luke Stangroom'] | 1623-290 | 4 | ulysses_to_colericc… | (no Tunnel drawings found: but there might be Therion drawings) |
2018#21 | July 26, 2018 | Tunnocks - Hydra - … | ['Lydia Leather', 'Chris Densham', 'Anthony Day'] | 1623-258 | 7 | radiosilence | (no Tunnel drawings found: but there might be Therion drawings) |
2018#22 | July 25, 2018 | Balkon Hoehle mongo… | ['George Breley', 'Becka Lawson', 'Olly Hall'] | 264 | 13 |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml |
|
2018#23 | July 29, 2018 | Balkon Hoehle - cat… | ['Luke Stangroom', 'Nadia Raeburn-Cherradi'] | 264 | 12 | catlitter |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/safencomfortable-sketch.xml |
2018#24 | July 25, 2018 | Driven East | ['Luke Stangroom', 'Nadia Raeburn-Cherradi', 'Olly Hall'] | 1623-287 | 6 | 287 |
287/287-driven_east-sketch.xml 287/287-old-driven_east-sketch.xml |
2018#25 | July 28, 2018 | GSH climb | ['Luke Stangroom', 'Max Weiser'] | 1623-291 | 3 | gshclimb | (no Tunnel drawings found: but there might be Therion drawings) |
2018#26 | July 24, 2018 | Balkon Hoehle - myo… | ['Becka Lawson', 'Adam Aldridge'] | 264 | 0 | myopia | (no Tunnel drawings found: but there might be Therion drawings) |
2018#27 | July 26, 2018 | FischGesicht Hoehle… | ['Olly Hall', 'Adam Aldridge'] | 2017-cucc-28 | 0 | wetpitch | (no Tunnel drawings found: but there might be Therion drawings) |
2018#28 | July 27, 2018 | FischGesicht Hoehle… | ['Olly Hall', 'Adam Aldridge'] | 1623-290 | 0 | rubblerumble | (no Tunnel drawings found: but there might be Therion drawings) |
2018#29 | July 26, 2018 | Balkon Hoehle - han… | ['Becka Lawson', 'Luke Stangroom'] | 264 | 9 | pitstop |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/pitstop-sketch.xml |
2018#30 | Aug. 2, 2018 | FischGesicht Hoehle… | ['Cat Henry', 'Michael Sargent', 'Adam Henry'] | 1623-290 | 5 | kublakhan miraclemaze2 |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/below_rubble_rumble_v1.xml 290/alreadyimported/kublakhan-sketch.xml |
2018#31 | Aug. 2, 2018 | FischGesicht Hoehle… | ['Adeleide de Diesbach', 'Typhon King', 'Manfred Wuits'] | 2017-cucc-28 | 7 | miraclemaze1 coconutchamber1 |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/below_rubble_rumble_v1.xml 290/alreadyimported/coconutchamber1-sketch.xml 290/alreadyimported/miraclemaze1-sketch.xml |
2018#32 | Aug. 3, 2018 | FischGesicht Hoehle… | ['Cat Henry', 'Adam Henry', 'Michael Sargent'] | 1623-290 | 9 | coconutchamber2 coconutchamber3 |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/below_rubble_rumble_v1.xml 290/alreadyimported/miraclemaze2-sketch.xml |
2018#33 | Aug. 2, 2018 | FischGesicht Hoehle… | ['Adeleide de Diesbach', 'Typhon King', 'Manfred Wuits'] | 2017-cucc-28 | 3 |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/below_rubble_rumble_v1.xml 290/alreadyimported/rubblerumble2-sketch.xml |
|
2018#34 | Aug. 3, 2018 | FischGesicht Hoehle… | ['Cat Henry', 'Adam Henry', 'Michael Sargent'] | 1623-290 | 3 | bigbastard |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/below_rubble_rumble_v1.xml 290/alreadyimported/bigbastard-sketch.xml |
2018#35 | Aug. 2, 2018 | Balkon Hoehle - pit… | ['Becka Lawson', 'Nadia Raeburn-Cherradi'] | 264 | 9 | pitstop_2 pitstop_3 | (no Tunnel drawings found: but there might be Therion drawings) |
2018#36 | Aug. 2, 2018 | Balkon Hoehle - tur… | ['Luke Stangroom', 'Max Weiser'] | 264 | 6 | turnbacktime |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/turnbacktime-sketch.xml |
2018#37 | Aug. 2, 2018 | Balkon Hoehle - pit… | ['Becka Lawson', 'Nadia Raeburn-Cherradi'] | 264 | 4 | pitstop_4 |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/pitstop_4-sketch.xml |
2018#38 | Aug. 3, 2018 | Balkon Hoehle - suc… | ['Becka Lawson', 'George Breley', 'Adam Aldridge'] | 264 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#39 | Aug. 4, 2018 | Tunnocks - hydra-sc… | ['Becka Lawson', 'George Breley', 'Adam Aldridge'] | 258 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#40 | Aug. 4, 2018 | Tunnocks - hydra-sc… | ['Becka Lawson', 'George Breley', 'Adam Aldridge'] | 258 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#41 | Aug. 5, 2018 | Homecoming - puttin… | ['Ruairidh Macleod', 'Jacob Puhalo-Smith'] | 2018-dm-07 | 2 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#42 | July 25, 2018 | Grade 2 hole | ['Philip Withnall', 'Frank Tully', 'Max Weiser'] | 2018-pw-02 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#43 | Aug. 8, 2018 | Surface prospecting… | ['Paul Fox', 'Natalie Uomini'] | 2018-pf-01 | 13 | 2018-ntu-02 | (no Tunnel drawings found: but there might be Therion drawings) |
2018#44 | Aug. 9, 2018 | 2004-18 survey | ['Paul Fox', 'Natalie Uomini'] | 2004-18 | 4 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#45 | Aug. 9, 2018 | Balkon Hoehle - one… | ['Luke Stangroom', 'Rachel Turnbull'] | 264 | 17 | onedirection scoopyloopy littleboyboltclimbs lbbeneaththeboulders |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/lbbeneaththeboulders-sketch.xml 264-and-258/alreadyimported2019/onedirection-sketch.xml 264-and-258/alreadyimported2019/scoopyloopy.xml |
2018#46 | Aug. 8, 2018 | Balkon Hoehle - not… | ['Luke Stangroom', 'Rachel Turnbull'] | 264 | 10 | ntdwyt |
264-and-258/1623-midbalc2022.xml 264-and-258/1623-midtunnbalc.xml 264-and-258/alreadyimported2019/1623-midtunnbalc.xml |
2018#47 | Aug. 8, 2018 | Balkon Hoehle - 2co… | ['Becka Lawson', 'George Breley'] | 264 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#48 | Aug. 9, 2018 | Balkon Hoehle - mush | ['Becka Lawson', 'George Breley'] | 264 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#49 | Aug. 9, 2018 | Balkon Hoehle - rub… | ['Becka Lawson', 'George Breley'] | 1623-264 | 1 | rubblerumble3 rubblerumble2 | (no Tunnel drawings found: but there might be Therion drawings) |
2018#50 | Aug. 9, 2018 | Balkon Hoehle - rub… | ['Becka Lawson', 'George Breley'] | 1623-264 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#51 | Aug. 8, 2018 | Balkon Hoehle - cam… | ['Rachel Turnbull', 'George Breley'] | 264 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#52 | Aug. 9, 2018 | Balkon Hoehle - wat… | ['Rachel Turnbull', 'George Breley'] | 264 | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#53 | Aug. 2, 2018 | Achte auf die Lucke | ['Adam Aldridge', 'Paul Fox'] | 2018-aa-01 | 2 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#54 | Aug. 2, 2018 | Surface prospecting… | ['Adam Aldridge', 'Paul Fox'] | 2018-pf-02 | 3 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#55 | Aug. 20, 2012 | Elevation rigging g… | ['Mike Futrell'] | 2015-mf-06 | 2 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#56 | Aug. 3, 2018 | Modelbahnhoehle - a… | ['Philip Sargent'] | 2018-PS-01 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#57 | Aug. 15, 2018 | Fischgesicht - push… | ['Christopher Holt', 'Radost Waszkiewicz', 'Luke Stangroom', 'Max Weiser'] | 1623-290 | 8 | pushderig |
290/290+291+295-Nov2022-Pre+Post2022Expo.xml 290/290+291+295-Nov2022jgtfix.xml 290/290+291+295-Oct2022-Pre+Post2022ExpoOK2.xml 290/290+291+295-Sept2022.xml 290/290-with-subsets.xml 290/alreadyimported/pushderig-sketch2.xml |
2018#58 | Aug. 2, 2018 | 258 -264 Penguin Fe… | ['Wookey', 'Ryan Boultbee', 'Ruairidh Macleod'] | 264 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#59 | Aug. 7, 2018 | FGH Gardening school | ['Wookey', 'Ryan Boultbee', 'Adam Henry'] | 1623-290 | 0 | gardeningschool | (no Tunnel drawings found: but there might be Therion drawings) |
2018#60 | Aug. 8, 2018 | 258 -264 Penguin Fe… | ['Wookey', 'Ryan Boultbee', 'Max Weiser'] | 258 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#61 | Aug. 16, 2018 | 258 Resurvey - cara… | ['Wookey', 'Christopher Holt'] | 258 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#62 | 258 Resurvey - usua… | ['Wookey'] | 258 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2018#63 | 258 Resurvey - Marc… | ['Wookey'] | 258 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2018#64 | Aug. 8, 2018 | Frozen North | ['Wookey', 'Ryan Boultbee'] | 264 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#65 | Aug. 16, 2018 | bivvy tarp re-riggi… | ['Wookey', 'Max Weiser'] | 204 | 0 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#66 | Aug. 2, 2018 | FischGesicht Hoehle… | ['Adeleide de Diesbach', 'Typhon King', 'Manfred Wuits'] | 2017-cucc-28 | 3 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#67 | Aug. 9, 2018 | Balkon Hoehle - sco… | ['Luke Stangroom', 'Rachel Turnbull'] | 264 | 2 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#68 | Aug. 9, 2018 | Balkon Hoehle - lit… | ['Luke Stangroom', 'Rachel Turnbull'] | 264 | 3 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#69 | Aug. 9, 2018 | Balkon Hoehle - ibb… | ['Luke Stangroom', 'Rachel Turnbull'] | 264 | 4 | (no Tunnel drawings found: but there might be Therion drawings) | |
2018#70 | July 17, 2018 | 2018#70 - George"s … | ['George Breley'] | 1623-264 | 41 | scumoftheearth scum2 mash mash2 hangman hangmansdaughter prangman sluggish mudslope choked mudslope2 mongolrally littleboy floodland suctioncup 2cold2think mush rubberman rubbermanstream camploop waterhole northernpowerhouse youdontknowyourebea… microscopicthunder ichfuhlenichts einfach |
