Wallets for 2014
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
Link to logbooks and calendar for 2014.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-204, 1626-359, 1623-290, 1623-291, 1623-258, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014#01 | July 28, 2014 | 1623-107 | Popped Across, nipp… | 58m 52m 24m | ||||||||
2014#02 | July 27, 2014 | 1623-258 | Pidgeon Droppings | 109m | ||||||||
2014#03 | July 28, 2014 | 1623-258 | Pidgeon Droppings 2 | 72m | ||||||||
2014#04 | July 28, 2014 | 1623-258 | Within the Above | 97m | ||||||||
2014#05 | July 30, 2014 | 1623-258 | Pidgeon Droppings 3 | 167m | ||||||||
2014#06 | July 30, 2014 | 1623-258 | Trireme | 26m | ||||||||
2014#07 | July 30, 2012 | 1623-107 | The Last TSA | 40m 136m | ||||||||
2014#08 | Aug. 2, 2014 | 1623-258 | Coldfinger | 89m | ||||||||
2014#09 | Aug. 1, 2014 | 1623-264 | Balcony Entrance Pi… | 21m | ||||||||
2014#10 | Aug. 5, 2014 | 1623-264 | Balcony Entrance Pi… | 62m | ||||||||
2014#11 | Aug. 4, 2014 | 1623-264 | Room with a View | 56m 82m | ||||||||
2014#12 | Aug. 4, 2014 | 1623-264 | Smash Crash | 104m | ||||||||
2014#13 | Aug. 5, 2014 | 1623-264 | Liars Bakery | 109m | ||||||||
2014#14 | Aug. 5, 2014 | 1623-264 | Pitpot | 13m | ||||||||
2014#15 | July 29, 2014 | 1623-264 | horizontal entrance | 59m | ||||||||
2014#16 | Aug. 2, 2014 | 1623-107 | Tibet (161-107 conn… | 55m 9m 2m | ||||||||
2014#17 | Aug. 1, 2014 | 1623-258 | Ducks on Ice | 96m | ||||||||
2014#18 | Aug. 6, 2014 | 1623-258 | Cold Lady Legs | 297m 110m | ||||||||
2014#19 | Aug. 7, 2014 | 1623-264 | LemonSnout | 129m | ||||||||
2014#20 | Aug. 7, 2014 | 1623-264 | Leeds Bypass | 283m | ||||||||
2014#21 | Aug. 5, 2014 | 1623-258 | Coldfinger 2 | 61m | ||||||||
2014#22 | Aug. 7, 2014 | 1623-264 | Pitpot2 | 74m | ||||||||
2014#23 | Aug. 2, 2014 | 1623-2014-BL888 | Futrell prospects | 50m | ||||||||
2014#24 | Aug. 1, 2014 | Becka prospects | ||||||||||
2014#25 | Aug. 3, 2014 | 1623-273 | 273 | 14m | ||||||||
2014#26 | Aug. 5, 2014 | 1623-274 | 2014-sd-01 | 61m | ||||||||
2014#27 | Aug. 4, 2014 | 1623-107 | Fudged Up | 18m 22m | ||||||||
2014#28 | Aug. 11, 2014 | 1623-258 | The Wrong Choice | 141m | ||||||||
2014#29 | Aug. 11, 2014 | 1623-258 | No Choice | 81m | ||||||||
2014#30 | Aug. 11, 2014 | 1623-258 | No Choice 2 | 31m | ||||||||
2014#31 | Aug. 10, 2014 | 1623-264 | Dark Arts | 274m 73m | ||||||||
2014#32 | Aug. 11, 2014 | 1623-264 | Leeds Bypass 2 | 104m | ||||||||
2014#33 | Aug. 11, 2014 | 1623-264 | Dark Arts 2 | 58m 76m | ||||||||
2014#34 | Aug. 13, 2014 | 1623-258 | Number of the Beast… | 25m | ||||||||
2014#35 | Aug. 14, 2014 | 1623-264 | Hiltiaplenty | 32m | ||||||||
2014#36 | Aug. 12, 2014 | 1623-264 | Rosie Ringpie | 30m 7m | ||||||||
2014#37 | Aug. 11, 2014 | 1623-258 | Fecking Tight | 21m 49m | ||||||||
2014#38 | Aug. 12, 2014 | 1623-264 | Lemon Crapout | 76m | ||||||||
2014#39 | Aug. 12, 2014 | 1623-264 | Dead Bat Pitch | 32m 67m | ||||||||
2014#40 | Aug. 14, 2014 | 1623-264 | Dark Arts iii | 34m 9m 27m | ||||||||
2014#41 | Aug. 14, 2014 | 1623-258 | Magic Glue Pitch | 47m | ||||||||
2014#42 | Aug. 17, 2014 | 1623-264 | Farside | 514m | ||||||||
2014#43 | Aug. 10, 2014 | 1623-264 | Pitpot 3 | 39m | ||||||||
2014#44 | Aug. 13, 2014 | 1623-264 | crashmop | 132m | ||||||||
2014#45 | Aug. 13, 2014 | 1623-264 | Room Mop | 11m | ||||||||
2014#46 | Aug. 18, 2014 | 1623-264 | Turtlehead | 341m | ||||||||
2014#47 | Aug. 18, 2014 | 1623-264 | Turtleheadco and fa… | 15m 43m 47m 46m 66m 50m | ||||||||
2014#48 | First Draft | |||||||||||
2014#49 | Aug. 19, 2014 | 1623-264 | Dead Bat Pitch Conn… | 1m 8m | ||||||||
2014#50 | Aug. 20, 2014 | 1623-264 | Spanner | 64m | ||||||||
2014#51 | Aug. 19, 2014 | 1623-258 | Grike Expectations | 59m | ||||||||
2014#52 | notb |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 5,390.3 m
Wallet | Wallet Date | Wallet Name | People | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2014#01 | July 28, 2014 | Popped Across, nipp… | Andrew Atkinson , Jess Stirrups, David Walker | 1623-107 | 12 | poppedacross nippeddown alcovepop | (no Tunnel drawings found: but there might be Therion drawings) |
2014#02 | July 27, 2014 | Pidgeon Droppings | Rob Adams , Becka Lawson | 1623-258 | 3 | pigeondroppings | (no Tunnel drawings found: but there might be Therion drawings) |
2014#03 | July 28, 2014 | Pidgeon Droppings 2 | Katey Bender, Nat Dalton , Becka Lawson | 1623-258 | 5 | pigeondroppings2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#04 | July 28, 2014 | Within the Above | Rob Adams , Neil Pacey | 1623-258 | 4 | withintheabove | (no Tunnel drawings found: but there might be Therion drawings) |
2014#05 | July 30, 2014 | Pidgeon Droppings 3 | Nat Dalton , Becka Lawson | 1623-258 | 7 | pigeondroppings3 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#06 | July 30, 2014 | Trireme | Katey Bender, Andrea Futrell, Mike Futrell, Michael Sargent | 1623-258 | 3 | trireme | (no Tunnel drawings found: but there might be Therion drawings) |
2014#07 | July 30, 2012 | The Last TSA | Jess Stirrups, Wookey | 1623-107 | 2 | 1 2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#08 | Aug. 2, 2014 | Coldfinger | Andrew Atkinson , Becka Lawson, Neil Pacey | 1623-258 | 4 | coldfinger | (no Tunnel drawings found: but there might be Therion drawings) |
2014#09 | Aug. 1, 2014 | Balcony Entrance Pi… | Katey Bender | 1623-264 | 6 | entrancepitch1 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#10 | Aug. 5, 2014 | Balcony Entrance Pi… | Noel Snape | 1623-264 | 2 | entrancepitch2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#11 | Aug. 4, 2014 | Room with a View | Katey Bender, Nat Dalton , Noel Snape | 1623-264 | 6 | roomwithaview roomwithaview2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#12 | Aug. 4, 2014 | Smash Crash | Katey Bender, Nat Dalton , Noel Snape | 1623-264 | 5 | smashcrashpassage | (no Tunnel drawings found: but there might be Therion drawings) |
2014#13 | Aug. 5, 2014 | Liars Bakery | Andrea Futrell, Mike Futrell | 1623-264 | 5 | liarsbakery | (no Tunnel drawings found: but there might be Therion drawings) |
2014#14 | Aug. 5, 2014 | Pitpot | Katey Bender, Holly Bradley, Noel Snape | 1623-264 | 3 | pitpot | (no Tunnel drawings found: but there might be Therion drawings) |
2014#15 | July 29, 2014 | horizontal entrance | Katey Bender, Andrea Futrell, Mike Futrell Nat Dalton , Becka Lawson | 1623-264 | 2 | horizontalentrance | (no Tunnel drawings found: but there might be Therion drawings) |
2014#16 | Aug. 2, 2014 | Tibet (161-107 conn… | Becka Lawson, David Walker, Rob Watson | 1623-107 | 5 | 161connection no_name-#872 no_name-#873 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#17 | Aug. 1, 2014 | Ducks on Ice | Becka Lawson | 1623-258 | 4 | ducksonice | (no Tunnel drawings found: but there might be Therion drawings) |
2014#18 | Aug. 6, 2014 | Cold Lady Legs | Mike Futrell, Becka Lawson, Neil Pacey | 1623-258 | 13 | coldladyslegs1 coldfinger3 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#19 | Aug. 7, 2014 | LemonSnout | Elaine Oliver, Michael Sargent | 1623-264 | 4 | lemonsnout | (no Tunnel drawings found: but there might be Therion drawings) |
2014#20 | Aug. 7, 2014 | Leeds Bypass | Chris Densham, Fleur Loveridge, Pete Talling | 1623-264 | 7 | leedsbypass | (no Tunnel drawings found: but there might be Therion drawings) |
2014#21 | Aug. 5, 2014 | Coldfinger 2 | Joe Bache, Fleur Loveridge, Pete Talling | 1623-258 | 4 | coldfinger2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#22 | Aug. 7, 2014 | Pitpot2 | Holly Bradley, Noel Snape | 1623-264 | 4 | pitpot2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#23 | Aug. 2, 2014 | Futrell prospects | Andrea Futrell, Mike Futrell, Neil Pacey | 1623-2014-BL888 | 7 | 2014-bl888 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#24 | Aug. 1, 2014 | Becka prospects | Michael Sargent , Rob Watson , Becka Lawson | 11 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2014#25 | Aug. 3, 2014 | 273 | Elaine Oliver, David Walker, Matt Watson | 1623-273 | 4 | 273 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#26 | Aug. 5, 2014 | 2014-sd-01 | Sophie Draper, David Walker, Matt Watson | 1623-274 | 4 | 274 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#27 | Aug. 4, 2014 | Fudged Up | Sophie Draper, David Walker, Matt Watson | 1623-107 | 6 | entcleads fudgedup | (no Tunnel drawings found: but there might be Therion drawings) |
2014#28 | Aug. 11, 2014 | The Wrong Choice | Noel Snape, Julian Todd | 1623-258 | 5 | thewrongchoice | (no Tunnel drawings found: but there might be Therion drawings) |
2014#29 | Aug. 11, 2014 | No Choice | David Walker, Rob Watson | 1623-258 | 4 | nochoiceatall | (no Tunnel drawings found: but there might be Therion drawings) |
2014#30 | Aug. 11, 2014 | No Choice 2 | Noel Snape, Julian Todd | 1623-258 | 3 | nochoiceatall2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#31 | Aug. 10, 2014 | Dark Arts | Andy Chapman, Fleur Loveridge, Pete Talling | 1623-264 | 8 | amalgamation darkarts | (no Tunnel drawings found: but there might be Therion drawings) |
2014#32 | Aug. 11, 2014 | Leeds Bypass 2 | Holly Bradley, Fleur Loveridge, Pete Talling | 1623-264 | 5 | leedsbypass2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#33 | Aug. 11, 2014 | Dark Arts 2 | Holly Bradley, Fleur Loveridge, Pete Talling | 1623-264 | 6 | darkartsii darkartsi | (no Tunnel drawings found: but there might be Therion drawings) |
2014#34 | Aug. 13, 2014 | Number of the Beast… | Andy Chapman, Chris Densham | 1623-258 | 4 | numberofthebeast2 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#35 | Aug. 14, 2014 | Hiltiaplenty | Martin Green, David Walker | 1623-264 | 3 | hiltiaplenty | (no Tunnel drawings found: but there might be Therion drawings) |
2014#36 | Aug. 12, 2014 | Rosie Ringpie | David Walker, Matt Watson | 1623-264 | 3 | lemonsnoutrosyringp… pointlesssniffing | (no Tunnel drawings found: but there might be Therion drawings) |
2014#37 | Aug. 11, 2014 | Fecking Tight | Julian Todd, David Walker, Rob Watson | 1623-258 | 6 | generalscrot feckingtight | (no Tunnel drawings found: but there might be Therion drawings) |
2014#38 | Aug. 12, 2014 | Lemon Crapout | Nat Dalton , Julian Todd | 1623-264 | 4 | lemoncrapout | (no Tunnel drawings found: but there might be Therion drawings) |
2014#39 | Aug. 12, 2014 | Dead Bat Pitch | Kristian Brook, Sarah Connolly, Martin Green, Rob Watson | 1623-264 | 4 | deadbatpitch imfunckintired | (no Tunnel drawings found: but there might be Therion drawings) |
2014#40 | Aug. 14, 2014 | Dark Arts iii | David Walker, Matt Watson | 1623-264 | 0 | darkartsiii scrottytubei scrottytubeii | (no Tunnel drawings found: but there might be Therion drawings) |
2014#41 | Aug. 14, 2014 | Magic Glue Pitch | Nat Dalton , Noel Snape | 1623-258 | 3 | magicglue | (no Tunnel drawings found: but there might be Therion drawings) |
2014#42 | Aug. 17, 2014 | Farside | Holly Bradley, Andy Chapman, Noel Snape | 1623-264 | 11 | farside | (no Tunnel drawings found: but there might be Therion drawings) |
2014#43 | Aug. 10, 2014 | Pitpot 3 | Holly Bradley, Nat Dalton | 1623-264 | 4 | pitpot3 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#44 | Aug. 13, 2014 | crashmop | Holly Bradley, Noel Snape, Rob Watson | 1623-264 | 0 | crashmop | (no Tunnel drawings found: but there might be Therion drawings) |
2014#45 | Aug. 13, 2014 | Room Mop | Holly Bradley, Noel Snape, Rob Watson | 1623-264 | 3 | roommop | (no Tunnel drawings found: but there might be Therion drawings) |
2014#46 | Aug. 18, 2014 | Turtlehead | Holly Bradley, Noel Snape | 1623-264 | 6 | turtlehead | (no Tunnel drawings found: but there might be Therion drawings) |
2014#47 | Aug. 18, 2014 | Turtleheadco and fa… | Becka Lawson, Rob Watson Holly Bradley, Noel Snape, Andy Chapman | 1623-264 | 9 | farsideco1 farsideco2 farsideco3 farsideco4 farsideco5 turtleheadco | (no Tunnel drawings found: but there might be Therion drawings) |
2014#48 | First Draft | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2014#49 | Aug. 19, 2014 | Dead Bat Pitch Conn… | Martin Green | 1623-264 | 4 | deadbatpitchconn leedsbypass3 | (no Tunnel drawings found: but there might be Therion drawings) |
2014#50 | Aug. 20, 2014 | Spanner | Martin Green, Sophie Hentschel | 1623-264 | 5 | spanner | (no Tunnel drawings found: but there might be Therion drawings) |
2014#51 | Aug. 19, 2014 | Grike Expectations | Nat Dalton , Becka Lawson | 1623-258 | 5 | grikeexpectations | (no Tunnel drawings found: but there might be Therion drawings) |
2014#52 | notb | 2 | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.