Wallets for Phil Underwood
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000#04 | July 21, 2000 | [] | ||||||||||
2001#09 | Aug. 13, 2001 | 1623-204 | backpassage, treeslope | 27m 26m | ||||||||
2001#33 | Aug. 27, 2001 | 1623-239 | rocknroll1, rocknroll2, rocknroll3, rocknrollsurf | 162m 167m 194m 0m | ||||||||
2001#40 | Sept. 4, 2001 | 1623-204 | resurvey | 0m | ||||||||
2005#05 | Aug. 9, 2006 | 1623-2005-92 1623-2005-93 1623-2005-94 1623-2005-95 1623-2005-96 1623-298 | 298, 2005-92, 2005-93, 2005-94, 2005-95, 2005-96, 104surf | 14m 20m 10m 9m 19m 9m 0m | ||||||||
2005#28 | Aug. 10, 2005 | 1623-257 | scribbles | 16m | ||||||||
2005#29 | Aug. 3, 2005 | 1623-204 | ermintrude2 | 23m | ||||||||
2005#38 | Aug. 9, 2005 | entrance GPS | ||||||||||
2005#39 | Aug. 9, 2005 | 1623-234 | piersquared | 130m | ||||||||
2006#07 | July 28, 2006 | 1623-294 1623-2002-06 | 294, 2002-06 | 17m 6m | ||||||||
2006#18 | July 31, 2006 | 1623-234 | spitswallow, qm05-05c | 34m 10m | ||||||||
2006#27 | Aug. 9, 2006 | 2004-18to298 | 0m | |||||||||
2006#33 | Aug. 8, 2006 | 1623-285 | 285, 231to285 | 12m 0m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 903.3 m - but this includes all the surveys associated with the wallet, including those where Phil Underwood did not participate.
Wallet | Wallet Date | Wallet Name | Team | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2000#04 | July 21, 2000 | [] | Phil Underwood, Earl Merson | 4 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2001#09 | Aug. 13, 2001 | backpassage, treeslope | Mike Cox, Brian Outram, Mark Shinwell, Phil Underwood | 1623-204 | 2 | backpassage treeslope | (no Tunnel drawings found: but there might be Therion drawings) |
2001#33 | Aug. 27, 2001 | rocknroll1, rocknroll2, rocknroll3, rocknrollsurf | Mark Shinwell, Phil Underwood | 1623-239 | 1 | rocknroll1 rocknroll2 rocknroll3 rocknrollsurf | (no Tunnel drawings found: but there might be Therion drawings) |
2001#40 | Sept. 4, 2001 | resurvey | Earl Merson, Phil Underwood | 1623-204 | 1 | resurvey | (no Tunnel drawings found: but there might be Therion drawings) |
2005#05 | Aug. 9, 2006 | 298, 2005-92, 2005-93, 2005-94, 2005-95, 2005-96, 104surf | Olly Betts , Jenny Black, Dave Loeffler, Chantalle Mouwer, Phil Underwood | 1623-2005-92 1623-2005-93 1623-2005-94 1623-2005-95 1623-2005-96 1623-298 | 2 | 298 2005-92 2005-93 2005-94 2005-95 2005-96 104surf | (no Tunnel drawings found: but there might be Therion drawings) |
2005#28 | Aug. 10, 2005 | scribbles | Pete Clifton, Phil Underwood | 1623-257 | 2 | 257 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#29 | Aug. 3, 2005 | ermintrude2 | Olly Madge, Phil Underwood, Sarah White | 1623-204 | 2 | ermintrude2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#38 | Aug. 9, 2005 | entrance GPS | Phil Underwood, Pete Clifton | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2005#39 | Aug. 9, 2005 | piersquared | Dave Loeffler, Phil Underwood | 1623-234 | 6 | piersquared | (no Tunnel drawings found: but there might be Therion drawings) |
2006#07 | July 28, 2006 | 294, 2002-06 | Matthew Bent , Phil Underwood | 1623-294 1623-2002-06 | 2 | 294 2002-06 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#18 | July 31, 2006 | spitswallow, qm05-05c | Matthew Bent , Phil Underwood | 1623-234 | 4 | spitswallow qm05-05c | (no Tunnel drawings found: but there might be Therion drawings) |
2006#27 | Aug. 9, 2006 | 2004-18to298 | Chantalle Mouwer, Phil Underwood | 2 | 2004-18to298 | (no Tunnel drawings found: but there might be Therion drawings) | |
2006#33 | Aug. 8, 2006 | 285, 231to285 | Sandeep Mavadia , Chantalle Mouwer, Phil Underwood | 1623-285 | 4 | 285 231to285 | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.