Wallets for Pete Harley
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006#19 | July 28, 2006 | 1623-204 | dutchelm | 51m | ||||||||
2006#26 | Aug. 9, 2006 | 1623-204 | fblink, wotnosurvey, goesser2 | 4m 36m 3m 3m 18m | ||||||||
2007#23 | July 25, 2007 | 1623-204 | shit | 42m | ||||||||
2007#27 | July 25, 2007 | 1623-204 | cakes | 55m | ||||||||
2007#43 | Aug. 4, 2007 | 1623-204 | goesser3 | 38m | ||||||||
2007#45 | Aug. 7, 2007 | 1623-258 | literalnorth | 155m | ||||||||
2007#47 | Aug. 8, 2007 | 1623-258 | squirrel | 56m | ||||||||
2007#48 | Aug. 7, 2007 | 1623-258 | oompah | 31m | ||||||||
2007#51 | Aug. 2, 2007 | 1623-204 | convenience SLTR | 104m | ||||||||
2008#06 | July 24, 2008 | 1623-234 | rubella | 36m | ||||||||
2008#07 | July 29, 2008 | 1623-234 | monstermunch2 | 32m | ||||||||
2008#08 | July 28, 2008 | 1623-234 | limopit | 23m | ||||||||
2008#09 | July 28, 2008 | 1623-234 | passage | 73m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 761.2 m - but this includes all the surveys associated with the wallet, including those where Pete Harley did not participate.
Wallet | Wallet Date | Wallet Name | Team | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2006#19 | July 28, 2006 | dutchelm | John Billings, Pete Harley, Dave Loeffler, Chantalle Mouwer | 1623-204 | 4 | dutchelm | (no Tunnel drawings found: but there might be Therion drawings) |
2006#26 | Aug. 9, 2006 | fblink, wotnosurvey, goesser2 | Pete Harley, Dave Loeffler | 1623-204 | 4 | fblink wotnosurvey no_name-#1345 no_name-#1346 goesser2 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#23 | July 25, 2007 | shit | Edvin Deadman, Pete Harley | 1623-204 | 4 | shit | (no Tunnel drawings found: but there might be Therion drawings) |
2007#27 | July 25, 2007 | cakes | Pete Harley, Kathryn Hopkins, Nial Peters | 1623-204 | 4 | cakes | (no Tunnel drawings found: but there might be Therion drawings) |
2007#43 | Aug. 4, 2007 | goesser3 | Pete Harley, Dave Loeffler | 1623-204 | 0 | goesser3 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#45 | Aug. 7, 2007 | literalnorth | Pete Harley, Frank Tully | 1623-258 | 5 | literalnorth | (no Tunnel drawings found: but there might be Therion drawings) |
2007#47 | Aug. 8, 2007 | squirrel | Pete Harley, Frank Tully | 1623-258 | 3 | squirrel | (no Tunnel drawings found: but there might be Therion drawings) |
2007#48 | Aug. 7, 2007 | oompah | Pete Harley, Frank Tully | 1623-258 | 4 | oompah | (no Tunnel drawings found: but there might be Therion drawings) |
2007#51 | Aug. 2, 2007 | convenience SLTR | 1623-204 | 4 | sltr | (no Tunnel drawings found: but there might be Therion drawings) | |
2008#06 | July 24, 2008 | rubella | Edvin Deadman, Pete Harley, Jess Stirrups | 1623-234 | 3 | rubella | (no Tunnel drawings found: but there might be Therion drawings) |
2008#07 | July 29, 2008 | monstermunch2 | Edvin Deadman, Pete Harley | 1623-234 | 3 | monstermunch2 | (no Tunnel drawings found: but there might be Therion drawings) |
2008#08 | July 28, 2008 | limopit | Edvin Deadman, Pete Harley | 1623-234 | 3 | limopit | (no Tunnel drawings found: but there might be Therion drawings) |
2008#09 | July 28, 2008 | passage | Edvin Deadman, Pete Harley | 1623-234 | 2 | passage | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.