Wallets for 2002
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
Link to logbooks and calendar for 2002.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-204, 1626-359, 1623-290, 1623-291, 1623-258, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002#01 | Aug. 11, 2002 | 1623-40 | mission10 | 48m | ||||||||
2002#02 | Aug. 1, 2002 | [] | ||||||||||
2002#06 | Aug. 9, 2002 | 1623-2002-W-02 1623-238 | 238, 2002-w-02, 2002-w-02surf, 238 | 60m 28m 0m 60m | ||||||||
2002#11 | Aug. 15, 2002 | 249 to 234a (via 23… | 0m | |||||||||
2002#12 | Aug. 22, 2002 | Duncan"s fixed poin… | 0m | |||||||||
2002#13 | Aug. 18, 2002 | 1623-204 | greatoak | 48m | ||||||||
2002#14 | Aug. 18, 2004 | Dead tree hole | ||||||||||
2002#15 | Aug. 16, 2002 | 1623-204 | Razor Dance 2 | 49m | ||||||||
2002#16 | Aug. 2, 2002 | razor dance cont. | ||||||||||
2002#17 | Aug. 18, 2002 | 1623-234 | lefthand | 80m | ||||||||
2002#18 | Aug. 18, 2002 | 1623-204 | merrygoround | 56m | ||||||||
2002#19 | Aug. 17, 2002 | 1623-204 | upat45deg | 58m | ||||||||
2002#20 | Aug. 17, 2002 | 1623-204 | tree2glory | 45m | ||||||||
2002#21 | Aug. 29, 2002 | Drilling delight | ||||||||||
2002#22 | Aug. 28, 2002 | [] | ||||||||||
2002#23 | Aug. 22, 2002 | 1623-2002-07 1623-2002-08 1623-204 | 2002-07|Ampitheatre | 42m 21m 15m 25m 0m | ||||||||
2002#24 | Aug. 25, 2002 | 1623-204 | interesting, merryg… | 49m 77m 51m 40m | ||||||||
2002#25 | Aug. 22, 2002 | not interesting | ||||||||||
2002#27 | Aug. 24, 2002 | 1623-204 | merrygoround2 | 57m | ||||||||
2002#28 | Aug. 23, 2002 | 1623-204 | Razor Dance | 63m | ||||||||
2002#29 | Aug. 25, 2002 | PNI | ||||||||||
2002#30 | Aug. 23, 2002 | 1623-234 | trunk | 53m | ||||||||
2002#31 | Aug. 22, 2002 | surface stroll | 0m | |||||||||
2002#32 | Aug. 3, 2002 | 1623-249 | 249 | 68m | ||||||||
2002#33 | Aug. 25, 2002 | 1626-5 | [] | 275m 0m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 1,366.3 m
Wallet | Wallet Date | Wallet Name | People | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2002#01 | Aug. 11, 2002 | mission10 | Olly Betts , Wookey | 1623-40 | 2 | mission10 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#02 | Aug. 1, 2002 | [] | Olly Betts , Wookey | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2002#06 | Aug. 9, 2002 | 238, 2002-w-02, 2002-w-02surf, 238 | Olly Betts , Wookey | 1623-2002-W-02 1623-238 | 5 | 238 2002-w-02 2002-w-02surf 238 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#11 | Aug. 15, 2002 | 249 to 234a (via 23… | Duncan Collis , Ben Shaw | 1 | 234to2002-03 | (no Tunnel drawings found: but there might be Therion drawings) | |
2002#12 | Aug. 22, 2002 | Duncan"s fixed poin… | Duncan Collis | 2 | no_name-#11 | (no Tunnel drawings found: but there might be Therion drawings) | |
2002#13 | Aug. 18, 2002 | greatoak | Julia Day , Simon Redhead | 1623-204 | 4 | greatoak | (no Tunnel drawings found: but there might be Therion drawings) |
2002#14 | Aug. 18, 2004 | Dead tree hole | Frank Tully, Ben Shaw | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2002#15 | Aug. 16, 2002 | Razor Dance 2 | Duncan Collis , Ben Shaw | 1623-204 | 1 | razor2 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#16 | Aug. 2, 2002 | razor dance cont. | Frank Tully, Anthony Day | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2002#17 | Aug. 18, 2002 | lefthand | Duncan Collis , Anthony Day | 1623-234 | 4 | lefthand | (no Tunnel drawings found: but there might be Therion drawings) |
2002#18 | Aug. 18, 2002 | merrygoround | Martin Green, Brian Outram | 1623-204 | 5 | merrygoround | (no Tunnel drawings found: but there might be Therion drawings) |
2002#19 | Aug. 17, 2002 | upat45deg | Martin Green, Simon Redhead | 1623-204 | 6 | upat45deg | (no Tunnel drawings found: but there might be Therion drawings) |
2002#20 | Aug. 17, 2002 | tree2glory | Martin Green, Simon Redhead | 1623-204 | 2 | tree2glory | (no Tunnel drawings found: but there might be Therion drawings) |
2002#21 | Aug. 29, 2002 | Drilling delight | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |||
2002#22 | Aug. 28, 2002 | [] | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |||
2002#23 | Aug. 22, 2002 | 2002-07|Ampitheatre | Anthony Day , Ben Shaw, Frank Tully | 1623-2002-07 1623-2002-08 1623-204 | 5 | 2002-07 2002-08 quarriesd razor3 quarries | (no Tunnel drawings found: but there might be Therion drawings) |
2002#24 | Aug. 25, 2002 | interesting, merryg… | Martin Green, Dave Loeffler, Earl Merson | 1623-204 | 4 | merrygoround3 plan not interesting | (no Tunnel drawings found: but there might be Therion drawings) |
2002#25 | Aug. 22, 2002 | not interesting | Martin Green, Dave Loeffler | 7 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2002#27 | Aug. 24, 2002 | merrygoround2 | Martin Green, Earl Merson | 1623-204 | 2 | merrygoround2 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#28 | Aug. 23, 2002 | Razor Dance | Duncan Collis , Ben Shaw | 1623-204 | 8 | razor4 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#29 | Aug. 25, 2002 | PNI | Martin Green, Earl Merson | 5 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2002#30 | Aug. 23, 2002 | trunk | Anthony Day , Julia Day | 1623-234 | 3 | trunk | (no Tunnel drawings found: but there might be Therion drawings) |
2002#31 | Aug. 22, 2002 | surface stroll | Duncan Collis | 1 | gps02 | (no Tunnel drawings found: but there might be Therion drawings) | |
2002#32 | Aug. 3, 2002 | 249 | Duncan Collis , Mark Shinwell | 1623-249 | 3 | 249 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#33 | Aug. 25, 2002 | [] | Olly Betts , Martin Sluka | 1626-5 | 1 | 5 no_name-#7465 | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.