Wallets for 1999
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
Link to logbooks and calendar for 1999.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-204, 1626-359, 1623-290, 1623-291, 1623-258, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999#00 | Aug. 1, 1999 | [] | ||||||||||
1999#01 | Aug. 4, 1999 | 1623-40 | dangle | 140m | ||||||||
1999#02 | Aug. 1, 1999 | 1623-40 | deviant | 91m | ||||||||
1999#03 | Aug. 5, 1999 | 1623-40 | eiscream | 128m | ||||||||
1999#04 | Aug. 1, 1999 | eisehohle | ||||||||||
1999#05 | Aug. 2, 1999 | 1623-40 | up up and away 40 | 60m | ||||||||
1999#06 | July 23, 1999 | 1623-136 | footconn | 68m | ||||||||
1999#07 | Aug. 9, 1999 | 1623-147 | sflink | 0m | ||||||||
1999#08 | July 30, 1999 | 1623-161 | turkey | 62m | ||||||||
1999#09 | July 28, 1999 | 1623-136 | windybottom | 17m | ||||||||
1999#10 | Aug. 4, 1999 | [] | ||||||||||
1999#11 | Aug. 5, 1999 | 1623-204 | ariston1 | 26m | ||||||||
1999#12 | Aug. 9, 1999 | 1623-204 | ariston2 | 208m | ||||||||
1999#13 | July 30, 1999 | 1623-204 | 204 Entrance | 264m | ||||||||
1999#14 | Aug. 8, 1999 | entrance elevation | ||||||||||
1999#15 | Aug. 8, 1999 | link | ||||||||||
1999#16 | Aug. 8, 1999 | millenium dome | ||||||||||
1999#17 | Aug. 5, 1999 | 1623-204 | rainbow | 65m | ||||||||
1999#18 | Aug. 5, 1999 | 1623-204 | white elephant | 219m | ||||||||
1999#19 | July 26, 1999 | Nord Alpen Hole | ||||||||||
1999#20 | Aug. 1, 1999 | Calibration Inst se… | ||||||||||
1999#21 | Aug. 11, 1999 | drawn up surveys | ||||||||||
1999#22 | July 28, 1999 | surface 93 to 94 | ||||||||||
1999#23 | July 28, 1999 | ["156tagconn NW sid… | 0m 0m 0m 0m 0m 0m 0m 0m 0m 0m 0m | |||||||||
1999#24 | July 30, 1999 | surface | ||||||||||
1999#25 | July 26, 1999 | discovery | ||||||||||
1999#26 | July 28, 1999 | 1|Surface from Vd1 … | 0m 0m | |||||||||
1999#27 | Aug. 3, 1999 | Nordalp |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 1,346.8 m
Wallet | Wallet Date | Wallet Name | People | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
1999#00 | Aug. 1, 1999 | [] | 1 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#01 | Aug. 4, 1999 | dangle | Andrew Atkinson , Simon Flower, Wookey | 1623-40 | 10 | dangle | (no Tunnel drawings found: but there might be Therion drawings) |
1999#02 | Aug. 1, 1999 | deviant | Andrew Atkinson , Paul Hammond, Wookey | 1623-40 | 8 | deviant | (no Tunnel drawings found: but there might be Therion drawings) |
1999#03 | Aug. 5, 1999 | eiscream | Andrew Atkinson , Paul Hammond, Becka Lawson, Julian Todd, Wookey | 1623-40 | 9 | eiscream | (no Tunnel drawings found: but there might be Therion drawings) |
1999#04 | Aug. 1, 1999 | eisehohle | Paul Hammond, Becka Lawson | 7 | (no Tunnel drawings found: but there might be Therion drawings) | ||
1999#05 | Aug. 2, 1999 | up up and away 40 | Andrew Atkinson , Paul Hammond, Wookey | 1623-40 | 7 | uuaway | (no Tunnel drawings found: but there might be Therion drawings) |
1999#06 | July 23, 1999 | footconn | Becka Lawson, Wookey | 1623-136 | 8 | footconn | (no Tunnel drawings found: but there might be Therion drawings) |
1999#07 | Aug. 9, 1999 | sflink | Andrew Atkinson , Simon Flower | 1623-147 | 3 | sflink | (no Tunnel drawings found: but there might be Therion drawings) |
1999#08 | July 30, 1999 | turkey | Anthony Day , Julia Day | 1623-161 | 7 | turkey | (no Tunnel drawings found: but there might be Therion drawings) |
1999#09 | July 28, 1999 | windybottom | Julian Haines, Erin Lynch | 1623-136 | 4 | windybottom | (no Tunnel drawings found: but there might be Therion drawings) |
1999#10 | Aug. 4, 1999 | [] | Nick Proctor, Duncan Collis , Anthony Day , Julia Day , Mike Richardson | 32 | (no Tunnel drawings found: but there might be Therion drawings) | ||
1999#11 | Aug. 5, 1999 | ariston1 | Earl Merson, Tina White | 1623-204 | 5 | ariston1 | (no Tunnel drawings found: but there might be Therion drawings) |
1999#12 | Aug. 9, 1999 | ariston2 | Duncan Collis , Mike Richardson | 1623-204 | 9 | ariston2 | (no Tunnel drawings found: but there might be Therion drawings) |
1999#13 | July 30, 1999 | 204 Entrance | Duncan Collis , Mick Thompson | 1623-204 | 13 | ent | (no Tunnel drawings found: but there might be Therion drawings) |
1999#14 | Aug. 8, 1999 | entrance elevation | 5 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#15 | Aug. 8, 1999 | link | 3 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#16 | Aug. 8, 1999 | millenium dome | Anthony Day , Helen Twelftree | 15 | (no Tunnel drawings found: but there might be Therion drawings) | ||
1999#17 | Aug. 5, 1999 | rainbow | 1623-204 | 5 | rainbow | (no Tunnel drawings found: but there might be Therion drawings) | |
1999#18 | Aug. 5, 1999 | white elephant | Anthony Day , Nick Proctor Helen Twelftree | 1623-204 | 6 | millennium | (no Tunnel drawings found: but there might be Therion drawings) |
1999#19 | July 26, 1999 | Nord Alpen Hole | Brian Outram, Becka Lawson | 6 | (no Tunnel drawings found: but there might be Therion drawings) | ||
1999#20 | Aug. 1, 1999 | Calibration Inst se… | 3 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#21 | Aug. 11, 1999 | drawn up surveys | 4 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#22 | July 28, 1999 | surface 93 to 94 | 3 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#23 | July 28, 1999 | ["156tagconn NW sid… | Mark Shinwell, Wookey | 9 | 01to156 156tagconn no_name-#2018 no_name-#2019 01to201 vordto156 138to135 136shelf 1 2 136dto139 | (no Tunnel drawings found: but there might be Therion drawings) | |
1999#24 | July 30, 1999 | surface | 6 | (no Tunnel drawings found: but there might be Therion drawings) | |||
1999#25 | July 26, 1999 | discovery | Mick Thompson, Duncan Collis | 6 | (no Tunnel drawings found: but there might be Therion drawings) | ||
1999#26 | July 28, 1999 | 1|Surface from Vd1 … | Earl Merson, Brian Outram | 4 | 1 2 | (no Tunnel drawings found: but there might be Therion drawings) | |
1999#27 | Aug. 3, 1999 | Nordalp | 4 | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.