Wallets for Aaron Curtis
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006#01 | July 19, 2006 | 1623-204 | stageleft | 22m | ||||||||
2006#02 | July 20, 2006 | 1623-204 | greatoak2, riverdance | 15m 44m | ||||||||
2006#04 | July 21, 2006 | 1623-204 | goesser | 53m | ||||||||
2006#05 | July 23, 2006 | 1623-258 | 1 | 42m | ||||||||
2006#11 | July 26, 2006 | 1623-258 | 2 | 163m | ||||||||
2006#21 | Aug. 2, 2006 | 1623-234 | monstermunch | 80m | ||||||||
2006#60 | Aug. 13, 2007 | 1623-258 | pantinsales | 94m | ||||||||
2007#42 | Aug. 5, 2007 | Thermistor survey | ||||||||||
2007#44 | Aug. 4, 2007 | 1623-204 | Hollow Sausage and … | 35m | ||||||||
2007#59 | Aug. 13, 2007 | 1623-258 | flyinghigh2 | 22m | ||||||||
2007#60 | Aug. 13, 2007 | south end, pantin s… | ||||||||||
2007#61 | Aug. 11, 2007 | 1623-204 | whereoware | 214m | ||||||||
2007#64 | Aug. 12, 2007 | 1623-258 | stonemonkey | 130m | ||||||||
2008#21 | Aug. 4, 2008 | 1623-258 | flyinghigh3 | 52m | ||||||||
2008#22 | Aug. 3, 2008 | 1623-258 | sleepingbeauty | 22m | ||||||||
2008#37 | Aug. 12, 2008 | 1623-258 | toomuch | 78m | ||||||||
2008#38 | Aug. 11, 2008 | 1623-204 | noodnoodles | 22m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 1,085.1 m - but this includes all the surveys associated with the wallet, including those where Aaron Curtis did not participate.
Wallet | Wallet Date | Wallet Name | Team | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2006#01 | July 19, 2006 | stageleft | Aaron Curtis, Dave Loeffler | 1623-204 | 4 | stageleft | (no Tunnel drawings found: but there might be Therion drawings) |
2006#02 | July 20, 2006 | greatoak2, riverdance | Aaron Curtis, Tom Handford, Mark Shinwell | 1623-204 | 6 | greatoak2 riverdance | (no Tunnel drawings found: but there might be Therion drawings) |
2006#04 | July 21, 2006 | goesser | Aaron Curtis, Mark Shinwell | 1623-204 | 3 | goesser | (no Tunnel drawings found: but there might be Therion drawings) |
2006#05 | July 23, 2006 | 1 | Aaron Curtis, Dave Loeffler, Mark Shinwell | 1623-258 | 2 | 1 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#11 | July 26, 2006 | 2 | Aaron Curtis, Tom Handford, Mark Shinwell | 1623-258 | 5 | 2 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#21 | Aug. 2, 2006 | monstermunch | Aaron Curtis, Dave Loeffler | 1623-234 | 4 | monstermunch | (no Tunnel drawings found: but there might be Therion drawings) |
2006#60 | Aug. 13, 2007 | pantinsales | Aaron Curtis, Ollie Stevens | 1623-258 | 0 | pantinsales | (no Tunnel drawings found: but there might be Therion drawings) |
2007#42 | Aug. 5, 2007 | Thermistor survey | John Billings, Aaron Curtis | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2007#44 | Aug. 4, 2007 | Hollow Sausage and … | Aaron Curtis, Richard Mundy, Ollie Stevens | 1623-204 | 4 | hollow | (no Tunnel drawings found: but there might be Therion drawings) |
2007#59 | Aug. 13, 2007 | flyinghigh2 | Aaron Curtis, Ollie Stevens | 1623-258 | 2 | flyinghigh2 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#60 | Aug. 13, 2007 | south end, pantin s… | Ollie Stevens, Aaron Curtis | 3 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2007#61 | Aug. 11, 2007 | whereoware | Aaron Curtis, Martin Green, Becka Lawson | 1623-204 | 1 | whereoware | (no Tunnel drawings found: but there might be Therion drawings) |
2007#64 | Aug. 12, 2007 | stonemonkey | Aaron Curtis, Martin Green, Becka Lawson | 1623-258 | 6 | stonemonkey | (no Tunnel drawings found: but there might be Therion drawings) |
2008#21 | Aug. 4, 2008 | flyinghigh3 | Aaron Curtis, Ollie Stevens | 1623-258 | 4 | flyinghigh3 |
264-and-258/1623-uppertunnbalc.xml 264-and-258/alreadyimported2018orearlier/258pre2018withoutdeep.xml 264-and-258/alreadyimported2019/264-and-258-shallow.xml |
2008#22 | Aug. 3, 2008 | sleepingbeauty | Aaron Curtis, Ollie Stevens | 1623-258 | 0 | sleepingbeauty | (no Tunnel drawings found: but there might be Therion drawings) |
2008#37 | Aug. 12, 2008 | toomuch | Aaron Curtis, Olly Madge, Julian Todd | 1623-258 | 0 | toomuch | (no Tunnel drawings found: but there might be Therion drawings) |
2008#38 | Aug. 11, 2008 | noodnoodles | Aaron Curtis, Serena Povia | 1623-204 | 3 | noodnoodles |
204/204allupperB.xml |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.