Wallets for Duncan Collis
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999#10 | Aug. 4, 1999 | [] | ||||||||||
1999#12 | Aug. 9, 1999 | 1623-204 | ariston2 | 208m | ||||||||
1999#13 | July 30, 1999 | 1623-204 | 204 Entrance | 264m | ||||||||
1999#17 | Aug. 5, 1999 | 1623-204 | rainbow | 65m | ||||||||
1999#25 | July 26, 1999 | discovery | ||||||||||
2000#26 | Aug. 10, 2000 | 1623-204 | fledermaus | 125m | ||||||||
2000#44 | Aug. 15, 2000 | 1623-204 | razor1 | 90m | ||||||||
2001#04 | Aug. 13, 2001 | 1623-204 | csballs | 127m | ||||||||
2001#08 | Aug. 15, 2001 | 1623-204 | moreballs | 137m | ||||||||
2001#31 | Aug. 23, 2001 | 1623-204 | merry, merry2 | 44m 21m | ||||||||
2002#11 | Aug. 15, 2002 | 249 to 234a (via 23… | 0m | |||||||||
2002#12 | Aug. 22, 2002 | Duncan"s fixed poin… | 0m | |||||||||
2002#15 | Aug. 16, 2002 | 1623-204 | Razor Dance 2 | 49m | ||||||||
2002#17 | Aug. 18, 2002 | 1623-234 | lefthand | 80m | ||||||||
2002#28 | Aug. 23, 2002 | 1623-204 | Razor Dance | 63m | ||||||||
2002#31 | Aug. 22, 2002 | surface stroll | 0m | |||||||||
2002#32 | Aug. 3, 2002 | 1623-249 | 249 | 68m | ||||||||
2007#15 | July 18, 2007 | 1623-204 | razor10 | 113m | ||||||||
2007#20 | July 22, 2007 | 1623-204 | razor12 | 102m | ||||||||
2007#38 | July 29, 2007 | 1623-204 | flagon, silkworm | 105m 44m | ||||||||
2012#20 | Aug. 11, 2012 | 1623-239 | ascooped | 68m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 1,773.5 m - but this includes all the surveys associated with the wallet, including those where Duncan Collis did not participate.
Wallet | Wallet Date | Wallet Name | Team | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
1999#10 | Aug. 4, 1999 | [] | Nick Proctor, Duncan Collis , Anthony Day , Julia Day , Mike Richardson | 32 | (no Tunnel drawings found: but there might be Therion drawings) | ||
1999#12 | Aug. 9, 1999 | ariston2 | Duncan Collis , Mike Richardson | 1623-204 | 9 | ariston2 | (no Tunnel drawings found: but there might be Therion drawings) |
1999#13 | July 30, 1999 | 204 Entrance | Duncan Collis , Mick Thompson | 1623-204 | 13 | ent | (no Tunnel drawings found: but there might be Therion drawings) |
1999#17 | Aug. 5, 1999 | rainbow | 1623-204 | 5 | rainbow | (no Tunnel drawings found: but there might be Therion drawings) | |
1999#25 | July 26, 1999 | discovery | Mick Thompson, Duncan Collis | 6 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2000#26 | Aug. 10, 2000 | fledermaus | Duncan Collis , Anthony Day | 1623-204 | 9 | fledermaus | (no Tunnel drawings found: but there might be Therion drawings) |
2000#44 | Aug. 15, 2000 | razor1 | Duncan Collis , Anthony Day | 1623-204 | 11 | razor1 | (no Tunnel drawings found: but there might be Therion drawings) |
2001#04 | Aug. 13, 2001 | csballs | Duncan Collis , Wayne Sheldon | 1623-204 | 4 | csballs | (no Tunnel drawings found: but there might be Therion drawings) |
2001#08 | Aug. 15, 2001 | moreballs | Duncan Collis , Anthony Day | 1623-204 | 7 | moreballs | (no Tunnel drawings found: but there might be Therion drawings) |
2001#31 | Aug. 23, 2001 | merry, merry2 | Duncan Collis , Hilary Greaves , Earl Merson | 1623-204 | 8 | merry merry2 |
204/204allupperB.xml |
2002#11 | Aug. 15, 2002 | 249 to 234a (via 23… | Duncan Collis , Ben Shaw | 1 | 234to2002-03 | (no Tunnel drawings found: but there might be Therion drawings) | |
2002#12 | Aug. 22, 2002 | Duncan"s fixed poin… | Duncan Collis | 2 | no_name-#11 | (no Tunnel drawings found: but there might be Therion drawings) | |
2002#15 | Aug. 16, 2002 | Razor Dance 2 | Duncan Collis , Ben Shaw | 1623-204 | 1 | razor2 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#17 | Aug. 18, 2002 | lefthand | Duncan Collis , Anthony Day | 1623-234 | 4 | lefthand | (no Tunnel drawings found: but there might be Therion drawings) |
2002#28 | Aug. 23, 2002 | Razor Dance | Duncan Collis , Ben Shaw | 1623-204 | 8 | razor4 | (no Tunnel drawings found: but there might be Therion drawings) |
2002#31 | Aug. 22, 2002 | surface stroll | Duncan Collis | 1 | gps02 | (no Tunnel drawings found: but there might be Therion drawings) | |
2002#32 | Aug. 3, 2002 | 249 | Duncan Collis , Mark Shinwell | 1623-249 | 3 | 249 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#15 | July 18, 2007 | razor10 | Duncan Collis , Anthony Day | 1623-204 | 6 | razor10 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#20 | July 22, 2007 | razor12 | Duncan Collis , Anthony Day | 1623-204 | 7 | razor12 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#38 | July 29, 2007 | flagon, silkworm | Duncan Collis , Mark Dougherty, Ollie Stevens | 1623-204 | 7 | entertheflagon silkworm | (no Tunnel drawings found: but there might be Therion drawings) |
2012#20 | Aug. 11, 2012 | ascooped | Andrew Atkinson , Duncan Collis | 1623-239 | 2 | ascooped | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.