Notably Recent Expoers

PersonFirstLastRecency
Bier Tent 1999 2023 3.20
Becka Lawson 1987 2023 3.10
Martin Green 2000 2023 2.60
Mark Shinwell 1999 2023 2.20
Anthony Day 1993 2022 1.90
Wookey 1988 2022 1.90
Harry Kettle 2019 2023 1.70
Philip Sargent 1982 2023 1.60
Joel Stobbart 2022 2023 1.50
Hannah Collings 2022 2023 1.50
Chris Densham 1987 2022 1.50
Radost Waszkiewicz 2017 2023 1.50
Wassil Janssen 2022 2023 1.50
Alice Kirby 2022 2023 1.50
Oakem Kyne 2022 2023 1.50
Jono Lester 2022 2023 1.50
Ruairidh MacLeod 2017 2023 1.50
Charlie Crossley 2018 2023 1.40
Andrew Atkinson 1991 2019 1.20
Ely Brookes 2019 2023 1.20
Julian Todd 1989 2016 1.20
Lizzie Caisley 2007 2023 1.10
Thomas Phillips 2023 2023 1.00
Adam Baldock 2023 2023 1.00
Buck Blake 2023 2023 1.00
David Botcherby 2023 2023 1.00
Joe Stell 2023 2023 1.00
Ben Chaddock 2023 2023 1.00
Emma Caspers 2023 2023 1.00
Evelyn Surman 2023 2023 1.00
Kai Trusson 2023 2023 1.00
Adam Erskine 2023 2023 1.00
Lea Giguere 2023 2023 1.00
Zac Woodford 2023 2023 1.00
Will Kay 2023 2023 1.00
Maddie Kirby 2023 2023 1.00
Sam Lee 2023 2023 1.00
Merryn Matthews 2023 2023 1.00
Olly Betts 1990 2016 0.94
Paul Fox 2018 2022 0.87
Michael Sargent 2014 2019 0.84
Tess Jones 1993 2022 0.75
Tony Rooke 1990 2009 0.68
Mike Richardson 1984 2012 0.61
Mark Dougherty 1988 2017 0.60
Keiran Appadoo 2022 2022 0.50
Dinny Davies 2022 2022 0.50
Lucy Hyde 2022 2022 0.50
Dave Loeffler 2002 2012 0.47
Elaine Oliver 2014 2017 0.47
Duncan Collis 1995 2012 0.46
Andy Waddington 1977 2015 0.45
Sam Wenham 2014 2019 0.41
Jess Stirrups 2008 2014 0.39
Jon Toft 2018 2019 0.37
Julian Haines 1991 2003 0.37
Olly Madge 2003 2012 0.37
Earl Merson 1998 2005 0.35
Emma Wilson 2005 2012 0.34

This is based purely on attendance, not on activities, surveying or usefulness of any kind. But as Woody Allen said: "90% of success is just turning up". This is mostly people who have been within the past three years, with an additional bias for number of attendances since 1976. The metric is just a geometric "recency" (1/2 for attending last year, 1/3 for the year before, etc., added up.) The display cuttoff is 1/3 so if you came just once, three years ago, you are on the list.

All expoers

PersonFirstLastSurveyed length
Nial Peters 2004 2011 4179 m
Fernando Abarquero 2011 2011 108 m
Gareth Phillips 2009 2011 396 m
Hugh Adams 1993 1995 241 m
Thomas Phillips 2023 2023 159 m
Rob Adams 2011 2014 904 m
Mike Pigram 1993 1994 147 m
Adam Aldridge 2017 2023 2427 m
Jonty Pine 2022 2023 457 m
Michael Allen 2000 2000 211 m
Jana Podbelsek 2023 2023 35 m
Craig Anderson 1996 1996 609 m
Jacob Podesta 2015 2017 1147 m
Gunilla Andrée 1996 1996 222 m
Serena Povia 2008 2012 481 m
Gavin Andrews 1985 1985 425 m
Justin Powell 1992 1992 0 m
Keiran Appadoo 2022 2022 192 m
Nick Proctor 1993 1999 1883 m
Jan Arnerdal 1990 1990 0 m
Jacob Pulaho 2018 2018 134 m
Andrew Atkinson 1991 2019 11926 m
Claire Purnell 1990 1990 0 m
Joe Bache 2013 2015 168 m
Nadia Raeburn 2017 2023 1576 m
Ken Baker 1980 1980 0 m
Roxanne Ramsay 2015 2015 187 m
Adam Baldock 2023 2023 88 m
Nick Reckert 1977 1977 0 m
Philip Balister 2015 2023 47 m
Simon Redhead 2002 2002 150 m
Jon Barber 1997 1997 509 m
Penny Reeves 1988 1996 554 m
Rich Barker 1981 1981 0 m
Mike Richardson 1984 2012 3331 m
Mike Baslington 1997 1997 118 m
Rover Richardson 1984 1990 0 m
Phil Batten 1996 1997 437 m
Rob Rignall 2015 2015 688 m
Steve Bellhouse 1994 1998 1754 m
Bob Riley 2000 2000 90 m
Katey Bender 2014 2017 1077 m
Del Robinson 1988 1991 1005 m
Stuart Bennett 2004 2012 618 m
Mark Roddick 1985 1988 246 m
Matthew Bent 2006 2006 66 m
Christine Rodgers 1992 1992 0 m
Morven Beranek 2007 2007 169 m
Jeremy Rodgers 1988 1996 2032 m
Olly Betts 1990 2016 8709 m
Tony Rooke 1990 2009 1130 m
John Billings 2006 2007 166 m
Todd Rye 2018 2018 506 m
Paul Bilton 1995 1995 101 m
Martin Sabry 1994 1994 106 m
Steve Bishop 2002 2002 0 m
Hugh Salter 1988 1991 130 m
Jenny Black 2004 2016 7484 m
Michael Sargent 2014 2019 1612 m
Jim Blackford 2018 2018 0 m
Philip Sargent 1982 2023 898 m
Buck Blake 2023 2023 127 m
Haydon Saunders 2016 2018 319 m
Robert Bloodworth 1994 1994 559 m
Tanya Savage 1989 1999 109 m
David Botcherby 2023 2023 644 m
Mark Scott 1990 1992 195 m
Ryan Boultbee 2018 2018 182 m
Alice Shackley 2017 2019 479 m
John Bowers 1978 1983 0 m
Chris Sharman 1985 1988 330 m
Holly Bradley 2009 2014 3128 m
Sue Sharman 1988 1988 0 m
Callum Braithwaite 2014 2014 0 m
Ben Shaw 2002 2002 189 m
George Breley 2015 2018 7680 m
Mike Shearme 1978 1978 0 m
Michael Brigham 2019 2019 0 m
Wayne Sheldon 2001 2001 127 m
Dave Brindle 1981 1983 936 m
Julian Shilton 1991 1993 769 m
Honorata Bogusz 2023 2023 151 m
Mark Shinwell 1999 2023 1875 m
Ian Brindle 1982 1982 0 m
Martin Sluka 2002 2002 275 m
Kristian Brook 2017 2022 902 m
Alice Smith 2016 2016 182 m
Ely Brookes 2019 2023 56 m
Caroline Smith 1985 1985 0 m
Aileen Brown 2019 2019 119 m
Chris Smith 2010 2011 499 m
Jane Brown 1988 1988 0 m
Elliott Smith 2015 2017 1199 m
Vic Brown 1976 1978 0 m
Gail Smith 1983 1989 156 m
PersonFirstLastSurveyed length
Hilary Bryden 1976 1976 0 m
Lisa Smith 2018 2018 0 m
Cameron Bullen 2013 2013 130 m
Paul Smith 1989 1991 121 m
Mike Burgess 1980 1980 428 m
Neil Smith 2018 2018 0 m
Chris Burnley 2013 2013 0 m
Noel Snape 2009 2014 2696 m
Chas Butcher 1981 1983 2094 m
Luke Stangroom 2015 2023 6613 m
Mike Butcher 2017 2023 1755 m
Thom Starnes 2017 2017 154 m
Mark Byers 2000 2000 498 m
William Stead 1990 1997 642 m
Lizzie Caisley 2007 2023 177 m
Joe Stell 2023 2023 145 m
James Carlisle 2007 2007 104 m
Ollie Stevens 2007 2009 1620 m
Ben Chaddock 2023 2023 123 m
Alex Stirling 2018 2018 34 m
Andy Chapman 2010 2014 1424 m
Jess Stirrups 2008 2014 1483 m
Emma Caspers 2023 2023 165 m
Joel Stobbart 2022 2023 537 m
Alex Cheesman 2002 2002 0 m
Therese Stolle 2011 2012 0 m
Aaron Clair 2022 2022 0 m
Beryl Strike 1982 1982 0 m
Tom Clayton 2013 2013 583 m
Evelyn Surman 2023 2023 0 m
Pete Clifton 2004 2005 373 m
Peter Swain 1990 1990 244 m
Hannah Collings 2022 2023 859 m
Pete Talling 2013 2019 2237 m
Dave Collins 1994 1995 633 m
Gwenllian Tawy 2022 2022 62 m
Duncan Collis 1995 2012 3703 m
Jon Telling 1999 2007 761 m
Andy Connolly 1979 1980 0 m
Bier Tent 1999 2023 0 m
Sarah Connelly 2017 2017 67 m
Paul Theobald 1990 1990 0 m
Andy Cooke 1996 1996 0 m
Mike Thomas 1982 1989 984 m
Adam Cooper 1988 1997 1598 m
Mick Thompson 1999 2001 465 m
John Cordingley 1989 1989 0 m
Nick Thorne 1977 1980 0 m
John Cownie 1981 1981 0 m
Julian Todd 1989 2016 7261 m
Mike Cox 2001 2001 57 m
Jon Toft 2018 2019 144 m
Charlie Crossley 2018 2023 304 m
Phil Townsend 1981 1982 0 m
Alex Crow 2011 2013 434 m
Kai Trusson 2023 2023 302 m
Aaron Curtis 2006 2008 1085 m
Frank Tully 2002 2023 3720 m
Nat Dalton 2014 2023 2493 m
Rachel Turnbull 2015 2022 2446 m
Spencer Davey 1993 1993 0 m
Francis Turner 1990 1990 299 m
Andrew Davidson 1994 1994 69 m
Tobias Turner 2022 2022 114 m
Dinny Davies 2022 2022 0 m
Helen Twelftree 1994 1999 26 m
Nicky Davies 1978 1983 0 m
Phil Underwood 1996 2018 1863 m
Anthony Day 1993 2022 8763 m
Natalie Uomini 2008 2018 103 m
Julia Day 1999 2022 849 m
Jack Upsall 1976 1976 0 m
Edvin Deadman 2007 2011 2103 m
Muff Upsall 1976 1976 0 m
Chris Densham 1987 2022 5516 m
Tim Vasby 1998 1998 44 m
Brian Derby 1984 1985 568 m
Djuke Veldhuis 2007 2011 1103 m
Adelaide Diesbach 2018 2018 515 m
Lucia Vittorini 2003 2003 21 m
Andy Dolby 1982 1984 734 m
Andy Waddington 1977 2015 1182 m
Corin Donne 2017 2019 376 m
Michael Waddington 2015 2015 0 m
Mark Dougherty 1988 2017 1456 m
James Waite 2023 2023 145 m
Sophie Draper 2014 2014 101 m
David Walker 2014 2016 1722 m
James Eckersley 1995 1995 246 m
Hannah Walker 2012 2012 88 m
Aled Elmore 2014 2014 0 m
Ian Walker 2009 2012 389 m
Adam Erskine 2023 2023 64 m
Julian Walker 1981 1981 0 m
Tim Farrar 1990 1990 96 m
PersonFirstLastSurveyed length
Nathan Walker 2015 2023 2177 m
Andy Farrow 1987 1987 172 m
Stuart Walker 2011 2013 886 m
Simon Farrow 1977 1979 0 m
Paul Walko 2022 2022 333 m
David Fearon 1990 1996 1442 m
Becky Ward 1982 1983 0 m
Mark Fearon 1988 1996 8 m
Martin Warren 1981 1981 0 m
Aggy Finn 1992 1992 0 m
Patrick Warren 2018 2018 0 m
Doug Florence 1978 1989 0 m
Matt Watson 2013 2015 1157 m
Simon Flower 1999 2000 784 m
Rob Watson 2014 2023 3551 m
Andreas Forsberg 2007 2007 572 m
Radost Waszkiewicz 2017 2023 799 m
Dave Fox 1976 1978 0 m
Max Weiser 2018 2023 653 m
Paul Fox 2018 2022 94 m
Henri Welbourne 1991 1992 239 m
Andrea Futrell 2014 2015 544 m
Sam Wenham 2014 2019 0 m
Mike Futrell 2013 2015 1004 m
Jared West 1987 1990 555 m
Dave Galvin 1993 1993 149 m
Ben Whetton 2015 2015 136 m
Paddy Gaunt 1982 1982 0 m
Sarah White 2005 2007 425 m
Danielle Gemenis 1998 1998 179 m
Tina White 1985 1999 1170 m
Clive George 1992 1999 139 m
Phil Wigglesworth 1983 1984 450 m
Lea Giguere 2023 2023 401 m
Philip Withnall 2017 2018 695 m
Andy Goddard 1989 1989 0 m
Heather Wild 1999 1999 0 m
Roshni Gohil 2016 2016 89 m
Jerry Williams 1992 1992 186 m
Judith Greaves 1981 1982 0 m
Jon Williams 1991 1991 0 m
Hilary Greaves 2001 2001 173 m
Emma Wilson 2005 2012 1510 m
Martin Green 2000 2023 7000 m
Robert Winkler 1997 1997 73 m
Ashley Gregg 2016 2023 2166 m
Zac Woodford 2023 2023 202 m
Naomi Griffiths 1983 1983 392 m
Wookey 1988 2022 13271 m
Julian Griffiths 1977 1983 597 m
Ben Wright 2015 2015 435 m
Julian Haines 1991 2003 3100 m
Manfred Wuits 2018 2023 417 m
Brendan Hall 2015 2017 844 m
Aiora Zabala 2011 2011 108 m
Olly Hall 2018 2018 359 m
Sarah Zerbes 2011 2012 0 m
Paul Hammond 1996 1999 727 m
Tom Handford 2006 2006 433 m
Alex Hanam 2017 2022 66 m
Reuben Harding 2019 2019 210 m
Letty Harkel 2001 2001 59 m
Pete Harley 2006 2008 761 m
Ian Harris 1991 1991 0 m
Dave Harrison 1976 1976 0 m
Fay Hartley 2000 2000 35 m
Ralph Harwood 1994 1996 596 m
Jess Hatchett 2009 2009 0 m
Sioned Haughton 2016 2016 79 m
Jon Hauser 2011 2011 0 m
Bill Hawkswell 1984 1990 62 m
Daniel Heins 2019 2019 227 m
Adam Henry 2011 2018 1027 m
Sophie Hentschel 2014 2014 64 m
Matthew Hicks 1996 1996 275 m
Thomas Holder 2011 2011 340 m
Michael Holliday 2018 2019 490 m
Christopher Holt 2018 2022 638 m
Theo Honohan 1999 1999 97 m
Kathryn Hopkins 2007 2011 2588 m
Leif Hornsved 1990 1990 0 m
Adrian Horrel 2011 2011 0 m
Dave Horsley 1996 2000 496 m
Sean Houlihane 1994 1998 0 m
David Howes 1989 1992 826 m
Cat Hulse 2011 2018 1543 m
Janis Huns 2023 2023 157 m
Rachel Hunter 1992 1992 0 m
Lucy Hyde 2022 2022 395 m
Balázs Izapy 1995 1995 42 m
Martin Jahnke 2008 2010 851 m
Kate Janossy 1994 1998 1186 m
Wassil Janssen 2022 2023 421 m
Dave Johnson 1995 1995 0 m
Dave Johnson 1987 1988 0 m
PersonFirstLastSurveyed length
Tess Jones 1993 2022 0 m
Steve Jones 1998 2009 1133 m
Will Kay 2023 2023 139 m
Olaf Kähler 2011 2012 301 m
Matt Keeling 1990 1992 323 m
Simon Kellet 1979 1981 0 m
Juliette Kelly 1989 1997 1195 m
Andrew Ketley 1997 1997 74 m
Harry Kettle 2019 2023 1633 m
Typhon King 2018 2018 377 m
Alice Kirby 2022 2023 288 m
Maddie Kirby 2023 2023 0 m
Andreas Klocker 2022 2022 387 m
Sandy Knapp 2015 2015 0 m
Julia Kostelnyk 1977 1980 0 m
Christian Kuhlmann 2023 2023 294 m
Stefan Kukula 1985 1985 0 m
Andy Kuszyk 2015 2015 219 m
Oakem Kyne 2022 2023 222 m
Pete Lancaster 1981 1989 860 m
Eric Landgraf 2022 2022 396 m
Mary Lane 1997 1997 0 m
Fran Lane 1991 1996 175 m
Becka Lawson 1987 2023 32297 m
Carole Leach 1976 1978 0 m
Jont Leach 1976 1978 0 m
Rod Leach 1976 1978 0 m
Lydia Leather 2017 2018 729 m
Sam Lee 2023 2023 65 m
Simon Lee 2000 2000 63 m
Dan Lenartowicz 2015 2015 85 m
Joe Lenartowicz 1988 1990 0 m
Jono Lester 2022 2023 661 m
Sam Lieberman 1992 1997 1667 m
Gill Lindsey 1991 1996 724 m
Dave Loeffler 2002 2012 2509 m
Jane Lolly 1981 1981 0 m
Glen Long 1992 1992 0 m
Pete Lord 1993 1996 850 m
Fleur Loveridge 2013 2019 2281 m
Erin Lynch 1999 1999 280 m
Tim Lyons 1980 1981 0 m
Emily Mabbett 2022 2023 394 m
Fraser MacDonald 1981 1981 0 m
Daniel Mace 1989 1991 846 m
Olly Madge 2003 2012 1450 m
Eeva Makiranta 2008 2008 81 m
Tony Malcolm 1979 1983 0 m
Stefan Mark 2011 2011 114 m
Aidan Marks 2016 2017 834 m
Gwyneth Martin 1988 1988 0 m
Mike Martin 1981 1988 341 m
Pat Martin 1981 1981 0 m
Amy Matthews 2011 2011 0 m
Merryn Matthews 2023 2023 417 m
Sandeep Mavadia 2006 2006 252 m
Heather McAdam 1994 1994 0 m
Mick McHale 1981 1981 0 m
Ruairidh MacLeod 2017 2023 207 m
Mark McLean 1991 1996 698 m
Earl Merson 1998 2005 2521 m
Ian Millar 1987 1989 0 m
Keith Millar 1987 1990 80 m
Iain Miller 1991 1991 0 m
Ben Millingen 1978 1983 0 m
Dave Milne 1993 1996 1718 m
Bill Miners 2000 2000 0 m
Janet Morgan 1981 1982 90 m
Alistair Morris 1992 1994 642 m
Dickon Morris 2018 2019 1686 m
Juliet Morse 1996 2014 497 m
Jenny Moss 1987 1988 89 m
Chantalle Mouwer 2006 2006 84 m
Richard Mundy 2007 2007 709 m
Phil Murphy 1989 1989 0 m
Juliette Nash 1987 1988 235 m
Viz Neogi 2015 2015 0 m
George North 2007 2007 572 m
Amelia Oliver 2022 2023 390 m
Elaine Oliver 2014 2017 583 m
Brian Outram 1996 2004 2561 m
Clive Owen 1980 1981 304 m
Neil Pacey 1999 2014 2317 m
Florian Parhofer 2023 2023 71 m
Sarah Parker 2015 2023 1386 m
Tim Parker 1981 1982 0 m
Rob Parker 1981 1981 0 m
John Parrington 1984 1984 62 m
Charlotte Payne 2022 2023 665 m
Ian Peachey 2016 2016 440 m
John Pegler 1999 1999 124 m
Richie Perotton 1992 1992 0 m
Steve Perry 1977 1981 0 m
Mike Perryman 1977 1980 0 m