Wallets for 2005
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per cave, e.g. 1623-204, 1626-359, 1623-290, 1623-291, 1623-258, 1623-264
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- other years: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005#01 | July 23, 2005 | 1623-204 | highhopes | 48m | ||||||||
2005#02 | July 21, 2005 | 1623-204 | toothless | 80m | ||||||||
2005#03 | July 27, 2005 | 1623-204 | highhopes2 | 55m | ||||||||
2005#04 | July 26, 2005 | 1623-204 | someware | 161m | ||||||||
2005#05 | Aug. 9, 2006 | 1623-2005-96 | 298, 2005-92, 2005-93, 2005-94, 2005-95, 2005-96, 104surf | 14m 20m 10m 9m 19m 9m 0m | ||||||||
2005#06 | July 27, 2005 | 1623-76 | 99pt2 | 43m | ||||||||
2005#07 | July 29, 2005 | 1623-204 | twiglets | 54m | ||||||||
2005#08 | July 27, 2005 | 1623-76 | tap2 | 73m | ||||||||
2005#09 | July 27, 2005 | 204 | beyondbelief|Beyond… | 30m | ||||||||
2005#10 | July 28, 2005 | 204 | QM 04-38B, QM 04-43… | 29m 12m 14m 55m | ||||||||
2005#11 | July 29, 2005 | 1623-204 | beyondbelief2 | 110m | ||||||||
2005#12 | ||||||||||||
2005#13 | July 31, 2005 | 1623-76 | taprift | 53m | ||||||||
2005#14 | July 28, 2005 | 1623-234 | flashgun | 16m | ||||||||
2005#15 | July 30, 2005 | 1623-204 | hippocratic | 189m | ||||||||
2005#16 | Aug. 1, 2005 | 1623-204 | beyondbelief3 | 59m | ||||||||
2005#17 | July 31, 2005 | 1623-204 | hippocratic2 | 185m | ||||||||
2005#18 | July 29, 2005 | 1623-204 | poohstyx2, apocalypse | 21m 99m | ||||||||
2005#19 | July 30, 2005 | 1623-204 | thetube | 154m | ||||||||
2005#20 | Aug. 1, 2005 | 204dto2004-18 | 0m | |||||||||
2005#21 | July 30, 2005 | ['2005-99', '2005-98', '2005-97'] | ||||||||||
2005#22 | Aug. 3, 2005 | 145 | Upperlevel2 | 78m | ||||||||
2005#23 | Aug. 3, 2005 | 145 | abovebigleap1 | 53m | ||||||||
2005#24 | July 24, 2005 | 1623-204 | apocalypsenow | 9m | ||||||||
2005#25 | Aug. 6, 2005 | 1623-204 | highhopes3 | 51m | ||||||||
2005#26 | Aug. 6, 2005 | 1623-234 | wowoland | 40m | ||||||||
2005#27 | Aug. 5, 2005 | 1623-204 | enth, enti | 92m 24m | ||||||||
2005#28 | Aug. 10, 2005 | ['2004-x14', '2005-05', '2004-x12', '2005-07'] | ||||||||||
2005#29 | Aug. 3, 2005 | 1623-204 | ermintrude2 | 23m | ||||||||
2005#30 | Aug. 1, 2005 | 1623-2005-99 | 2005-99 | 16m | ||||||||
2005#31 | Aug. 5, 2005 | 1623-76 | pleasant | 68m | ||||||||
2005#32 | Aug. 7, 2005 | 1623-76 | batman | 29m | ||||||||
2005#33 | Aug. 7, 2005 | 1623-76 | pancake | 60m | ||||||||
2005#34 | Aug. 6, 2005 | 1623-204 | thetube2 | 165m | ||||||||
2005#35 | Aug. 8, 2005 | 1623-204 | thetube3 | 144m | ||||||||
2005#36 | Oct. 8, 2005 | 1623-204 | thetube4 | 345m | ||||||||
2005#37 | Aug. 11, 2005 | 1623-204 | hangingontofaith | 165m | ||||||||
2005#38 | ||||||||||||
2005#39 | Aug. 9, 2005 | 1623-234 | piersquared | 130m | ||||||||
2005#40 | Aug. 10, 2005 | 1623-234 | weeweeland, monster | 37m 39m | ||||||||
2005#41 | Aug. 9, 2005 | 204itog | 0m | |||||||||
2005#42 | Aug. 9, 2005 | 1623-204 | entg | 68m | ||||||||
2005#43 | Aug. 10, 2005 | 161etog | 0m | |||||||||
2005#44 | Aug. 11, 2005 | 1623-204 | highhopeslink | 3m | ||||||||
2005#47 | Aug. 18, 2005 | 1623-204 | morningtoncrescent | 103m |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 3,361.4 m
Wallet | Wallet Date | Wallet Name | People | Cave | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
2005#01 | July 23, 2005 | highhopes | ['Nial Peters', 'Wookey'] | 1623-204 | 4 | highhopes | (no Tunnel drawings found: but there might be Therion drawings) |
2005#02 | July 21, 2005 | toothless | ['Nial Peters', 'Mark Shinwell'] | 1623-204 | 4 | toothless | (no Tunnel drawings found: but there might be Therion drawings) |
2005#03 | July 27, 2005 | highhopes2 | ['Becka Lawson', 'Nial Peters', 'Tony Rooke'] | 1623-204 | 5 | highhopes2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#04 | July 26, 2005 | someware | ['Becka Lawson', 'Nial Peters', 'Wookey'] | 1623-204 | 4 | someware | (no Tunnel drawings found: but there might be Therion drawings) |
2005#05 | Aug. 9, 2006 | 298, 2005-92, 2005-93, 2005-94, 2005-95, 2005-96, 104surf | ['Jenny Black', 'Phil Underpants', 'Olly Betts', 'Dave Loeffler', 'Chantalle Mouwer'] | 1623-2005-96 | 2 | 298 2005-92 2005-93 2005-94 2005-95 2005-96 104surf | (no Tunnel drawings found: but there might be Therion drawings) |
2005#06 | July 27, 2005 | 99pt2 | ['Olly Betts', 'Jenny Black'] | 1623-76 | 1 | 99pt2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#07 | July 29, 2005 | twiglets | ['Pete Clifton', 'Martin Green'] | 1623-204 | 5 | twiglets | (no Tunnel drawings found: but there might be Therion drawings) |
2005#08 | July 27, 2005 | tap2 | ['Dave Loeffler', 'Jenny Black'] | 1623-76 | 4 | tap2 |
therion/107_eelev/76ee_plugged.th2 |
2005#09 | July 27, 2005 | beyondbelief|Beyond… | ['Wookey', 'Frank Tully', 'Earl Merson'] | 204 | 3 | beyondbelief | (no Tunnel drawings found: but there might be Therion drawings) |
2005#10 | July 28, 2005 | QM 04-38B, QM 04-43… | ['Wookey', 'Becka Lawson'] | 204 | 5 | software qm04_43a qm04_38b nightsoil | (no Tunnel drawings found: but there might be Therion drawings) |
2005#11 | July 29, 2005 | beyondbelief2 | ['Becka Lawson', 'Andrew Atkinson', 'Wookey'] | 1623-204 | 5 | beyondbelief2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#12 | ['Unknown'] | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2005#13 | July 31, 2005 | taprift | ['Dave Loeffler', 'Jenny Black'] | 1623-76 | 2 | taprift |
therion/107_eelev/76ee_plugged.th2 |
2005#14 | July 28, 2005 | flashgun | ['Peter Clifton', 'Olly Madge'] | 1623-234 | 2 | flashgun | (no Tunnel drawings found: but there might be Therion drawings) |
2005#15 | July 30, 2005 | hippocratic | ['Becka Lawson', 'Andrew Atkinson'] | 1623-204 | 9 | hippocratic | (no Tunnel drawings found: but there might be Therion drawings) |
2005#16 | Aug. 1, 2005 | beyondbelief3 | ['Becka Lawson', 'Andrew Atkinson'] | 1623-204 | 6 | beyondbelief3 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#17 | July 31, 2005 | hippocratic2 | ['Becka Lawson', 'Andrew Atkinson', 'Wookey'] | 1623-204 | 5 | hippocratic2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#18 | July 29, 2005 | poohstyx2, apocalypse | ['Martin Green', 'Nial Peters'] | 1623-204 | 9 | poohstyx2 apocalypse | (no Tunnel drawings found: but there might be Therion drawings) |
2005#19 | July 30, 2005 | thetube | ['Martin Green', 'Nial Peters'] | 1623-204 | 4 | thetube | (no Tunnel drawings found: but there might be Therion drawings) |
2005#20 | Aug. 1, 2005 | 204dto2004-18 | ['Earl Merson', 'Frank Tully'] | 3 | 204dto2004-18 | (no Tunnel drawings found: but there might be Therion drawings) | |
2005#21 | July 30, 2005 | ['Unknown'] | ['2005-99', '2005-98', '2005-97'] | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2005#22 | Aug. 3, 2005 | Upperlevel2 | ['Marcus Scheuermann', 'Andrew Atkinson'] | 145 | 5 | no_name-#120 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#23 | Aug. 3, 2005 | abovebigleap1 | ['Marcus Scheuermann', 'Andrew Atkinson'] | 145 | 4 | no_name-#121 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#24 | July 24, 2005 | apocalypsenow | ['Earl Merson', 'Nial Peters'] | 1623-204 | 1 | apocalypsenow | (no Tunnel drawings found: but there might be Therion drawings) |
2005#25 | Aug. 6, 2005 | highhopes3 | ['Dave Loeffler', 'Andrew Atkinson'] | 1623-204 | 6 | highhopes3 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#26 | Aug. 6, 2005 | wowoland | ['Emma Wilson', 'Olly Madge'] | 1623-234 | 2 | wowoland | (no Tunnel drawings found: but there might be Therion drawings) |
2005#27 | Aug. 5, 2005 | enth, enti | ['Sarah White', 'Stuart Bennett'] | 1623-204 | 6 | enth enti | (no Tunnel drawings found: but there might be Therion drawings) |
2005#28 | Aug. 10, 2005 | ['Phil U', 'Pete C'] | ['2004-x14', '2005-05', '2004-x12', '2005-07'] | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2005#29 | Aug. 3, 2005 | ermintrude2 | ['Phil Underwood', 'Sarah White', 'Olly Madge'] | 1623-204 | 2 | ermintrude2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#30 | Aug. 1, 2005 | 2005-99 | ['Olly Betts', 'Jenny Black'] | 1623-2005-99 | 2 | 2005-99 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#31 | Aug. 5, 2005 | pleasant | ['Olly Betts', 'Jenny Black'] | 1623-76 | 1 | pleasant | (no Tunnel drawings found: but there might be Therion drawings) |
2005#32 | Aug. 7, 2005 | batman | ['Olly Betts', 'Jenny Black'] | 1623-76 | 1 | batman | (no Tunnel drawings found: but there might be Therion drawings) |
2005#33 | Aug. 7, 2005 | pancake | ['Olly Betts', 'Jenny Black'] | 1623-76 | 1 | pancake |
therion/107_eelev/76ee_BNW.th2 |
2005#34 | Aug. 6, 2005 | thetube2 | ['Becka Lawson', 'Nial Peters'] | 1623-204 | 4 | thetube2 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#35 | Aug. 8, 2005 | thetube3 | ['Becka Lawson', 'Nial Peters', 'Andrew Atkinson'] | 1623-204 | 7 | thetube3 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#36 | Oct. 8, 2005 | thetube4 | ['Becka Lawson', 'Nial Peters', 'Andrew Atkinson'] | 1623-204 | 13 | thetube4 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#37 | Aug. 11, 2005 | hangingontofaith | ['Becka Lawson', 'Andrew Atkinson'] | 1623-204 | 6 | hangingontofaith | (no Tunnel drawings found: but there might be Therion drawings) |
2005#38 | ['Unknown'] | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||||
2005#39 | Aug. 9, 2005 | piersquared | ['Phil Underwood', 'Dave Loeffler'] | 1623-234 | 6 | piersquared | (no Tunnel drawings found: but there might be Therion drawings) |
2005#40 | Aug. 10, 2005 | weeweeland, monster | ['Dave Loeffler', 'Frank Tully'] | 1623-234 | 5 | weeweeland monster | (no Tunnel drawings found: but there might be Therion drawings) |
2005#41 | Aug. 9, 2005 | 204itog | ['Anthony Day', 'Frank Tully'] | 2 | 204itog | (no Tunnel drawings found: but there might be Therion drawings) | |
2005#42 | Aug. 9, 2005 | entg | ['Anthony Day', 'Frank Tully'] | 1623-204 | 4 | entg | (no Tunnel drawings found: but there might be Therion drawings) |
2005#43 | Aug. 10, 2005 | 161etog | ['Anthony Day', 'Julia Bradshaw'] | 2 | 161etog | (no Tunnel drawings found: but there might be Therion drawings) | |
2005#44 | Aug. 11, 2005 | highhopeslink | ['Anthony Day', 'Frank Tully'] | 1623-204 | 2 | highhopeslink | (no Tunnel drawings found: but there might be Therion drawings) |
2005#47 | Aug. 18, 2005 | morningtoncrescent | ['Nial Peters', 'Andrew Atkinson'] | 1623-204 | 2 | morningtoncrescent | (no Tunnel drawings found: but there might be Therion drawings) |