Wallets for Mark Shinwell
Each wallet contains the scanned original in-cave survey notes and sketches of plans and elevations. It also contains scans of centre-line survex output on which hand-drawn passage sections are drawn. These hand-drawn passages will eventually be traced to produce Tunnel or Therion drawings and eventually the final complete cave survey.
When you only have a survexfile
To create a wallet, if you have only a survex file but no notes to scan, you should upload the survexfile first. But before you can do that you will need to login (use the menu item at top-right of page).
Upload the survexfile using e.g. /survexfile/caves-1623/290/mynewsurvex.svx (for a survex file for cave 1623-290). You will cut and paste the survex file data into the window on the form.
While still logged-in, go to this page Create Wallet which will take you to the next unused wallet number page, and click the 'Create' button. This will not actually complete the creation of the wallet until you have also set the date for the wallet in the wallet edit form (which will appear when you press 'Create').
While editing the wallet you should enter in the form the url of the survexfile which you have just created at e.g. /survexfile/caves-1623/290/mynewsurvex.svx (see above).
See also wallets
- per person, e.g. Wookey, Chris Densham, Martin Green, Andrew Atkinson, Julian Todd, FrankTully, Dave Loeffler, Becka
- per cave, e.g. 1623-161, 1626-359, 1623-290, 1623-291, 1623-264
- per year: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976
Wallet | Wallet Date | Cave(s) | Wallet Name | Survex survey length | S | C | Q | N | P | E | T | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999#23 | July 28, 1999 | ["156tagconn NW sid… | 0m 0m 0m 0m 0m 0m 0m 0m 0m 0m 0m | |||||||||
2000#01 | July 24, 2000 | 1623-231 | traun, traun2, traunsurface2 | 125m 72m 0m | ||||||||
2000#10 | Aug. 1, 2000 | 1623-40 | mission, missionconnection, mission2, mission4, modern, bodge | 78m 6m 142m 35m 137m 31m | ||||||||
2000#31 | Aug. 9, 2000 | b4surf | 0m | |||||||||
2001#09 | Aug. 13, 2001 | 1623-204 | backpassage, treeslope | 27m 26m | ||||||||
2001#11 | Aug. 12, 2001 | surface | 31m | |||||||||
2001#33 | Aug. 27, 2001 | 1623-239 | rocknroll1, rocknroll2, rocknroll3, rocknrollsurf | 162m 167m 194m 0m | ||||||||
2002#32 | Aug. 3, 2002 | 1623-249 | 249 | 68m | ||||||||
2003#04 | July 25, 2003 | 1623-204 | razor5 | 53m | ||||||||
2003#18 | July 30, 2003 | 1623-204 | watnobutcombe | 31m | ||||||||
2003#26 | Aug. 4, 2003 | 1623-204 | razor7 | 88m | ||||||||
2003#27 | Aug. 3, 2003 | 1623-204 | atob | 23m 0m | ||||||||
2003#31 | Aug. 2, 2003 | 1623-245 | 245, 245to204d, 245surf | 134m 0m 0m | ||||||||
2004#41 | Aug. 2, 2004 | 1623-2004-14 1623-253 | 253, 2004-14 | 44m 23m | ||||||||
2005#02 | July 21, 2005 | 1623-204 | toothless | 80m | ||||||||
2006#02 | July 20, 2006 | 1623-204 | greatoak2, riverdance | 15m 44m | ||||||||
2006#04 | July 21, 2006 | 1623-204 | goesser | 53m | ||||||||
2006#05 | July 23, 2006 | 1623-258 | 1 | 42m | ||||||||
2006#10 | July 24, 2006 | surface | ||||||||||
2006#11 | July 26, 2006 | 1623-258 | 2 | 163m | ||||||||
2006#23 | Aug. 2, 2006 | 1623-258 | ribsknodel2 | 52m | ||||||||
2007#31 | July 14, 2007 | [] | ||||||||||
2010#01 | Aug. 4, 2010 | 1623-263 | Clown Cave | 10m | ||||||||
2010#21 | Aug. 5, 2010 | Entrances: outcast … | ||||||||||
2018#01 | July 11, 2018 | Prospecting beyond … | ||||||||||
2018#14 | July 19, 2018 | 2014-ms-14 |
Note that names in italics are copied from the related survex file block name.
Total underground survey length: 2,156.0 m - but this includes all the surveys associated with the wallet, including those where Mark Shinwell did not participate.
Wallet | Wallet Date | Wallet Name | Team | Cave(s) | Scans | Survex blocks | Drawings using these scans |
---|---|---|---|---|---|---|---|
1999#23 | July 28, 1999 | ["156tagconn NW sid… | Mark Shinwell, Wookey | 9 | 01to156 156tagconn no_name-#2018 no_name-#2019 01to201 vordto156 138to135 136shelf 1 2 136dto139 | (no Tunnel drawings found: but there might be Therion drawings) | |
2000#01 | July 24, 2000 | traun, traun2, traunsurface2 | Simon Flower, Martin Green, Mark Shinwell | 1623-231 | 14 | traun traun2 traunsurface2 | (no Tunnel drawings found: but there might be Therion drawings) |
2000#10 | Aug. 1, 2000 | mission, missionconnection, mission2, mission4, modern, bodge | Dave Horsley, Mark Shinwell | 1623-40 | 1 | mission missionconnection mission2 mission4 modern bodge | (no Tunnel drawings found: but there might be Therion drawings) |
2000#31 | Aug. 9, 2000 | b4surf | Martin Green, Mark Shinwell | 0 | b4surf | (no Tunnel drawings found: but there might be Therion drawings) | |
2001#09 | Aug. 13, 2001 | backpassage, treeslope | Mike Cox, Brian Outram, Mark Shinwell, Phil Underwood | 1623-204 | 2 | backpassage treeslope | (no Tunnel drawings found: but there might be Therion drawings) |
2001#11 | Aug. 12, 2001 | surface | Mike Cox, Mark Shinwell | 0 | 2006-06 | (no Tunnel drawings found: but there might be Therion drawings) | |
2001#33 | Aug. 27, 2001 | rocknroll1, rocknroll2, rocknroll3, rocknrollsurf | Mark Shinwell, Phil Underwood | 1623-239 | 1 | rocknroll1 rocknroll2 rocknroll3 rocknrollsurf | (no Tunnel drawings found: but there might be Therion drawings) |
2002#32 | Aug. 3, 2002 | 249 | Duncan Collis , Mark Shinwell | 1623-249 | 3 | 249 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#04 | July 25, 2003 | razor5 | Dave Loeffler, Mark Shinwell | 1623-204 | 7 | razor5 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#18 | July 30, 2003 | watnobutcombe | Olly Madge, Mark Shinwell | 1623-204 | 2 | watnobutcombe | (no Tunnel drawings found: but there might be Therion drawings) |
2003#26 | Aug. 4, 2003 | razor7 | Dave Loeffler, Mark Shinwell | 1623-204 | 3 | razor7 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#27 | Aug. 3, 2003 | atob | Olly Madge, Mark Shinwell | 1623-204 | 1 | atob no_name-#1223 | (no Tunnel drawings found: but there might be Therion drawings) |
2003#31 | Aug. 2, 2003 | 245, 245to204d, 245surf | Olly Madge, Mark Shinwell | 1623-245 | 4 | 245 245to204d 245surf | (no Tunnel drawings found: but there might be Therion drawings) |
2004#41 | Aug. 2, 2004 | 253, 2004-14 | Stuart Bennett, Olly Madge, Mark Shinwell, Frank Tully | 1623-2004-14 1623-253 | 5 | 253 2004-14 | (no Tunnel drawings found: but there might be Therion drawings) |
2005#02 | July 21, 2005 | toothless | Nial Peters, Mark Shinwell | 1623-204 | 4 | toothless | (no Tunnel drawings found: but there might be Therion drawings) |
2006#02 | July 20, 2006 | greatoak2, riverdance | Aaron Curtis, Tom Handford, Mark Shinwell | 1623-204 | 6 | greatoak2 riverdance | (no Tunnel drawings found: but there might be Therion drawings) |
2006#04 | July 21, 2006 | goesser | Aaron Curtis, Mark Shinwell | 1623-204 | 3 | goesser | (no Tunnel drawings found: but there might be Therion drawings) |
2006#05 | July 23, 2006 | 1 | Aaron Curtis, Dave Loeffler, Mark Shinwell | 1623-258 | 2 | 1 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#10 | July 24, 2006 | surface | Mark Shinwell, Tom Handford | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2006#11 | July 26, 2006 | 2 | Aaron Curtis, Tom Handford, Mark Shinwell | 1623-258 | 5 | 2 | (no Tunnel drawings found: but there might be Therion drawings) |
2006#23 | Aug. 2, 2006 | ribsknodel2 | Tom Handford, Mark Shinwell | 1623-258 | 2 | ribsknodel2 | (no Tunnel drawings found: but there might be Therion drawings) |
2007#31 | July 14, 2007 | [] | Mark Shinwell, Anthony Day , Mark Dougherty | 1 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2010#01 | Aug. 4, 2010 | Clown Cave | Martin Green, Mark Shinwell | 1623-263 | 2 | 263 |
minor_caves/263-was-2010-01-sketch.xml minor_caves/old-minor-caves/263-was-2010-01-sketch0.xml |
2010#21 | Aug. 5, 2010 | Entrances: outcast … | Mark Shinwell, Martin Green | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2018#01 | July 11, 2018 | Prospecting beyond … | Mark Shinwell, Charlie Crossley , Becka Lawson | 2 | (no Tunnel drawings found: but there might be Therion drawings) | ||
2018#14 | July 19, 2018 | 2014-ms-14 | Mark Shinwell, Nadia Raeburn-Cherradi, Olly Hall | 2 | (no Tunnel drawings found: but there might be Therion drawings) |
Names in italics are taken from the associated survex file blocks, names not in italics are listed explicitly on the wallet.
The number of Scans is the number as of the most recent database reset. It is not 'live' and may be out of date.