'Wild' Survex files
These are survex files which have NO ATTACHED WALLET.
i.e. they have a survex block (begin..end) with no *REF line which refers to the wallet holding the raw data for that block of data.
survex block with no *ref | date | parent block | within survex file | surveyed length | team |
---|---|---|---|---|---|
riftconn | July 27, 2005 | 76 | caves-1623/76/rift | 8.5m | ['Jenny Black', 'Dave Loeffler'] |
loopy | Aug. 10, 2005 | 76 | caves-1623/76/loopy | 149.3m | ['Jenny Black', 'Olly Betts'] |
spent | Aug. 12, 2005 | 76 | caves-1623/76/spent | 62.9m | ['Jenny Black', 'Olly Betts'] |
oper | Aug. 9, 2005 | 113 | caves-1623/113/oper | 131.4m | [] |
griess | Aug. 1, 2005 | 232 | caves-1623/232/griess | 329.2m | [] |
pille | Aug. 1, 2005 | 232 | caves-1623/232/pille | 349.7m | [] |
233 | July 31, 2005 | 1623 | caves-1623/233/233 | 66.4m | [] |
2005-01 | July 27, 2005 | 1623 | caves-1623/2005-01/2005-01 | 60.3m | ['Mark Shinwell', 'Emma Wilson'] |
expressfinish | May 30, 2005 | 40 | caves-1623/40/arge/expressfinish | 111.6m | [] |
dartford | Aug. 10, 2005 | 115 | caves-1623/115/dartford | 730.1m | [] |
koelndom | Aug. 11, 2005 | 115 | caves-1623/115/koelndom | 329.0m | [] |
near06_2005 | July 25, 2005 | no_name-#1946 | surface/1623/near06_2005 | 0.0m | ['Jenny', 'Olly B'] |
near06_2005_2 | Jan. 1, 2005 | no_name-#1946 | surface/1623/near06_2005 | 0.0m | [] |
nachbar | July 31, 2005 | troggle_unseens | caves-1623/233/nachbarschacht | 66.4m | [] |
So we are missing 2,395m of surveyed cave from our wallet records.
If the "team" field is empty, it probably means that it is an ARGE survey (in German) and so we do not recognise any participants as valid 'expo' members. Or it may mean that we did it, but that the survex file has been created since the last database reset.
If the parent block says "troggle _unseens" or "None" then the survex file has not been plumbed in to the expo survex network yet.
If there is a *ref line of the correct format, then maybe that wallet has not been created yet. Create it, and fill in the data.
Length of survex data referenced by wallets in this year 3,808m.
Year | Survex Survey Blocks | Survex Survey Legs | Survex length(m) |
---|---|---|---|
2005 | 73 | 937 | 6,189 |
These are uncorrected tape lengths which include pitches and duplicates but exclude splays or surface-surveys.
One Survex Survey Block is one *begin/*end block of data in a survex file. Some files from other caving clubs may have a convention of using many more blocks per file than we do, e.g. if the file is exported from other software into survex format.