'Wild' Survex files
These are survex files which have NO ATTACHED WALLET.
i.e. they have a survex block (begin..end) with no *REF line which refers to the wallet holding the raw data for that block of data.
survex block with no *ref | date | parent block | within survex file | surveyed length | team |
---|---|---|---|---|---|
147 | Aug. 1, 1999 | 1623 | caves-1623/147/147 | 74.0m | ['Tony', 'Earl'] |
162bodge | Aug. 2, 1999 | 1623 | caves-1623/162/162-correct | 0.0m | [] |
195 | July 23, 1999 | 1623 | caves-1623/195/195 | 44.2m | ['Phil Underwood', 'Earl Merson'] |
196 | Aug. 7, 1999 | 1623 | caves-1623/196/196 | 30.2m | ['Duncan Collis', 'Anthony Day'] |
199 | July 30, 1999 | 1623 | caves-1623/199/199 | 86.1m | ['AndyA', 'Wookey'] |
1 | July 26, 1999 | 205 | caves-1623/205/205 | 70.5m | ['Becka Lawson', 'Brian Outram'] |
2 | July 29, 1999 | 205 | caves-1623/205/205 | 18.3m | ['Mark Shinwell', 'Earl Merson'] |
206 | Oct. 31, 1999 | 1623 | caves-1623/206/206 | 54.0m | [] |
209 | Aug. 3, 1999 | 1623 | caves-1623/209/209 | 0.0m | ['AndyA', 'Wookey', 'Paul'] |
koenigsschacht | Sept. 10, 1999 | 40 | caves-1623/40/arge/koenigsschacht | 63.1m | [] |
oldway | Aug. 1, 1999 | 40 | caves-1623/40/cucc/oldway | 42.5m | ['Paul Hammond', 'Becka Lawson', 'Julian Todd'] |
steinsch | Aug. 9, 1999 | 41 | caves-1623/41/steinsch | 130.0m | [] |
manhattn | Aug. 7, 1999 | 41 | caves-1623/41/manhattn | 188.6m | [] |
morphan | July 2, 1999 | 41 | caves-1623/41/morphan | 408.0m | [] |
standard | Aug. 5, 1999 | 78 | caves-1623/78/standard | 417.0m | [] |
galakt | Aug. 7, 1999 | 78 | caves-1623/78/galakt | 474.8m | [] |
lerche1 | Oct. 30, 1999 | 88 | caves-1623/88/lerche1 | 1,745.9m | [] |
115eing | Sept. 11, 1999 | 115 | caves-1623/115/115eing | 752.4m | [] |
115haupt | Aug. 9, 1999 | 115 | caves-1623/115/115haupt | 30.5m | [] |
morent | Aug. 7, 1999 | 136 | caves-1623/136/ents | 91.6m | ['Simon', 'Andy A'] |
oatso | July 23, 1999 | chile | caves-1623/136/chile/oatso | 120.9m | ['Brian Outram', 'Julian Haines'] |
1 | July 23, 1999 | overshoot | caves-1623/136/chile/ovrshoot | 118.8m | ['Brian Outram', 'Julian Haines'] |
2 | July 25, 1999 | overshoot | caves-1623/136/chile/ovrshoot | 177.9m | ['Becka Lawson', 'Wookey', 'Brian Outram'] |
3 | July 27, 1999 | overshoot | caves-1623/136/chile/ovrshoot | 24.3m | ['Becka Lawson', 'Brian Outram'] |
1 | July 26, 1999 | lostinspace | caves-1623/136/chile/lostspce | 204.5m | ['Phil Underwood', 'Wookey', 'Tony'] |
2 | July 27, 1999 | lostinspace | caves-1623/136/chile/lostspce | 97.6m | ['Jon Telling', 'Andrew A'] |
4 | Aug. 9, 1999 | lostinspace | caves-1623/136/chile/lostspce | 48.6m | ['Becka', 'Jon'] |
pitofdamnation | July 29, 1999 | chile | caves-1623/136/chile/damnpit | 0.0m | ['Erin Lynch', 'Julian Haines', 'Andrew Atkinson'… |
breezethrough | July 29, 1999 | chile | caves-1623/136/chile/breeze | 78.3m | ['Becka Lawson', 'Julian Haines', 'Julian Todd'] |
breezeblock | July 29, 1999 | chile | caves-1623/136/chile/breeze | 190.7m | ['Andrew Atkinson', 'Wookey'] |
watershoot | July 31, 1999 | chile | caves-1623/136/chile/watershoot | 123.8m | ['John', 'Becka', 'Simon'] |
leftroute | July 31, 1999 | chile | caves-1623/136/chile/leftroute | 39.8m | ['Becka', 'Simon'] |
runnybowels | July 31, 1999 | chile | caves-1623/136/chile/runnyb | 196.4m | ['Jon', 'Mike'] |
carpetworld | Aug. 5, 1999 | chile | caves-1623/136/chile/carpetworld | 50.3m | ['Jon', 'Neil', 'Simon'] |
pebbled1 | Aug. 8, 1999 | chile | caves-1623/136/chile/pebbled | 33.2m | ['Becka', 'Jon'] |
pebbled2 | Aug. 8, 1999 | chile | caves-1623/136/chile/pebbled | 46.5m | ['Becka', 'Jon'] |
pebbled3 | Aug. 8, 1999 | chile | caves-1623/136/chile/pebbled | 47.9m | ['Becka', 'Jon', 'Neil'] |
left2route | Aug. 4, 1999 | chile | caves-1623/136/chile/left2route | 71.8m | ['Jon', 'Earl'] |
aven | Aug. 8, 1999 | chile | caves-1623/136/chile/aven | 44.0m | ['Simon', 'Andy A'] |
aven2 | Aug. 9, 1999 | chile | caves-1623/136/chile/aven2 | 32.7m | ['Becka', 'Neil'] |
scorchio | July 20, 1999 | 161 | caves-1623/161/triassic/scorchio | 41.2m | ['Theo Honohan', 'Erin Lynch'] |
lazio | July 18, 1999 | 161 | caves-1623/161/triassic/scorchio | 7.9m | ['Theo Honohan', 'Erin Lynch'] |
dynamo | July 24, 1999 | 161 | caves-1623/161/triassic/scorchio | 48.2m | ['Theo Honohan', 'Erin Lynch'] |
no_name-#1213 | Aug. 8, 1999 | 204 | caves-1623/204/204 | 7.3m | [] |
link | Aug. 8, 1999 | nearend | caves-1623/204/nearend/link | 24.6m | ['Duncan Collis', 'Julia Bradshaw'] |
junction | Aug. 4, 1999 | nearend | caves-1623/204/nearend/junction | 42.7m | ['Nick Proctor', 'Julia Bradshaw', 'Anthony Day'] |
updip | Aug. 4, 1999 | nearend | caves-1623/204/nearend/updip | 97.1m | ['Nick Proctor', 'Julia Bradshaw', 'Anthony Day'] |
pendulum | Aug. 4, 1999 | midlevel | caves-1623/204/midlevel/pendulum | 100.5m | ['Nick Proctor', 'Julia Bradshaw', 'Anthony Day'] |
veined | Aug. 4, 1999 | midlevel | caves-1623/204/midlevel/veined | 129.8m | ['Duncan Collis', 'Mike Richardson'] |
110aday | Aug. 4, 1999 | midlevel | caves-1623/204/midlevel/110aday | 127.8m | ['Duncan Collis', 'Mike Richardson'] |
phreatic | Aug. 5, 1999 | midlevel | caves-1623/204/midlevel/phreatic | 25.7m | ['Nick Proctor', 'Helen Twelftree', 'Anthony Day'] |
near06 | Aug. 8, 1999 | no_name-#1946 | surface/1623/near06 | 0.0m | ['Tina', 'Olly'] |
90to94bis | Aug. 11, 1999 | no_name-#1946 | surface/1623/neartc | 0.0m | ['AndyA', 'Olly'] |
not188 | Aug. 8, 1999 | no_name-#1946 | surface/1623/tcto171 | 0.0m | ['Tina', 'Olly'] |
tcto188 | Aug. 8, 1999 | no_name-#1946 | surface/1623/tcto171 | 3.8m | ['Olly'] |
mi5to161c | Aug. 1, 1999 | no_name-#1946 | surface/1623/180-161c | 0.0m | ['Tina Richardson', 'Mike TA'] |
steinsrf | July 29, 1999 | no_name-#1946 | surface/1623/steinsrf | 0.0m | ['Duncan Collis', 'Mick Thompson'] |
steinbrk_atob | July 30, 1999 | no_name-#1946 | surface/1623/steinsrf | 0.0m | ['Duncan Collis', 'Mick Thompson'] |
165tohsk | Aug. 7, 1999 | no_name-#1946 | surface/1623/165tohsk | 0.0m | ['Duncan Collis', 'Anthony Day'] |
e4 | Aug. 7, 1999 | no_name-#1946 | surface/1623/78to78d | 0.0m | [] |
l8to158 | Oct. 31, 1999 | no_name-#1946 | surface/1623/l8to158 | 0.0m | [] |
gruensurf | Oct. 31, 1999 | no_name-#1946 | surface/1623/40ftoe | 0.0m | [] |
e6ausen | Sept. 10, 1999 | no_name-#1946 | surface/1623/e6ausen | 0.0m | [] |
162bodge | Aug. 2, 1999 | troggle_unseens | caves-1623/162/162 | 32.5m | [] |
pretty | Aug. 4, 1999 | troggle_unseens | caves-1623/204/nearend/pretty | 25.4m | ['Nick Proctor', 'Julia Bradshaw', 'Anthony Day'] |
So we are missing 7,184m of surveyed cave from our wallet records.
If the "team" field is empty, it probably means that it is an ARGE survey (in German) and so we do not recognise any participants as valid 'expo' members. Or it may mean that we did it, but that the survex file has been created since the last database reset.
If the parent block says "troggle _unseens" or "None" then the survex file has not been plumbed in to the expo survex network yet.
If there is a *ref line of the correct format, then maybe that wallet has not been created yet. Create it, and fill in the data.
Length of survex data referenced by wallets in this year 1,347m.
Year | Survex Survey Blocks | Survex Survey Legs | Survex length(m) |
---|---|---|---|
1999 | 85 | 1,187 | 8,531 |
These are uncorrected tape lengths which include pitches and duplicates but exclude splays or surface-surveys.
One Survex Survey Block is one *begin/*end block of data in a survex file. Some files from other caving clubs may have a convention of using many more blocks per file than we do, e.g. if the file is exported from other software into survex format.