'Wild' Survex files
These are survex files which have NO ATTACHED WALLET.
i.e. they have a survex block (begin..end) with no *REF line which refers to the wallet holding the raw data for that block of data.
survex block with no *ref | date | parent block | within survex file | surveyed length | team |
---|---|---|---|---|---|
162 | July 29, 1990 | 1623 | caves-1623/162/main | 159.3m | ['Dave Fearon', 'Wookey'] |
163 | July 28, 1990 | 1623 | caves-1623/163/163 | 57.6m | ['Dave Fearon'] |
174 | Jan. 1, 1990 | 1623 | caves-1623/174/174 | 30.0m | [] |
175 | July 29, 1990 | 1623 | caves-1623/175/175 | 20.0m | [] |
176 | Jan. 1, 1990 | 1623 | caves-1623/176/176 | 30.0m | [] |
185 | July 13, 1990 | 1623 | caves-1623/185/185 | 94.7m | ['Jeremy', 'Matt', 'Adam'] |
225 | July 12, 1990 | 1623 | caves-1623/225/225 | 12.0m | [] |
boltconn1 | Aug. 3, 1990 | 161 | caves-1623/161/top/entrance | 75.9m | ['Wookey', 'Tim'] |
umleitng | July 24, 1990 | 161 | caves-1623/161/top/entrance | 62.9m | ['Matt', 'Peter'] |
powerstn | Aug. 6, 1990 | 161 | caves-1623/161/lhr/powerstn | 193.3m | ['Olly'] |
boltconn3 | Aug. 3, 1990 | 161 | caves-1623/161/rhr/chunnel | 2.6m | ['Tim', 'Wook'] |
vesta | July 18, 1990 | 161 | caves-1623/161/rhr/vesta | 90.2m | ['DaveF', 'Wookey'] |
pt1 | July 14, 1990 | pitpend | caves-1623/161/rhr/pitpend | 62.5m | ['David H'] |
pt2 | July 14, 1990 | pitpend | caves-1623/161/rhr/pitpend | 34.2m | [] |
pt3 | July 14, 1990 | pitpend | caves-1623/161/rhr/pitpend | 45.4m | [] |
boltconn2 | Aug. 30, 1990 | 161 | caves-1623/161/rhr/dreamtme | 17.1m | ['Wookey', 'Tim'] |
dream | July 19, 1990 | 161 | caves-1623/161/rhr/dreamtme | 151.5m | ['Mike the Animal', 'Tina', 'Jared'] |
dreambull | July 19, 1990 | 161 | caves-1623/161/rhr/deepslp | 26.1m | ['Mike the Animal', 'Tina'] |
bullshit | July 18, 1990 | 161 | caves-1623/161/rhr/deepslp | 38.0m | ['Francis', 'Pete'] |
sheared | Aug. 6, 1990 | 161 | caves-1623/161/north/yapate | 86.8m | ['Dave F', 'Del'] |
pt1 | July 19, 1990 | toomuch | caves-1623/161/north/toomuch | 100.2m | ['Dave Howes', 'Del'] |
pt2 | July 22, 1990 | toomuch | caves-1623/161/north/toomuch | 128.4m | ['Del', 'Francis'] |
pt1 | July 18, 1990 | fbs | caves-1623/161/north/flatbatt | 178.3m | ['William', 'Adam', 'Mark D'] |
pt2 | July 21, 1990 | fbs | caves-1623/161/north/flatbatt | 47.2m | ['William'] |
pt3 | July 25, 1990 | fbs | caves-1623/161/north/flatbatt | 106.9m | ['Jeremy', 'Mike TA', 'Adam'] |
cfn | July 18, 1990 | 161 | caves-1623/161/north/dehy | 164.4m | ['Wookey', 'Damage'] |
endless | July 20, 1990 | 161 | caves-1623/161/north/dehy | 142.7m | ['Wook', 'Pete', 'Damage'] |
wedge | Aug. 1, 1990 | 161 | caves-1623/161/north/dehy | 163.2m | ['Jeremy', 'Damage'] |
2 | July 12, 1990 | adrian | caves-1623/161/france/adrian | 68.6m | ['Juliette', 'Wookey'] |
a | July 14, 1990 | adrian | caves-1623/161/france/adrian | 78.1m | ['Juliette', 'Matt'] |
b | July 21, 1990 | adrian | caves-1623/161/france/adrian | 129.6m | ['Hugh', 'Francis', 'Tony'] |
c | July 28, 1990 | adrian | caves-1623/161/france/adrian | 77.7m | ['Juliette', 'Olly'] |
d | July 28, 1990 | adrian | caves-1623/161/france/adrian | 63.7m | ['Juliette', 'Olly'] |
e | Jan. 1, 1990 | adrian | caves-1623/161/france/adrian | 10.6m | ['Damage', 'Wookey'] |
guessed | July 28, 1990 | adrian | caves-1623/161/france/adrian | 3.0m | ['Wookey', 'Francis', 'Olly'] |
btoc | Aug. 6, 1990 | 161 | caves-1623/161/france/btoc | 32.0m | ['Juliette Kelly'] |
surfnr161 | July 28, 1990 | no_name-#1946 | surface/1623/162to163 | 0.0m | ['Wookey'] |
kansurf | Jan. 1, 1990 | no_name-#1946 | surface/1623/kansurf | 0.0m | ['Matt', 'Adam', 'Jeremy'] |
So we are missing 2,785m of surveyed cave from our wallet records.
If the "team" field is empty, it probably means that it is an ARGE survey (in German) and so we do not recognise any participants as valid 'expo' members. Or it may mean that we did it, but that the survex file has been created since the last database reset.
If the parent block says "troggle _unseens" or "None" then the survex file has not been plumbed in to the expo survex network yet.
If there is a *ref line of the correct format, then maybe that wallet has not been created yet. Create it, and fill in the data.
Length of survex data referenced by wallets in this year 0m.
Year | Survex Survey Blocks | Survex Survey Legs | Survex length(m) |
---|---|---|---|
1990 | 38 | 368 | 2,785 |
These are uncorrected tape lengths which include pitches and duplicates but exclude splays or surface-surveys.
One Survex Survey Block is one *begin/*end block of data in a survex file. Some files from other caving clubs may have a convention of using many more blocks per file than we do, e.g. if the file is exported from other software into survex format.