'Wild' Survex files
These are survex files which have NO ATTACHED WALLET.
i.e. they have a survex block (begin..end) with no *REF line which refers to the wallet holding the raw data for that block of data.
survex block with no *ref | date | parent block | within survex file | surveyed length | team |
---|---|---|---|---|---|
cuccpurgatory | Aug. 5, 1982 | 115 | caves-1623/115/cucc/purgatory | 89.8m | ['Janet Morgan', 'Philip Sargent'] |
12foot | Aug. 10, 1982 | no_name-#751 | caves-1623/115/cucc/12foot | 81.8m | ['Pete Lancaster', 'AERWaddington'] |
commando | Aug. 14, 1982 | 115rest | caves-1623/115/cucc/commando | 6.2m | ['Chas Butcher', 'Dave Brindle'] |
orgasm | Aug. 13, 1982 | 115rest | caves-1623/115/cucc/orgasm | 531.6m | ['Pete Lancaster', 'Andy Dolby'] |
82 | July 29, 1982 | hillside | surface/1623/41tobunt | 0.0m | ['Chas Butcher', 'Dave Brindle'] |
pt1 | July 27, 1982 | stogerweg | surface/1623/stoger | 0.0m | ['Andy Dolby', 'Chas Butcher'] |
pt2 | Aug. 2, 1982 | stogerweg | surface/1623/stoger | 0.0m | ['Andy Waddington', 'Pete Lancaster'] |
pt3 | Aug. 19, 1982 | stogerweg | surface/1623/stoger | 0.0m | ['Mike Thomas', 'Pete Lancaster'] |
purple | Jan. 1, 1982 | 113 | caves-1623/113/cucc/purple | 76.9m | ['Andy Waddington', 'mike thomas'] |
pt1 | Aug. 8, 1982 | 115ent | caves-1623/115/cucc/115top | 241.1m | ['Pete Lancaster', 'Andy Waddington'] |
pt2 | Aug. 14, 1982 | 115ent | caves-1623/115/cucc/115top | 107.0m | ['Mike Thomas', 'Andy Waddington'] |
pt3 | Aug. 16, 1982 | 115ent | caves-1623/115/cucc/115top | 122.0m | ['Andy Dolby', 'Andy Waddington'] |
futility | Aug. 2, 1982 | 115 | caves-1623/115/cucc/115mid | 404.1m | ['Chas Butcher', 'Philip Sargent'] |
pt1 | Aug. 10, 1982 | bypass | caves-1623/115/cucc/phreas | 220.6m | [] |
pt2 | Aug. 16, 1982 | bypass | caves-1623/115/cucc/phreas | 79.9m | ['Andy Dolby', 'Andy Waddington'] |
bypass | Jan. 1, 1982 | troggle_unseens | caves-1623/115/cucc/bypass | 5.2m | ['AERW', 'Pete Lancaster'] |
So we are missing 1,966m of surveyed cave from our wallet records.
If the "team" field is empty, it probably means that it is an ARGE survey (in German) and so we do not recognise any participants as valid 'expo' members. Or it may mean that we did it, but that the survex file has been created since the last database reset.
If the parent block says "troggle _unseens" or "None" then the survex file has not been plumbed in to the expo survex network yet.
If there is a *ref line of the correct format, then maybe that wallet has not been created yet. Create it, and fill in the data.
Length of survex data referenced by wallets in this year 0m.
Year | Survex Survey Blocks | Survex Survey Legs | Survex length(m) |
---|---|---|---|
1982 | 17 | 284 | 2,370 |
These are uncorrected tape lengths which include pitches and duplicates but exclude splays or surface-surveys.
One Survex Survey Block is one *begin/*end block of data in a survex file. Some files from other caving clubs may have a convention of using many more blocks per file than we do, e.g. if the file is exported from other software into survex format.