Account short name: travel-from-austria
Number of transactions: 16
Negative amounts indicate that Travel back from Austria is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-12 | Andy Chapman | -50.00 | Estimated fuel costs for return journey FIXME |
2010-08-12 | Chris Smith | -50.00 | Estimated fuel costs for return journey FIXME |
2010-08-12 | Frank Tully | -50.00 | Estimated fuel costs for return journey FIXME |
2010-08-12 | Martin Green | -50.00 | Estimated fuel costs for return journey FIXME |
2010-08-21 | Frank Tully | -36.38 (-42.80 EUR) | Fuel on way back |
2012-03-12 | Andrew Atkinson | 6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Andy Chapman | 30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Becka Lawson and Julian Todd | 60.61 | 2.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Chris Densham | 6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Chris Smith | 30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Frank Tully | 30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Mark Shinwell | 30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Martin Green | 30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Martin Jahnke | 6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Neil Pacey | 0.03 | Unlucky: arithmetic error from travel-from-austria split |
2012-03-12 | Neil Pacey | 6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
Income: | 236.38 | ||
Expenditure: | 236.38 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.