Account short name: andy-chapman
Number of transactions: 25
Negative amounts indicate that Andy Chapman is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-01 | Expo Bank Account | -120.00 | Deposit cheque never cashed according to Martin Jahnke |
2010-07-01 | Expo Bank Account | 120.00 | Deposit |
2010-07-31 | Chris Densham | -7.65 (-9.00 EUR) | Food @ Hilde's |
2010-08-07 | Sesh 2 | -7.39 (-8.70 EUR) | Menu |
2010-08-07 | Sesh 2 | -2.04 (-2.40 EUR) | Coffee |
2010-08-11 | Expo Dinner | -6.20 (-7.30 EUR) | Schweinsschniztel |
2010-08-11 | Expo Dinner | -2.12 (-2.50 EUR) | Apfelstrudel with cream |
2010-08-12 | Travel back from Austria | 50.00 | Estimated fuel costs for return journey FIXME |
2010-08-20 | Becka Lawson and Julian Todd | 59.50 (70.00 EUR) | Campsite bill (paid to Becka) |
2010-08-20 | Sesh 8 | -4.93 (-5.80 EUR) | Food and drink |
2010-08-20 | Sesh 8 | -0.01 | Unlucky |
2010-08-21 | Camping Fees for Base Camp | -40.80 (-6.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Fuel in Austria | 40.92 (48.15 EUR) | Petrol |
2012-03-12 | Breakdown and Car Insurance | -11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -17.55 | 1.00/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -44.89 | 21/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Spud Hut Fees | -7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -55.89 | 1.00/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -13.28 | 21/223 of the total from VFHO (-141.03) |
Income: | 270.42 | ||
Expenditure: | 440.80 | ||
Grand total: | -170.38 |
Processed at 21:43 on 2012-03-12.