Account short name: andrew-atkinson
Number of transactions: 21
Negative amounts indicate that Andrew Atkinson is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-01 | Breakdown and Car Insurance | 23.00 | Breakdown and Green Card |
2010-08-09 | Car Wear and Tear | 10.00 | Two weeks serving Expo in Austria |
2010-08-09 | Food | 53.21 (62.61 EUR) | Shopping |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Knoblauchsuppe |
2010-08-11 | Expo Dinner | -8.84 (-10.40 EUR) | Rehbraten |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-19 | Fuel in Austria | 19.50 | Fuel in Austria |
2010-08-21 | Bier in the Spud Hut | -9.94 (-13.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Camping Fees for Base Camp | -34.00 (-5.00 BaseCampNights) | Nights at Base Camp |
2012-03-12 | Breakdown and Car Insurance | -7.40 | 14/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -12.86 | 14/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -3.51 | 0.20/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -29.93 | 14/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -9.89 | 14/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Spud Hut Fees | -4.97 | 14/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -17.58 | 14/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -11.17 | 0.20/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -8.85 | 14/223 of the total from VFHO (-141.03) |
Income: | 105.71 | ||
Expenditure: | 181.49 | ||
Grand total: | -75.78 |
Processed at 21:43 on 2012-03-12.