Account short name: frank-tully
Number of transactions: 49
Negative amounts indicate that Frank Tully is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-01 | Travel to Austria | 80.00 | Fuel cost missing? FIXME |
2010-07-31 | Chris Densham | -11.90 (-14.00 EUR) | Food @ Hilde's |
2010-07-31 | Chris Densham | -11.05 (-13.00 EUR) | Food @ Hilde's |
2010-08-03 | Sesh 3 | 24.14 (28.40 EUR) | Payment for whole sesh (doesn't add up in Sesh Book; total quoted as 32.50 EUR FIXME) |
2010-08-03 | Sesh 3 | -6.20 (-7.30 EUR) | Food |
2010-08-03 | Sesh 3 | -2.72 (-3.20 EUR) | Food |
2010-08-03 | Sesh 3 | -2.12 (-2.50 EUR) | Unknown item |
2010-08-03 | Toll Road | 61.20 (72.00 EUR) | Toll road tickets (24E each, 3 cars) |
2010-08-05 | Sesh 1 | -10.11 (-11.90 EUR) | Beer and menu |
2010-08-07 | Sesh 2 | 72.67 (85.50 EUR) | Payment for whole sesh |
2010-08-07 | Sesh 2 | -7.39 (-8.70 EUR) | Menu |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-09 | Car Wear and Tear | 50.00 | Two UK-Austria journeys serving Expo |
2010-08-09 | Car Wear and Tear | 15.00 | Three weeks serving Expo in Austria |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Leberknodelsuppe |
2010-08-11 | Expo Dinner | -2.46 (-2.90 EUR) | Side salad |
2010-08-11 | Expo Dinner | -8.84 (-10.40 EUR) | Hirschbraten |
2010-08-11 | Expo Dinner | -3.48 (-4.10 EUR) | Schokopalatschinken |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-11 | Mark Shinwell | 4.23 (4.98 EUR) | Sausages from Unimarkt |
2010-08-11 | Travel to Austria | 38.84 (45.70 EUR) | Fill up on way at Brussels |
2010-08-11 | VFHO | 123.64 (145.47 EUR) | Permission and VFHO membership |
2010-08-11 | VFHO | 123.64 (145.47 EUR) | Paid the Caving Subs at dinner |
2010-08-12 | Travel back from Austria | 50.00 | Estimated fuel costs for return journey FIXME |
2010-08-14 | Food | 1.97 (2.32 EUR) | Fruit for top camp |
2010-08-14 | Food | 1.68 (1.98 EUR) | Flour |
2010-08-14 | Martin Jahnke | -42.50 (-50.00 EUR) | for campsite bill |
2010-08-19 | Sesh 7 | 16.32 (19.20 EUR) | Payment for whole sesh (minus Clive and Sarah who paid directly) |
2010-08-19 | Sesh 7 | -2.72 (-3.20 EUR) | Food and drink |
2010-08-20 | Food | 9.68 (11.39 EUR) | Shopping for food for last day |
2010-08-20 | Neil Pacey | 41.14 (48.41 EUR) | Shopping trip personal food |
2010-08-20 | Sesh 8 | 22.78 (26.80 EUR) | Payment for whole sesh (minus Clive and Sarah who paid directly) |
2010-08-20 | Sesh 8 | -6.20 (-7.30 EUR) | Food and drink |
2010-08-20 | Sesh 8 | -2.72 (-3.20 EUR) | Food and drink |
2010-08-21 | Bier in the Spud Hut | -13.77 (-18.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Camping Fees for Base Camp | -61.20 (-9.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Travel back from Austria | 36.38 (42.80 EUR) | Fuel on way back |
2012-03-12 | Breakdown and Car Insurance | -11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -17.55 | 1.00/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -44.89 | 21/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Spud Hut Fees | -7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -55.89 | 1.00/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -13.28 | 21/223 of the total from VFHO (-141.03) |
Income: | 773.31 | ||
Expenditure: | 455.58 | ||
Grand total: | 317.73 |
Processed at 21:43 on 2012-03-12.