Account short name: neil-pacey
Number of transactions: 45
Negative amounts indicate that Neil Pacey is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-30 | Sesh 0 | -10.45 (-12.30 EUR) | Garlic soup and wildgulasch |
2010-07-30 | Sesh 0 | -2.72 (-3.20 EUR) | Hefeweizen |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-31 | Food | 103.30 (121.54 EUR) | First Unimarkt shop |
2010-08-07 | Sesh 2 | -7.39 (-8.70 EUR) | Menu |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-07 | Sesh 2 | -2.72 (-3.20 EUR) | Bier |
2010-08-07 | Sesh 2 | -3.23 (-3.80 EUR) | Dessert (presumed) |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Leberknodelsuppe |
2010-08-11 | Expo Dinner | -2.46 (-2.90 EUR) | Side salad |
2010-08-11 | Expo Dinner | -8.84 (-10.40 EUR) | Hirschbraten |
2010-08-11 | Expo Dinner | -3.23 (-3.80 EUR) | Apfelstrudel with vanilla sauce |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-19 | Sesh 7 | -5.44 (-6.40 EUR) | Food and drink |
2010-08-20 | Becka Lawson and Julian Todd | 127.50 (150.00 EUR) | Campsite bill (paid to Becka) |
2010-08-20 | Frank Tully | -41.14 (-48.41 EUR) | Shopping trip personal food |
2010-08-20 | Sesh 8 | -6.20 (-7.30 EUR) | Food and drink |
2010-08-20 | Sesh 8 | -2.72 (-3.20 EUR) | Food and drink |
2010-08-21 | Bier in the Spud Hut | -25.24 (-33.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Camping Fees for Base Camp | -54.40 (-8.00 BaseCampNights) | Nights at Base Camp |
2012-03-12 | Breakdown and Car Insurance | -0.05 | Unlucky: arithmetic error from breakdown split |
2012-03-12 | Breakdown and Car Insurance | -11.11 | 21/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -0.08 | Unlucky: arithmetic error from car-wear-and-tear split |
2012-03-12 | Car Wear and Tear | -19.30 | 21/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -0.06 | Unlucky: arithmetic error from channel split |
2012-03-12 | Channel Crossings | -3.51 | 0.20/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -0.09 | Unlucky: arithmetic error from food split |
2012-03-12 | Food | -44.89 | 21/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -0.08 | Unlucky: arithmetic error from fuel-in-austria split |
2012-03-12 | Fuel in Austria | -14.84 | 21/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Spud Hut Fees | -0.02 | Unlucky: arithmetic error from spud-hut split |
2012-03-12 | Spud Hut Fees | -7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -0.05 | Unlucky: arithmetic error from tackle split |
2012-03-12 | Tackle | -26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -0.03 | Unlucky: arithmetic error from travel-from-austria split |
2012-03-12 | Travel back from Austria | -6.06 | 0.20/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -0.03 | Unlucky: arithmetic error from travel-to-austria split |
2012-03-12 | Travel to Austria | -11.17 | 0.20/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -0.04 | Unlucky: arithmetic error from vfho split |
2012-03-12 | VFHO | -13.28 | 21/223 of the total from VFHO (-141.03) |
Income: | 230.80 | ||
Expenditure: | 363.75 | ||
Grand total: | -132.95 |
Processed at 21:43 on 2012-03-12.