Account short name: tackle
Number of transactions: 26
Negative amounts indicate that Tackle is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-24 | Mark Shinwell | -18.70 | Spits and cones at Bernies |
2010-07-24 | Mark Shinwell | -51.00 | Hangers at Bernies |
2010-07-30 | Martin Green | -10.42 (-12.27 EUR) | Butt cleaning materials |
2010-08-01 | Martin Green | -22.52 (-26.50 EUR) | Survey printing |
2010-08-01 | Martin Jahnke | -17.44 | Hilti order 2 |
2010-08-01 | Martin Jahnke | -41.07 | Inglesport |
2010-08-03 | Chris Densham | -9.43 (-11.10 EUR) | String |
2010-08-03 | Martin Jahnke | -17.00 (-20.00 EUR) | B-Free mobile top up |
2010-08-03 | Martin Jahnke | -16.00 | Dry bag |
2010-08-03 | Martin Jahnke | -41.44 | Hilti order 1 |
2010-08-05 | Martin Green | -0.73 (-0.86 EUR) | Bolts |
2010-08-06 | Martin Jahnke | -16.06 (-18.90 EUR) | 5kg gas (for top camp) |
2010-08-12 | Martin Green | -4.24 (-4.99 EUR) | A4 paper |
2010-08-18 | Juliet Morse | -14.02 (-16.50 EUR) | Top camp gas bottle |
2012-03-12 | Andrew Atkinson | 17.58 | 14/223 of the total from Tackle (-280.07) |
2012-03-12 | Andy Chapman | 26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Becka Lawson and Julian Todd | 52.74 | 42/223 of the total from Tackle (-280.07) |
2012-03-12 | Chris Densham | 26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Chris Smith | 20.09 | 16/223 of the total from Tackle (-280.07) |
2012-03-12 | Frank Tully | 26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Juliet Morse | 17.58 | 14/223 of the total from Tackle (-280.07) |
2012-03-12 | Mark Shinwell | 20.09 | 16/223 of the total from Tackle (-280.07) |
2012-03-12 | Martin Green | 20.09 | 16/223 of the total from Tackle (-280.07) |
2012-03-12 | Martin Jahnke | 26.37 | 21/223 of the total from Tackle (-280.07) |
2012-03-12 | Neil Pacey | 0.05 | Unlucky: arithmetic error from tackle split |
2012-03-12 | Neil Pacey | 26.37 | 21/223 of the total from Tackle (-280.07) |
Income: | 280.07 | ||
Expenditure: | 280.07 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.