Account short name: bier
Number of transactions: 12
Negative amounts indicate that Bier in the Spud Hut is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-21 | Andrew Atkinson | 9.94 (13.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Becka Lawson and Julian Todd | 23.71 (31.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Chris Densham | 6.12 (8.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Chris Smith | 7.65 (10.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Food | -136.91 | Bier |
2010-08-21 | Frank Tully | 13.77 (18.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Juliet Morse | 11.47 (15.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Mark Shinwell | 9.18 (12.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Martin Green | 29.83 (39.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Neil Pacey | 25.24 (33.00 BottledGoesser) | Bottled bier in the spud hut |
Income: | 136.91 | ||
Expenditure: | 136.91 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.