Account short name: spud-hut
Number of transactions: 13
Negative amounts indicate that Spud Hut Fees is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-21 | Camping / Spud Hut bill payment | -79.22 (-93.20 EUR) | Transfer to payment account |
2012-03-12 | Andrew Atkinson | 4.97 | 14/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Andy Chapman | 7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Becka Lawson and Julian Todd | 14.92 | 42/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Chris Densham | 7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Chris Smith | 5.68 | 16/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Frank Tully | 7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Juliet Morse | 4.97 | 14/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Mark Shinwell | 5.68 | 16/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Martin Green | 5.68 | 16/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Martin Jahnke | 7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Neil Pacey | 0.02 | Unlucky: arithmetic error from spud-hut split |
2012-03-12 | Neil Pacey | 7.46 | 21/223 of the total from Spud Hut Fees (-79.22) |
Income: | 79.22 | ||
Expenditure: | 79.22 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.