Account short name: chris-smith
Number of transactions: 37
Negative amounts indicate that Chris Smith is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-07-30 | Food | 73.44 (86.40 EUR) | Bier from Haus and Garten Markt |
2010-07-30 | Mark Shinwell | 11.23 (13.22 EUR) | Mark's personal shopping |
2010-07-30 | Martin Green | -4.88 (-5.75 EUR) | Food |
2010-07-30 | Martin Green | 0.67 (0.79 EUR) | Martin's personal shopping |
2010-07-30 | Martin Green | 1.69 (1.99 EUR) | Martin's personal shopping |
2010-07-30 | Sesh 0 | -10.45 (-12.30 EUR) | Garlic soup and wildgulasch |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Sesh 0 | -2.46 (-2.90 EUR) | Goesser |
2010-07-30 | Travel to Austria | 52.30 (61.53 EUR) | Fuel for Mark's car @ Wiesbaden |
2010-07-31 | Toll Road | 12.75 (15.00 EUR) | Journey up toll road on Sat |
2010-08-01 | Toll Road | 12.75 (15.00 EUR) | Journey up toll road on Sun |
2010-08-05 | Martin Green | 9.86 (11.60 EUR) | Sesh 1 settled in cash |
2010-08-05 | Sesh 1 | -9.86 (-11.60 EUR) | Goesser and menu |
2010-08-11 | Expo Dinner | -2.38 (-2.80 EUR) | Kuerbiscremesuppe |
2010-08-11 | Expo Dinner | -8.84 (-10.40 EUR) | Hirschbraten |
2010-08-11 | Expo Dinner | -3.23 (-3.80 EUR) | Apfelstrudel with vanilla sauce |
2010-08-11 | Expo Dinner | -2.72 (-3.20 EUR) | Weizen |
2010-08-12 | Chris Densham | 51.00 (60.00 EUR) | Expo dinner cash payment (via Chris D) |
2010-08-12 | Travel back from Austria | 50.00 | Estimated fuel costs for return journey FIXME |
2010-08-14 | Sesh 6 | -2.38 (-2.80 EUR) | Coke |
2010-08-14 | Sesh 6 | -6.65 (-7.83 EUR) | Food (split equally since no record kept) |
2010-08-21 | Bier in the Spud Hut | -7.65 (-10.00 BottledGoesser) | Bottled bier in the spud hut |
2010-08-21 | Camping Fees for Base Camp | -34.00 (-5.00 BaseCampNights) | Nights at Base Camp |
2012-03-12 | Breakdown and Car Insurance | -8.46 | 16/223 of the total from Breakdown and Car Insurance (-118.00) |
2012-03-12 | Car Wear and Tear | -14.70 | 16/223 of the total from Car Wear and Tear (-205.00) |
2012-03-12 | Channel Crossings | -17.55 | 1.00/8.60 of the total from Channel Crossings (-151.00) |
2012-03-12 | Food | -34.20 | 16/223 of the total from Food (-476.79) |
2012-03-12 | Fuel in Austria | -11.31 | 16/223 of the total from Fuel in Austria (-157.68) |
2012-03-12 | Breakfast at Kerpen | -0.02 | Unlucky: arithmetic error from kerpen split |
2012-03-12 | Breakfast at Kerpen | -3.86 | 1/3 of the total from Breakfast at Kerpen (-11.60) |
2012-03-12 | Spud Hut Fees | -5.68 | 16/223 of the total from Spud Hut Fees (-79.22) |
2012-03-12 | Tackle | -20.09 | 16/223 of the total from Tackle (-280.07) |
2012-03-12 | Toll Road | -8.67 | 1/10 of the total from Toll Road (-86.70) |
2012-03-12 | Travel back from Austria | -30.30 | 1.00/7.80 of the total from Travel back from Austria (-236.38) |
2012-03-12 | Travel to Austria | -55.89 | 1.00/9.40 of the total from Travel to Austria (-525.38) |
2012-03-12 | VFHO | -10.11 | 16/223 of the total from VFHO (-141.03) |
Income: | 275.69 | ||
Expenditure: | 321.26 | ||
Grand total: | -45.57 |
Processed at 21:43 on 2012-03-12.