Account short name: limo
Number of transactions: 33
Negative amounts indicate that Limo is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-08-11 | Basecamp | -78.85 (-95.00 limos) | total number of limos |
2016-11-13 | Alice Smith | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Andrew Atkinson | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Anthony Day | 9.96 | 12/95 of the total from Limo (-78.85) |
2016-11-13 | Ashley Gregg | 14.11 | 17/95 of the total from Limo (-78.85) |
2016-11-13 | Chris Densham | 2.49 | 3/95 of the total from Limo (-78.85) |
2016-11-13 | David Walker | 2.49 | 3/95 of the total from Limo (-78.85) |
2016-11-13 | Elaine Oliver | 4.15 | 5/95 of the total from Limo (-78.85) |
2016-11-13 | Fleur Loveridge | 2.49 | 3/95 of the total from Limo (-78.85) |
2016-11-13 | Frank Tully | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-11-13 | George Breley | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Ian Peachey | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-11-13 | Julia Day | 5.81 | 7/95 of the total from Limo (-78.85) |
2016-11-13 | Julian Todd | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Katey Bender | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-11-13 | Luke Strangroom | 4.98 | 6/95 of the total from Limo (-78.85) |
2016-11-13 | Mark Dougherty | 0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Martin Green | 3.32 | 4/95 of the total from Limo (-78.85) |
2016-11-13 | Michael Sargent | 9.13 | 11/95 of the total from Limo (-78.85) |
2016-11-13 | Nat Dalton | 4.98 | 6/95 of the total from Limo (-78.85) |
2016-11-13 | Wookey | 0.83 | 1/95 of the total from Limo (-78.85) |
Income: | 78.85 | ||
Expenditure: | 78.85 | ||
Grand total: | 0.00 |
Processed at 13:00 on 2016-11-13.