Account short name: FrankTully
Number of transactions: 17
Negative amounts indicate that Frank Tully is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-25 | Travel | 52.07 (62.74 EURO) | fuel Frankfurt |
2016-06-27 | Basecamp | 34.10 (41.09 EURO) | food |
2016-07-02 | Basecamp | 117.92 (142.08 EURO) | food |
2016-09-02 | Gear | 5.49 | tarp balls |
2016-09-02 | Gear | 23.99 | white tarp |
2016-09-02 | Gear | 77.00 | bier tent tarp |
2016-11-13 | Basecamp | -91.32 | 8/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Beer | -18.26 | 22/923 of the total from Beer (-766.09) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Limo | -3.32 | 4/95 of the total from Limo (-78.85) |
2016-11-13 | Sesh01 | -17.24 | 20.80/82.20 of the total from Sesh01 (-68.14) |
2016-11-13 | Sesh02 | -14.40 | 17.18/99.46 of the total from Sesh02 (-83.41) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Sesh04 | -2.24 | 2.70/58.60 of the total from Sesh04 (-48.63) |
2016-11-13 | Topcamp | -35.16 | 12/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Travel | -97.63 | 2/24 of the total from Travel (-1171.59) |
Income: | 310.57 | ||
Expenditure: | 353.34 | ||
Grand total: | -42.77 |
Processed at 13:00 on 2016-11-13.