Account short name: MartinGreen
Number of transactions: 20
Negative amounts indicate that Martin Green is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-07-12 | Topcamp | 41.50 (50.00 EURO) | toll road |
2016-07-14 | Basecamp | 1.64 (1.98 EURO) | food |
2016-07-14 | Basecamp | 59.22 (71.35 EURO) | food |
2016-07-16 | Basecamp | 14.06 (16.94 EURO) | food |
2016-07-19 | Basecamp | 1150.96 (1386.71 EURO) | camp bill |
2016-07-20 | Basecamp | 18.40 (22.17 EURO) | food |
2016-07-21 | Gear | 19.48 (23.48 EURO) | rope storage |
2016-07-26 | Sesh10 | 41.50 (50.00 EURO) | sesh10 |
2016-09-02 | Car Owner Credit | 50.00 (1.00 carcredit) | car owner |
2016-11-13 | Basecamp | -114.15 | 10/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Beer | -39.01 | 47/923 of the total from Beer (-766.09) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Limo | -3.32 | 4/95 of the total from Limo (-78.85) |
2016-11-13 | Sesh10 | -11.16 | 13.45/57.00 of the total from Sesh10 (-47.31) |
2016-11-13 | Sesh12 | -13.80 | 16.60/97.90 of the total from Sesh12 (-81.42) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Sesh07 | -2.98 | 3.60/106.40 of the total from Sesh07 (-88.31) |
2016-11-13 | Topcamp | -23.44 | 8/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Travel | -48.81 | 1/24 of the total from Travel (-1171.59) |
Income: | 1396.76 | ||
Expenditure: | 330.44 | ||
Grand total: | 1066.32 |
Processed at 13:00 on 2016-11-13.