Account short name: AliceSmith
Number of transactions: 11
Negative amounts indicate that Alice Smith is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-17 | Expo Account | 100.00 | deposit |
2016-07-16 | Basecamp | 6.59 (7.95 EURO) | food |
2016-11-13 | Basecamp | -57.07 | 5/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Limo | -0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Sesh11 | -11.26 | 13.40/80.00 of the total from Sesh11 (-67.23) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Topcamp | -26.37 | 9/378 of the total from Topcamp (-1107.81) |
Income: | 106.59 | ||
Expenditure: | 169.30 | ||
Grand total: | -62.71 |
Processed at 13:00 on 2016-11-13.