Account short name: JulianTodd
Number of transactions: 13
Negative amounts indicate that Julian Todd is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-01 | Travel | 39.00 | ferry return ticket |
2016-06-16 | Hayden Saunders | -5.42 (-6.54 EURO) | beer |
2016-06-23 | Travel | 33.95 (40.91 EURO) | fuel out |
2016-06-25 | Olly Betts | -11.76 (-14.17 EURO) | gloves and glue |
2016-09-02 | Car Owner Credit | 50.00 (1.00 carcredit) | car owner |
2016-11-13 | Basecamp | -216.89 | 19/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Beer | -14.11 | 17/923 of the total from Beer (-766.09) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Limo | -0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Topcamp | -17.58 | 6/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Travel | -48.81 | 1/24 of the total from Travel (-1171.59) |
Income: | 122.95 | ||
Expenditure: | 389.17 | ||
Grand total: | -266.22 |
Processed at 13:00 on 2016-11-13.