Account short name: campsite-fees
Number of transactions: 22
Negative amounts indicate that Campsite fees is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-08-16 | Olly Madge | -1694.83 (-2077.00 Euros) | Campsite fees |
2008-09-26 | Aaron Curtis | 128.29 | 19/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Becka Lawson | 47.26 | 7/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Djuke Veldhuis | 101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Edvin Deadman | 101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Eeva Makiranta | 27.00 | 4/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Frank Tully | 74.27 | 11/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Jess Stirrups | 101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Julian Todd | 81.02 | 12/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Kathryn Hopkins | 101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Keith Curtis | 0.11 | Unlucky: arithmetic error from campsite-fees split |
2008-09-26 | Keith Curtis | 6.75 | 1/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Mark Shinwell | 81.02 | 12/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Martin Jahnke | 67.52 | 10/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Natalie Uomini | 162.05 | 24/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Nial Peters | 128.29 | 19/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Ollie Stevens | 114.78 | 17/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Olly Madge | 74.27 | 11/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Pete Harley | 101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Serena Povia | 67.52 | 10/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Steve Jones | 27.00 | 4/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Tony Rooke | 101.28 | 15/251 of the total from Campsite fees (-1694.83) |
Income: | 1694.83 | ||
Expenditure: | 1694.83 | ||
Grand total: | 0.00 |
Processed at 10:42 on 2008-09-26.