Account short name: martin-jahnke
Number of transactions: 27
Negative amounts indicate that Martin Jahnke is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-06-04 | Expo bank account | 120.00 | Deposit by bank transfer |
2008-07-19 | Food | 14.59 (17.88 Euros) | Beer,edelweiss |
2008-07-19 | Food | 32.50 (39.84 Euros) | food |
2008-07-19 | Ollie Stevens | 1.92 (2.36 Euros) | food |
2008-07-20 | Transport in Austria | 12.24 (15.00 Euros) | toll road |
2008-07-21 | Other communal gear | 16.32 (20.00 Euros) | mobile phone top up |
2008-07-22 | Food | 3.28 (4.02 Euros) | food - vegetables |
2008-07-26 | Consumables | 10.00 | mobile phone credit |
2008-07-26 | Djuke Veldhuis | 22.84 (28.00 Euros) | Food |
2008-07-26 | Food | 7.47 | beer from aldi |
2008-07-31 | Food | 70.69 (86.64 Euros) | Beer |
2008-07-31 | Frank Tully | 1.29 (1.59 Euros) | Cleaner |
2008-07-31 | Jess Stirrups | -1.63 (-2.00 Euros) | food |
2008-09-26 | Administration | -3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Campsite fees | -67.52 | 10/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Consumables | -5.47 | 17/390 of the total from Consumables (-125.68) |
2008-09-26 | Food | -22.88 | 17/390 of the total from Food (-524.95) |
2008-09-26 | GP Batteries | 1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Grants Pool | 3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Outdoor shop gear order | -138.00 | 138.00/705.91 of the total from Outdoor shop gear order (-705.91) |
2008-09-26 | P&P - outdoor shop order | -0.03 | Unlucky: arithmetic error from outdoor-shop-order-postage split |
2008-09-26 | P&P - outdoor shop order | -0.62 | 1/6 of the total from P&P - outdoor shop order (-3.75) |
2008-09-26 | Sesh 3 | -3.27 | 4.30/64.70 of the total from Sesh 3 (-49.28) |
2008-09-26 | Sesh 5 | -11.89 | 14.40/398.50 of the total from Sesh 5 (-329.25) |
2008-09-26 | Stuff given to Austrians | -7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | Transport in Austria | -24.82 | 17/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Transport to/from Austria | -83.95 | 1.15/29.70 of the total from Transport to/from Austria (-2168.32) |
Income: | 318.40 | ||
Expenditure: | 370.86 | ||
Grand total: | -52.46 |
Processed at 10:42 on 2008-09-26.