Account short name: olly-madge
Number of transactions: 46
Negative amounts indicate that Olly Madge is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-07-13 | Stuff given to Austrians | 32.00 | T-shirts for Hilda etc |
2008-07-13 | T-shirts | 178.30 | Expo t-shirts |
2008-07-26 | Transport to/from Austria | 49.44 (60.60 Euros) | Fuel for Mark's car |
2008-07-28 | Other communal gear | 29.53 (36.20 Euros) | Wire etc for stone bridge |
2008-07-28 | Frank Tully | -7.34 (-9.00 Euros) | Loserhutte food |
2008-07-29 | Consumables | 49.77 (61.00 Euros) | Gas for top camp |
2008-08-01 | Other communal gear | 14.60 (17.90 Euros) | USB hub |
2008-08-04 | Sesh 8 | 67.64 (82.90 Euros) | Sesh 8: Food at Gashof |
2008-08-05 | Serena Povia | 32.59 (39.95 Euros) | Harness |
2008-08-08 | Kitty | -40.79 (-50.00 Euros) | Cash from Kitty |
2008-08-09 | Food | 30.55 (37.45 Euros) | Food from Unimarkt |
2008-08-09 | Frank Tully | 8.16 (10.00 Euros) | Phone top-up |
2008-08-09 | Julian Todd | 4.30 (5.28 Euros) | Razor and toothbrush |
2008-08-16 | Campsite fees | 1694.83 (2077.00 Euros) | Campsite fees |
2008-08-16 | Kitty | -44.06 (-54.00 Euros) | Cash from kitty |
2008-08-16 | Ollie Stevens | 5.14 (6.30 Euros) | Pizza |
2008-08-16 | Serena Povia | -5.95 (-7.30 Euros) | Food in Namure |
2008-08-16 | Serena Povia | 4.40 (5.40 Euros) | Pizza |
2008-08-19 | Food | -0.81 (-1.00 Edelweiss beer) | Edelweiss beer |
2008-08-19 | Food | -3.22 (-5.00 Standard Gossers) | Standard Gosser |
2008-08-19 | Food | -3.23 (-4.00 Dark Gossers) | Dark Gosser |
2008-08-19 | Food | -0.73 (-1.00 Gold Gosser) | Gold Gosser |
2008-08-19 | Food | -2.44 (-3.00 Limos) | Limo |
2008-08-21 | Expo bank account | -1200.00 | Interim settling payment |
2008-08-24 | Mark Shinwell | -11.57 | Hotel on outward journey |
2008-09-26 | Administration | -3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Campsite fees | -74.27 | 11/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Consumables | -6.44 | 20/390 of the total from Consumables (-125.68) |
2008-09-26 | Food | -26.92 | 20/390 of the total from Food (-524.95) |
2008-09-26 | GP Batteries | 1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Grants Pool | 3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Inglesport order | -107.91 | 107.91/2509.29 of the total from Inglesport order (-2509.29) |
2008-09-26 | Jolly 1 Liezen gear shop | -0.02 | Unlucky: arithmetic error from jolly-1 split |
2008-09-26 | Jolly 1 Liezen gear shop | -3.50 | 1/3 of the total from Jolly 1 Liezen gear shop (-10.52) |
2008-09-26 | Outdoor shop gear order | -95.49 | 95.49/705.91 of the total from Outdoor shop gear order (-705.91) |
2008-09-26 | P&P - outdoor shop order | -0.62 | 1/6 of the total from P&P - outdoor shop order (-3.75) |
2008-09-26 | Sesh 12 | -9.32 | 10.00/34.30 of the total from Sesh 12 (-31.98) |
2008-09-26 | Sesh 13 | -10.68 | 13.10/209.00 of the total from Sesh 13 (-170.53) |
2008-09-26 | Sesh 15 | -14.36 | 17.60/112.90 of the total from Sesh 15 (-92.12) |
2008-09-26 | Sesh 5 | -18.75 | 22.70/398.50 of the total from Sesh 5 (-329.25) |
2008-09-26 | Sesh 6 | -11.01 | 13.50/150.70 of the total from Sesh 6 (-122.97) |
2008-09-26 | Sesh 8 | -9.79 | 12.00/82.90 of the total from Sesh 8 (-67.64) |
2008-09-26 | Stuff given to Austrians | -7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | T-shirts | -27.60 | 26.30/154.30 of the total from T-shirts (-161.98) |
2008-09-26 | Transport in Austria | -29.21 | 20/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Transport to/from Austria | -146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
Income: | 2206.51 | ||
Expenditure: | 1922.82 | ||
Grand total: | 283.69 |
Processed at 10:42 on 2008-09-26.