Account short name: kathryn-hopkins
Number of transactions: 44
Negative amounts indicate that Kathryn Hopkins is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-03-26 | Administration | 0.27 | Postage:signatory change form to Richard |
2008-05-22 | Expo bank account | 120.00 | Deposit cheque |
2008-05-22 | Other communal gear | 2.78 | Car charger for expo phones |
2008-05-22 | Other communal gear | 35.98 | Three phones for expo |
2008-06-13 | Research costs | 0.27 | Postage: sending cheque to tempcon |
2008-07-08 | Administration | 0.27 | Postage:send receipt to Ghar Parau |
2008-07-09 | Communal caving gear | 16.20 | Nail varnish |
2008-07-13 | Food | 7.90 | Pasta meals from aldi |
2008-07-18 | Transport to/from Austria | 70.88 (86.87 Euros) | diesel for van |
2008-07-18 | Transport to/from Austria | 42.44 (52.02 Euros) | diesel for Tony's car |
2008-07-22 | Other communal gear | 9.79 (12.00 Euros) | Part payment for cooking grill for top camp |
2008-07-22 | Other communal gear | 39.06 (47.87 Euros) | Boxes + taps + tape |
2008-07-22 | Pete Harley | 2.43 (2.99 Euros) | Gloves from garden centre |
2008-08-01 | Edvin Deadman | -2.44 (-3.00 Euros) | Chocolate and icecream |
2008-08-04 | Edvin Deadman | -11.73 (-14.38 Euros) | Food |
2008-08-09 | Transport to/from Austria | 41.61 (51.00 Euros) | Fuel for Tony's car |
2008-08-19 | Food | -4.89 (-6.00 Limos) | Limo |
2008-09-09 | Adam Kessler | -0.02 | transfer of debt to close account |
2008-09-26 | Administration | -3.25 | 1/20 of the total from Administration (-65.10) |
2008-09-26 | Campsite fees | -101.28 | 15/251 of the total from Campsite fees (-1694.83) |
2008-09-26 | Consumables | -6.76 | 21/390 of the total from Consumables (-125.68) |
2008-09-26 | Food | -28.26 | 21/390 of the total from Food (-524.95) |
2008-09-26 | GP Batteries | 1.33 | 1/18 of the total from GP Batteries (24.00) |
2008-09-26 | Grants Pool | 3.93 | 1/18 of the total from Grants Pool (70.88) |
2008-09-26 | Inglesport order | -11.04 | 11.04/2509.29 of the total from Inglesport order (-2509.29) |
2008-09-26 | Jolly 3 Loser Via ferrata | -0.04 | Unlucky: arithmetic error from jolly-3 split |
2008-09-26 | Jolly 3 Loser Via ferrata | -0.54 | 1/5 of the total from Jolly 3 Loser Via ferrata (-2.74) |
2008-09-26 | Jolly 4 Eishohle | -1.10 | 1/10 of the total from Jolly 4 Eishohle (-11.06) |
2008-09-26 | Outdoor shop gear order | -38.99 | 38.99/705.91 of the total from Outdoor shop gear order (-705.91) |
2008-09-26 | P&P - outdoor shop order | -0.62 | 1/6 of the total from P&P - outdoor shop order (-3.75) |
2008-09-26 | Sesh 1 | -3.66 | 1/3 of the total from Sesh 1 (-11.00) |
2008-09-26 | Sesh 13 | -11.17 | 13.70/209.00 of the total from Sesh 13 (-170.53) |
2008-09-26 | Sesh 14 | -2.59 | 1/11 of the total from Sesh 14 (-28.51) |
2008-09-26 | Sesh 2 | -5.96 | 7.50/109.50 of the total from Sesh 2 (-87.14) |
2008-09-26 | Sesh 3 | -0.04 | Unlucky: arithmetic error from sesh-3 split |
2008-09-26 | Sesh 3 | -3.27 | 4.30/64.70 of the total from Sesh 3 (-49.28) |
2008-09-26 | Sesh 5 | -18.13 | 21.95/398.50 of the total from Sesh 5 (-329.25) |
2008-09-26 | Sesh 6 | -5.79 | 7.10/150.70 of the total from Sesh 6 (-122.97) |
2008-09-26 | Sesh 8 | -0.03 | Unlucky: arithmetic error from sesh-8 split |
2008-09-26 | Sesh 8 | -5.62 | 6.90/82.90 of the total from Sesh 8 (-67.64) |
2008-09-26 | Stuff given to Austrians | -7.53 | 1/18 of the total from Stuff given to Austrians (-135.60) |
2008-09-26 | T-shirts | -10.49 | 10.00/154.30 of the total from T-shirts (-161.98) |
2008-09-26 | Transport in Austria | -30.67 | 21/390 of the total from Transport in Austria (-569.61) |
2008-09-26 | Transport to/from Austria | -146.01 | 2.00/29.70 of the total from Transport to/from Austria (-2168.32) |
Income: | 395.14 | ||
Expenditure: | 461.92 | ||
Grand total: | -66.78 |
Processed at 10:42 on 2008-09-26.