Account short name: transport-in-austria
Number of transactions: 40
Negative amounts indicate that Transport in Austria is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-07-19 | Emma Wilson | -4.07 (-5.00 Euros) | first day toll road ticket |
2009-07-19 | Martin Jahnke | -20.39 (-25.00 Euros) | tollroad ticket |
2009-07-20 | Edvin Deadman | -58.75 (-72.00 Euros) | toll road |
2009-07-20 | Martin Jahnke | -19.58 (-24.00 Euros) | toll road ticket |
2009-07-26 | Kathryn Hopkins | -20.39 (-25.00 Euros) | fuel for emmas car |
2009-07-31 | Becka Lawson | -13.65 | insurance for mike for becka's car |
2009-08-01 | Anthony Day | -15.00 | Three weeks wear and tear, in Austria |
2009-08-01 | Emma Wilson | -15.00 | Three weeks wear and tear, in Austria |
2009-08-01 | Frank Tully | -15.00 | Three weeks wear and tear, in Austria |
2009-08-01 | Jolly 1 tobogganing | 6.10 | Jolly 1 |
2009-08-01 | Jolly 2 Hallstatt | 1.37 | Jolly 2 |
2009-08-01 | Julian Todd | -15.00 | Three weeks wear and tear, in Austria |
2009-08-01 | Ollie Stevens | -15.00 | Three weeks wear and tear, in Austria |
2009-08-01 | Steve Jones | -10.00 | Two weeks wear and tear, in Austria |
2009-08-01 | Tony Rooke | -15.00 | Three weeks wear and tear, in Austria |
2009-08-07 | Tony Rooke | -17.95 (-22.00 Euros) | fuel |
2010-07-20 | Aaron Todd | 4.31 | 7/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Andrew Atkinson | 8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Anthony Day | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Becka Lawson | 16.65 | 27/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Edvin Deadman | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Emma Wilson | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Frank Tully | 12.33 | 20/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Gareth Phillips | 6.16 | 10/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Holly Bradley | 8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Ian Walker | 16.03 | 26/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Jess Hatchett | 0.10 | Unlucky: arithmetic error from transport-in-austria split |
2010-07-20 | Jess Hatchett | 9.86 | 16/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Jess Stirrups | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Julia Bradshaw | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Julian Todd | 12.33 | 20/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Kathryn Hopkins | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Martin Green | 8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Martin Jahnke | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Mike Richardson | 7.40 | 12/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Noel | 8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Ollie Stevens | 9.86 | 16/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Steve Jones | 8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Tony Rooke | 12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Wookey | 8.63 | 14/401 of the total from Transport in Austria (-247.31) |
Income: | 254.78 | ||
Expenditure: | 254.78 | ||
Grand total: | 0.00 |
Processed at 21:07 on 2010-07-20.