Account short name: noel
Number of transactions: 16
Negative amounts indicate that Noel is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-08-07 | Kitty | 81.59 (100.00 Euros) | campsite fee contribution |
2010-07-20 | Administration | -0.43 | 1/21 of the total from Administration (-9.12) |
2010-07-20 | Communal caving gear | -7.15 | 13/394 of the total from Communal caving gear (-216.83) |
2010-07-20 | Other communal gear | -4.45 | 13/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Consumables | -3.37 | 13/359 of the total from Consumables (-93.30) |
2010-07-20 | Food | -22.69 | 13/401 of the total from Food (-700.09) |
2010-07-20 | Grants Pool | 57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Inglesport order | -9.10 | 1/20 of the total from Inglesport order (-182.00) |
2010-07-20 | Kitty | -69.07 | 6/179 of the total from Kitty (-2060.84) |
2010-07-20 | Sesh 12 | -0.02 | Unlucky: arithmetic error from sesh-12 split |
2010-07-20 | Sesh 12 | -12.23 | 15/45 of the total from Sesh 12 (-36.71) |
2010-07-20 | Sesh 9 | -18.55 | 22.00/420.20 of the total from Sesh 9 (-354.47) |
2010-07-20 | Stuff given to Austrians | -1.97 | 1/21 of the total from Stuff given to Austrians (-41.38) |
2010-07-20 | Training Weekend | -10.01 | 1/14 of the total from Training Weekend (-140.16) |
2010-07-20 | Transport in Austria | -8.01 | 13/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Transport to/from Austria | -150.76 | 2.00/32.50 of the total from Transport to/from Austria (-2449.85) |
Income: | 139.09 | ||
Expenditure: | 317.81 | ||
Grand total: | -178.72 |
Processed at 21:07 on 2010-07-20.