Account short name: becka-lawson
Number of transactions: 35
Negative amounts indicate that Becka Lawson is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-06-04 | Expo bank account | 120.00 | deposit by cheque |
2009-07-10 | Transport to/from Austria | 29.00 | ferry ticket for becka's car homewards |
2009-07-19 | Sesh 3 | 21.29 (26.10 Euros) | sesh 3 |
2009-07-19 | Transport to/from Austria | 19.48 | ferry ticket for becka's car outbound |
2009-07-19 | Transport to/from Austria | 32.42 | diesel outwards journey |
2009-07-19 | Transport to/from Austria | 26.92 (33.00 Euros) | diesel outwards journey |
2009-07-19 | Transport to/from Austria | 18.50 (22.68 Euros) | diesel outwards journey |
2009-07-19 | Transport to/from Austria | 28.32 (34.71 Euros) | diesel outwards journey |
2009-07-21 | Jess Stirrups | -4.40 (-5.40 Euros) | voltadol |
2009-07-23 | Food | 28.84 (35.35 Euros) | food |
2009-07-31 | Food | 10.91 (13.38 Euros) | food |
2009-07-31 | Julia Bradshaw | -3.26 (-4.00 Euros) | four minute call to uk 0871 number on mobile |
2009-07-31 | Mike Richardson | -16.31 (-20.00 Euros) | loan |
2009-07-31 | Transport in Austria | 13.65 | insurance for mike for becka's car |
2009-08-08 | Food | -7.10 (-8.71 Euros) | jagatee from beer bottle returns |
2009-08-14 | Food | -12.84 (-15.74 Euros) | bier and limo tally |
2010-07-20 | VFHO membership | -0.01 | Unlucky: arithmetic error from VFHO-membership split |
2010-07-20 | VFHO membership | -23.66 | 1/5 of the total from VFHO membership (-118.31) |
2010-07-20 | Administration | -0.43 | 1/21 of the total from Administration (-9.12) |
2010-07-20 | Communal caving gear | -14.85 | 27/394 of the total from Communal caving gear (-216.83) |
2010-07-20 | Other communal gear | -9.24 | 27/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Consumables | -7.01 | 27/359 of the total from Consumables (-93.30) |
2010-07-20 | Food | -47.13 | 27/401 of the total from Food (-700.09) |
2010-07-20 | Grants Pool | 57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Inglesport order | -9.10 | 1/20 of the total from Inglesport order (-182.00) |
2010-07-20 | Kitty | -92.10 | 8/179 of the total from Kitty (-2060.84) |
2010-07-20 | Sesh 14 | -9.27 | 11.37/68.19 of the total from Sesh 14 (-55.65) |
2010-07-20 | Sesh 3 | -2.61 | 3.20/26.10 of the total from Sesh 3 (-21.29) |
2010-07-20 | Sesh 4 | -9.62 | 11.80/76.10 of the total from Sesh 4 (-62.09) |
2010-07-20 | Sesh 9 | -22.52 | 26.70/420.20 of the total from Sesh 9 (-354.47) |
2010-07-20 | Stuff given to Austrians | -1.97 | 1/21 of the total from Stuff given to Austrians (-41.38) |
2010-07-20 | T-shirts | -18.00 | 18.66/270.90 of the total from T-shirts (-261.32) |
2010-07-20 | Training Weekend | -10.01 | 1/14 of the total from Training Weekend (-140.16) |
2010-07-20 | Transport in Austria | -16.65 | 27/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Transport to/from Austria | -113.07 | 1.50/32.50 of the total from Transport to/from Austria (-2449.85) |
Income: | 406.83 | ||
Expenditure: | 451.16 | ||
Grand total: | -44.33 |
Processed at 21:07 on 2010-07-20.