Account short name: kathryn-hopkins
Number of transactions: 40
Negative amounts indicate that Kathryn Hopkins is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-06-09 | Expo bank account | 120.00 | deposit |
2009-07-07 | Communal caving gear | 8.00 | nail varnish |
2009-07-07 | Other communal gear | 3.16 | lighters |
2009-07-08 | Communal caving gear | 18.99 | rescue stove and gas canister |
2009-07-12 | Administration | 2.12 | labels for survey folder |
2009-07-16 | Communal caving gear | 4.52 | 10mm drill bit |
2009-07-18 | Transport to/from Austria | 33.00 | diesel for tonys car outbound |
2009-07-20 | Food | 95.92 (117.55 Euros) | beer and limo and bottle deposit |
2009-07-20 | Jess Stirrups | -8.41 (-10.31 Euros) | tasty food |
2009-07-21 | Consumables | 2.03 (2.49 Euros) | bog roll |
2009-07-26 | Transport in Austria | 20.39 (25.00 Euros) | fuel for emmas car |
2009-08-01 | Food | -0.75 (-0.93 Euros) | limo tally |
2009-08-01 | Sesh 6 | 22.52 (27.60 Euros) | sesh 6 |
2009-08-06 | Consumables | 12.23 (15.00 Euros) | gas for bivvi |
2009-08-06 | Sesh 11 | 44.87 (55.00 Euros) | sesh-11 |
2009-08-07 | Kitty | 163.19 (200.00 Euros) | campsite fee contribution |
2009-08-07 | Transport to/from Austria | 3.78 (4.64 Euros) | petrol for emmas car home |
2009-08-08 | Edvin Deadman | -1.66 | ferry ticket transfer |
2009-08-08 | Transport to/from Austria | 18.76 (23.00 Euros) | fuel en route home |
2010-07-20 | Administration | -0.43 | 1/21 of the total from Administration (-9.12) |
2010-07-20 | Communal caving gear | -11.55 | 21/394 of the total from Communal caving gear (-216.83) |
2010-07-20 | Other communal gear | -7.18 | 21/401 of the total from Other communal gear (-137.27) |
2010-07-20 | Consumables | -5.45 | 21/359 of the total from Consumables (-93.30) |
2010-07-20 | Food | -36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Grants Pool | 57.50 | 1/20 of the total from Grants Pool (1150.00) |
2010-07-20 | Inglesport order | -9.10 | 1/20 of the total from Inglesport order (-182.00) |
2010-07-20 | Kitty | -103.61 | 9/179 of the total from Kitty (-2060.84) |
2010-07-20 | Sesh 1 | -4.26 | 3.50/16.00 of the total from Sesh 1 (-19.50) |
2010-07-20 | Sesh 11 | -11.01 | 13.10/117.00 of the total from Sesh 11 (-98.39) |
2010-07-20 | Sesh 13 | -5.62 | 6.90/33.50 of the total from Sesh 13 (-27.33) |
2010-07-20 | Sesh 2 | -2.52 | 3.10/23.60 of the total from Sesh 2 (-19.25) |
2010-07-20 | Sesh 4 | -8.15 | 10.00/76.10 of the total from Sesh 4 (-62.09) |
2010-07-20 | Sesh 6 | -3.67 | 4.50/27.60 of the total from Sesh 6 (-22.52) |
2010-07-20 | Sesh 7 | -9.71 | 11.90/142.10 of the total from Sesh 7 (-115.95) |
2010-07-20 | Sesh 9 | -14.34 | 17.00/420.20 of the total from Sesh 9 (-354.47) |
2010-07-20 | Stuff given to Austrians | -1.97 | 1/21 of the total from Stuff given to Austrians (-41.38) |
2010-07-20 | T-shirts | -9.24 | 9.58/270.90 of the total from T-shirts (-261.32) |
2010-07-20 | Training Weekend | -10.01 | 1/14 of the total from Training Weekend (-140.16) |
2010-07-20 | Transport in Austria | -12.95 | 21/401 of the total from Transport in Austria (-247.31) |
2010-07-20 | Transport to/from Austria | -150.76 | 2.00/32.50 of the total from Transport to/from Austria (-2449.85) |
Income: | 630.98 | ||
Expenditure: | 429.01 | ||
Grand total: | 201.97 |
Processed at 21:07 on 2010-07-20.