Account short name: kitty
Number of transactions: 36
Negative amounts indicate that Kitty is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-08-01 | Martin Jahnke | 65.60 (80.40 Euros) | campsite charge |
2009-08-02 | Ian Walker | -8.06 (-9.88 Euros) | change put in kitty |
2009-08-05 | Wookey | -16.67 (-20.44 Euros) | campsite fee contribution |
2009-08-06 | Holly Bradley | -81.59 (-100.00 Euros) | campsite fees contribution |
2009-08-06 | Martin Jahnke | -81.59 (-100.00 Euros) | camspite fee contribution |
2009-08-07 | Jess Stirrups | -81.59 (-100.00 Euros) | campsite fee contribution |
2009-08-07 | Julia Bradshaw | -164.46 (-201.55 Euros) | campsite fee contribution |
2009-08-07 | Kathryn Hopkins | -163.19 (-200.00 Euros) | campsite fee contribution |
2009-08-07 | Mike Richardson | -163.19 (-200.00 Euros) | campsite fee contribution |
2009-08-07 | Noel | -81.59 (-100.00 Euros) | campsite fee contribution |
2009-08-07 | Steve Jones | -16.31 (-20.00 Euros) | campsite fee contribution |
2009-08-14 | Andrew Atkinson | -603.83 (-740.00 Euros) | campsite fee contribution |
2009-08-14 | Anthony Day | -501.18 (-614.20 Euros) | contribution to campsite fees |
2009-08-14 | Frank Tully | -163.19 (-200.00 Euros) | campsite fee contribution |
2010-07-20 | Aaron Todd | 57.56 | 5/179 of the total from Kitty (-2060.84) |
2010-07-20 | Andrew Atkinson | 46.05 | 4/179 of the total from Kitty (-2060.84) |
2010-07-20 | Anthony Day | 149.66 | 13/179 of the total from Kitty (-2060.84) |
2010-07-20 | Becka Lawson | 92.10 | 8/179 of the total from Kitty (-2060.84) |
2010-07-20 | Emma Wilson | 103.61 | 9/179 of the total from Kitty (-2060.84) |
2010-07-20 | Frank Tully | 138.15 | 12/179 of the total from Kitty (-2060.84) |
2010-07-20 | Gareth Phillips | 34.53 | 3/179 of the total from Kitty (-2060.84) |
2010-07-20 | Holly Bradley | 69.07 | 6/179 of the total from Kitty (-2060.84) |
2010-07-20 | Ian Walker | 138.15 | 12/179 of the total from Kitty (-2060.84) |
2010-07-20 | Jess Hatchett | 0.13 | Unlucky: arithmetic error from kitty split |
2010-07-20 | Jess Hatchett | 126.64 | 11/179 of the total from Kitty (-2060.84) |
2010-07-20 | Jess Stirrups | 103.61 | 9/179 of the total from Kitty (-2060.84) |
2010-07-20 | Julia Bradshaw | 161.18 | 14/179 of the total from Kitty (-2060.84) |
2010-07-20 | Julian Todd | 138.15 | 12/179 of the total from Kitty (-2060.84) |
2010-07-20 | Kathryn Hopkins | 103.61 | 9/179 of the total from Kitty (-2060.84) |
2010-07-20 | Martin Green | 103.61 | 9/179 of the total from Kitty (-2060.84) |
2010-07-20 | Martin Jahnke | 115.13 | 10/179 of the total from Kitty (-2060.84) |
2010-07-20 | Mike Richardson | 57.56 | 5/179 of the total from Kitty (-2060.84) |
2010-07-20 | Noel | 69.07 | 6/179 of the total from Kitty (-2060.84) |
2010-07-20 | Ollie Stevens | 126.64 | 11/179 of the total from Kitty (-2060.84) |
2010-07-20 | Steve Jones | 57.56 | 5/179 of the total from Kitty (-2060.84) |
2010-07-20 | Wookey | 69.07 | 6/179 of the total from Kitty (-2060.84) |
Income: | 2126.44 | ||
Expenditure: | 2126.44 | ||
Grand total: | 0.00 |
Processed at 21:07 on 2010-07-20.