Account short name: food
Number of transactions: 91
Negative amounts indicate that Food is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2009-07-01 | Serena Povia | -80.87 | tesco and aldi shop |
2009-07-01 | Serena Povia | -95.90 | curries |
2009-07-18 | Martin Jahnke | -41.59 (-50.97 Euros) | food from pennymarkt |
2009-07-18 | Martin Jahnke | -31.69 (-38.84 Euros) | beer limo and bottle deposit |
2009-07-20 | Aaron Todd | 3.17 (3.89 Euros) | bier tally |
2009-07-20 | Emma Wilson | -81.59 (-100.00 Euros) | food |
2009-07-20 | Kathryn Hopkins | -95.92 (-117.55 Euros) | beer and limo and bottle deposit |
2009-07-21 | Martin Jahnke | -4.82 (-5.91 Euros) | food |
2009-07-23 | Becka Lawson | -28.84 (-35.35 Euros) | food |
2009-07-24 | Anthony Day | -49.23 (-60.34 Euros) | food |
2009-07-24 | Anthony Day | 2.03 (2.49 Euros) | tasty food |
2009-07-24 | Gareth Phillips | 6.81 (8.35 Euros) | tasty food |
2009-07-24 | Gareth Phillips | 4.53 (5.56 Euros) | bier and limo tally |
2009-07-24 | Ian Walker | 9.34 (11.45 Euros) | tasty food |
2009-07-24 | Tony Rooke | 3.57 (4.38 Euros) | tasty food |
2009-07-25 | Julia Bradshaw | -42.30 (-51.85 Euros) | food |
2009-07-25 | Julia Bradshaw | -5.19 (-6.37 Euros) | food |
2009-07-28 | Emma Wilson | -12.15 (-14.89 Euros) | tasty food |
2009-07-28 | Emma Wilson | 3.00 (3.68 Euros) | tasty food |
2009-07-28 | Ian Walker | -20.40 (-25.01 Euros) | food |
2009-07-28 | Ian Walker | 1.41 (1.74 Euros) | tasty food |
2009-07-28 | Jess Stirrups | -48.95 (-60.00 Euros) | shopping |
2009-07-28 | Jess Stirrups | -15.17 (-18.60 Euros) | gosser |
2009-07-28 | Jess Stirrups | -0.97 (-1.19 Euros) | raisens |
2009-07-28 | Jess Stirrups | 5.85 (7.18 Euros) | tasty food |
2009-07-28 | Tony Rooke | 1.95 (2.39 Euros) | tasty food |
2009-07-30 | Julia Bradshaw | -72.68 (-89.07 Euros) | food |
2009-07-31 | Becka Lawson | -10.91 (-13.38 Euros) | food |
2009-08-01 | Edvin Deadman | 27.13 (33.25 Euros) | bier and limo tally |
2009-08-01 | Emma Wilson | 22.68 (27.80 Euros) | bier and limo tally |
2009-08-01 | Ian Walker | -20.34 (-24.93 Euros) | food |
2009-08-01 | Ian Walker | -44.22 (-54.20 Euros) | beer and wine |
2009-08-01 | Ian Walker | 39.28 (48.14 Euros) | bier and limo tally |
2009-08-01 | Jess Hatchett | 1.44 (1.77 Euros) | bier and limo tally |
2009-08-01 | Jess Stirrups | 0.75 (0.93 Euros) | limo tally |
2009-08-01 | Julia Bradshaw | 18.22 (22.33 Euros) | bier and limo tally |
2009-08-01 | Julian Todd | 21.97 (26.93 Euros) | bier and limo tally |
2009-08-01 | Kathryn Hopkins | 0.75 (0.93 Euros) | limo tally |
2009-08-01 | Martin Green | 17.56 (21.52 Euros) | bier and limo tally |
2009-08-01 | Martin Jahnke | 0.75 (0.93 Euros) | limo tally |
2009-08-01 | Mike Richardson | 15.46 (18.95 Euros) | bier and limo tally |
2009-08-01 | Ollie Stevens | 25.00 (30.64 Euros) | bier and limo tally |
2009-08-01 | Steve Jones | 9.34 (11.45 Euros) | bier and limo tally |
2009-08-01 | Tony Rooke | 2.52 (3.10 Euros) | tasty food |
2009-08-01 | Tony Rooke | 44.35 (54.36 Euros) | bier and limo tally |
2009-08-01 | Wookey | 0.93 (1.15 Euros) | bier and limo tally |
2009-08-03 | Jess Hatchett | -55.92 (-68.54 Euros) | food |
2009-08-03 | Jess Hatchett | 9.75 (11.96 Euros) | tasty food |
2009-08-03 | Jess Hatchett | -28.81 (-35.31 Euros) | food |
2009-08-03 | Ollie Stevens | 1.77 (2.18 Euros) | tasty food |
2009-08-05 | Emma Wilson | -85.81 (-105.17 Euros) | beer |
2009-08-05 | Jess Stirrups | -45.60 (-55.89 Euros) | food |
2009-08-07 | Martin Green | -3.66 (-4.49 Euros) | shopping |
2009-08-07 | Martin Green | -4.12 (-5.05 Euros) | shopping |
2009-08-07 | Martin Green | 8.32 (10.20 Euros) | returned beer bottles |
2009-08-07 | Martin Jahnke | -5.81 (-7.13 Euros) | food |
2009-08-08 | Becka Lawson | 7.10 (8.71 Euros) | jagatee from beer bottle returns |
2009-08-08 | Mike Richardson | -3.26 (-4.00 Euros) | food |
2009-08-10 | Andrew Atkinson | 7.45 (9.13 Euros) | bier and limo tally |
2009-08-10 | Frank Tully | -7.38 (-9.05 Euros) | food for top camp |
2009-08-12 | Ian Walker | 0.81 (1.00 Euros) | slab of flapjack |
2009-08-13 | Wookey | -21.86 (-26.80 Euros) | unimarkt |
2009-08-13 | Wookey | 1.83 (2.25 Euros) | used bottles |
2009-08-14 | Anthony Day | 30.11 (36.91 Euros) | bier and limo tally |
2009-08-14 | Becka Lawson | 12.84 (15.74 Euros) | bier and limo tally |
2009-08-14 | Frank Tully | -17.69 (-21.69 Euros) | food |
2009-08-14 | Frank Tully | 13.79 (16.90 Euros) | bier and limo tally |
2010-07-20 | Aaron Todd | 12.22 | 7/401 of the total from Food (-700.09) |
2010-07-20 | Andrew Atkinson | 22.69 | 13/401 of the total from Food (-700.09) |
2010-07-20 | Anthony Day | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Becka Lawson | 47.13 | 27/401 of the total from Food (-700.09) |
2010-07-20 | Edvin Deadman | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Emma Wilson | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Frank Tully | 34.91 | 20/401 of the total from Food (-700.09) |
2010-07-20 | Gareth Phillips | 17.45 | 10/401 of the total from Food (-700.09) |
2010-07-20 | Holly Bradley | 22.69 | 13/401 of the total from Food (-700.09) |
2010-07-20 | Ian Walker | 45.39 | 26/401 of the total from Food (-700.09) |
2010-07-20 | Jess Hatchett | 0.10 | Unlucky: arithmetic error from food split |
2010-07-20 | Jess Hatchett | 27.93 | 16/401 of the total from Food (-700.09) |
2010-07-20 | Jess Stirrups | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Julia Bradshaw | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Julian Todd | 34.91 | 20/401 of the total from Food (-700.09) |
2010-07-20 | Kathryn Hopkins | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Martin Green | 22.69 | 13/401 of the total from Food (-700.09) |
2010-07-20 | Martin Jahnke | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Mike Richardson | 20.95 | 12/401 of the total from Food (-700.09) |
2010-07-20 | Noel | 22.69 | 13/401 of the total from Food (-700.09) |
2010-07-20 | Ollie Stevens | 27.93 | 16/401 of the total from Food (-700.09) |
2010-07-20 | Steve Jones | 22.69 | 13/401 of the total from Food (-700.09) |
2010-07-20 | Tony Rooke | 36.66 | 21/401 of the total from Food (-700.09) |
2010-07-20 | Wookey | 24.44 | 14/401 of the total from Food (-700.09) |
Income: | 1083.65 | ||
Expenditure: | 1083.65 | ||
Grand total: | 0.00 |
Processed at 21:07 on 2010-07-20.