Account short name: camping
Number of transactions: 13
Negative amounts indicate that Camping Fees for Base Camp is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2010-08-21 | Andrew Atkinson | 34.00 (5.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Andy Chapman | 40.80 (6.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Becka Lawson and Julian Todd | 122.40 (18.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Camping / Spud Hut bill payment | -639.20 (-752.00 EUR) | Transfer to payment account (94 nights) -- price used is that from the Staudnwirt website (8 EUR/night) |
2010-08-21 | Chris Densham | 40.80 (6.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Chris Smith | 34.00 (5.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | David Molnar | 13.60 (2.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Frank Tully | 61.20 (9.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Juliet Morse | 61.20 (9.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Mark Shinwell | 68.00 (10.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Martin Green | 88.40 (13.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Martin Jahnke | 20.40 (3.00 BaseCampNights) | Nights at Base Camp |
2010-08-21 | Neil Pacey | 54.40 (8.00 BaseCampNights) | Nights at Base Camp |
Income: | 639.20 | ||
Expenditure: | 639.20 | ||
Grand total: | 0.00 |
Processed at 21:43 on 2012-03-12.