Account short name: travel
Number of transactions: 59
Negative amounts indicate that Travel is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-01 | Julian Todd | -39.00 | ferry return ticket |
2016-06-18 | Elliot Smith | -61.33 (-73.90 EURO) | fuel |
2016-06-19 | Ashley Gregg | -51.37 (-61.90 EURO) | fuel way out |
2016-06-20 | Nat Dalton | -45.03 (-54.26 EURO) | fuel |
2016-06-21 | Sioned Haugton | -45.91 (-55.32 EURO) | fuel |
2016-06-23 | Julian Todd | -33.95 (-40.91 EURO) | fuel out |
2016-06-25 | Frank Tully | -52.07 (-62.74 EURO) | fuel Frankfurt |
2016-06-28 | David Walker | -50.00 | tunnel out (adjusted) |
2016-06-28 | David Walker | -35.35 | fuel out |
2016-06-28 | David Walker | -47.31 (-57.00 EURO) | fuel out |
2016-06-29 | Roshni Gohil | -44.08 (-53.11 EURO) | fuel |
2016-07-01 | Chris Densham | -80.00 | car ferry |
2016-07-09 | Elliot Smith | -24.90 (-30.00 EURO) | fuel |
2016-07-09 | Michael Sargent | -49.00 | ferry |
2016-07-09 | Michael Sargent | -75.00 | ferry |
2016-07-11 | Elaine Oliver | -30.73 (-37.03 EURO) | fuel |
2016-07-11 | Elaine Oliver | -12.45 (-15.00 EURO) | fuel |
2016-07-14 | Hayden Saunders | -48.18 (-58.06 EURO) | fuel |
2016-07-15 | Elaine Oliver | -37.35 (-45.00 EURO) | fuel in austria |
2016-07-23 | David Walker | -23.71 (-28.57 EURO) | fuel back |
2016-07-24 | Aidan Marks | -40.08 (-48.30 EURO) | fuel |
2016-07-24 | David Walker | -48.62 (-58.58 EURO) | fuel back |
2016-07-25 | David Walker | -50.00 | tunnel back (adjusted) |
2016-07-30 | Elaine Oliver | -24.90 (-30.00 EURO) | fuel |
2016-08-25 | Andrew Atkinson | -43.00 | tunnel |
2016-08-25 | Andrew Atkinson | -52.02 | fuel |
2016-09-06 | Hayden Saunders | -26.25 | ferry |
2016-11-13 | Aidan Marks | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Andrew Atkinson | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Ashley Gregg | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Chris Densham | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | David Walker | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Elaine Oliver | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Elliot Smith | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Frank Tully | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Hayden Saunders | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Julian Todd | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Martin Green | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Michael Sargent | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Nat Dalton | 97.63 | 2/24 of the total from Travel (-1171.59) |
2016-11-13 | Olly Betts | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Roshni Gohil | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Sioned Haugton | 48.81 | 1/24 of the total from Travel (-1171.59) |
2016-11-13 | Wookey | 0.07 | Unlucky: arithmetic error from travel split |
Income: | 1171.59 | ||
Expenditure: | 1171.59 | ||
Grand total: | 0.00 |
Processed at 13:00 on 2016-11-13.