Account short name: bank-account
Number of transactions: 28
Negative amounts indicate that Expo bank account is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2008-03-28 | Expo 2007 | 900.87 | Money carried over from expo07 |
2008-04-11 | Royal Geographical Society | 2000.00 | Grant |
2008-05-15 | Nial Peters | 120.00 | Deposit by bank transfer |
2008-05-22 | Becka Lawson | 120.00 | Deposit cheque |
2008-05-22 | Frank Tully | 120.00 | Deposit cheque |
2008-05-22 | Jess Stirrups | 120.00 | Deposit cheque |
2008-05-22 | Julian Todd | 120.00 | Deposit cheque |
2008-05-22 | Kathryn Hopkins | 120.00 | Deposit cheque |
2008-06-04 | Martin Jahnke | 120.00 | Deposit by bank transfer |
2008-06-12 | Edvin Deadman | 120.00 | Deposit cheque |
2008-06-12 | Natalie Uomini | 120.00 | Deposit cheque |
2008-06-12 | Pete Harley | 120.00 | Deposit cheque |
2008-06-13 | General float (including money held for expo07 and expo06) | -22.28 | Cheque 00032 Money owed to Aaron from Expo 07 |
2008-06-18 | Steve Jones | 120.00 | Deposit by bank transfer |
2008-06-23 | Research costs | -182.13 | Cheque 00034 to tempcon (datalogger parts/thermistors) |
2008-06-24 | CUCC | 725.41 | Money owed by CUCC for gear order |
2008-06-24 | Dave Loeffler | 25.00 | Payment for gear by bank transfer |
2008-06-25 | Inglesport order | -2509.29 | Cheque 00035 Inglesport order |
2008-06-26 | Adam Kessler | 66.07 | Payment for gear |
2008-06-26 | Bernies order - personal gear | -139.99 | Cheque 00036 Bernies order (all personal gear) |
2008-06-26 | General float (including money held for expo07 and expo06) | -76.78 | Cheque 00033 Money owed to John from Expo 07 |
2008-06-26 | Martin Green | 120.00 | Deposit (paid cash to KH - bank transfer from Kathryn's account) |
2008-07-07 | Ghar Parau | 400.00 | Grant from Ghar Parau |
2008-07-14 | Djuke Veldhuis | -100.00 | Cheque 00037 - interim settling payment |
2008-08-14 | Laurence Aitchison | 152.96 | Bank transfer to settle account |
2008-08-21 | Olly Madge | -1200.00 | Interim settling payment |
2008-08-27 | Ghar Parau | 100.00 | Grant money from Ghar Parau (2nd installment to come) FIXME |
2008-09-11 | Dave Loeffler | 20.39 | Payment for vfho membership by bank transfer |
Income: | 5830.70 | ||
Expenditure: | 4230.47 | ||
Grand total: | 1600.23 |
Processed at 10:42 on 2008-09-26.