Account short name: topcamp
Number of transactions: 53
Negative amounts indicate that Topcamp is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Elliot Smith | -28.20 | flapjack ingredients |
2016-06-20 | Jenny Black | -34.03 (-41.00 EURO) | gas |
2016-06-20 | Nat Dalton | -31.12 | flapjack ingredients 1 |
2016-06-20 | Nat Dalton | -33.91 | flapjack ingredients 2 |
2016-06-24 | Elaine Oliver | -253.16 | underground food |
2016-06-27 | David Walker | -122.50 | top camp food |
2016-06-30 | David Walker | -45.65 (-55.00 EURO) | toll road |
2016-07-09 | Michael Sargent | -33.60 | food |
2016-07-12 | Anthony Day | -34.03 (-41.00 EURO) | gas |
2016-07-12 | Elaine Oliver | -4.15 (-5.00 EURO) | toll road |
2016-07-12 | Martin Green | -41.50 (-50.00 EURO) | toll road |
2016-07-14 | Anthony Day | -22.82 (-27.50 EURO) | permission to camp |
2016-07-16 | Katey Bender | -66.40 (-80.00 EURO) | toll road |
2016-07-19 | George Breley | -20.00 | flapjack |
2016-07-19 | Luke Strangroom | -15.00 | flapjack |
2016-07-23 | Elaine Oliver | -58.10 (-70.00 EURO) | toll road |
2016-07-23 | Elliot Smith | -49.80 (-60.00 EURO) | toll road |
2016-07-23 | Michael Sargent | -8.30 (-10.00 EURO) | toll road |
2016-07-25 | Anthony Day | -6.64 (-8.00 EURO) | toll road |
2016-08-25 | Andrew Atkinson | -132.60 | curries |
2016-08-25 | Andrew Atkinson | -66.30 | curries |
2016-11-13 | Aidan Marks | 23.44 | 8/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Alice Smith | 26.37 | 9/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Andrew Atkinson | 35.16 | 12/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Anthony Day | 49.82 | 17/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Ashley Gregg | 64.47 | 22/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Becka Lawson | 41.03 | 14/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Chris Densham | 32.23 | 11/378 of the total from Topcamp (-1107.81) |
2016-11-13 | David Walker | 20.51 | 7/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Elaine Oliver | 20.51 | 7/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Elliot Smith | 61.54 | 21/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Fleur Loveridge | 26.37 | 9/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Frank Tully | 35.16 | 12/378 of the total from Topcamp (-1107.81) |
2016-11-13 | George Breley | 52.75 | 18/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Hayden Saunders | 20.51 | 7/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Ian Peachey | 46.89 | 16/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Jenny Black | 58.61 | 20/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Julian Todd | 17.58 | 6/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Katey Bender | 38.09 | 13/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Luke Strangroom | 52.75 | 18/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Mark Dougherty | 29.30 | 10/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Martin Green | 23.44 | 8/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Michael Sargent | 26.37 | 9/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Nat Dalton | 46.89 | 16/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Nathan Walker | 46.89 | 16/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Olly Betts | 58.61 | 20/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Pete Talling | 26.37 | 9/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Rob Watson | 49.82 | 17/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Roshni Gohil | 26.37 | 9/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Sioned Haugton | 32.23 | 11/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Wookey | 0.15 | Unlucky: arithmetic error from topcamp split |
2016-11-13 | Wookey | 17.58 | 6/378 of the total from Topcamp (-1107.81) |
Income: | 1107.81 | ||
Expenditure: | 1107.81 | ||
Grand total: | 0.00 |
Processed at 13:00 on 2016-11-13.