Account short name: AndrewAtkinson
Number of transactions: 15
Negative amounts indicate that Andrew Atkinson is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-24 | Nat Dalton | 2.50 | spanner |
2016-08-25 | Gear | 122.80 | underground tent |
2016-08-25 | Topcamp | 66.30 | curries |
2016-08-25 | Topcamp | 132.60 | curries |
2016-08-25 | Travel | 52.02 | fuel |
2016-08-25 | Travel | 43.00 | tunnel |
2016-09-02 | Car Owner Credit | 50.00 (1.00 carcredit) | car owner |
2016-11-13 | Basecamp | -125.56 | 11/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Beer | -15.77 | 19/923 of the total from Beer (-766.09) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Limo | -0.83 | 1/95 of the total from Limo (-78.85) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Topcamp | -35.16 | 12/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Travel | -48.81 | 1/24 of the total from Travel (-1171.59) |
Income: | 469.22 | ||
Expenditure: | 299.90 | ||
Grand total: | 169.32 |
Processed at 13:00 on 2016-11-13.