Account short name: DavidWalker
Number of transactions: 27
Negative amounts indicate that David Walker is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-06-15 | Expo Account | -75.60 | starless river order |
2016-06-27 | Becka Lawson | 10.00 | brake pads |
2016-06-27 | Gear | 9.75 | nail polish |
2016-06-27 | Topcamp | 122.50 | top camp food |
2016-06-28 | Roshni Gohil | 19.04 (22.95 EURO) | hotel |
2016-06-28 | Travel | 47.31 (57.00 EURO) | fuel out |
2016-06-28 | Travel | 35.35 | fuel out |
2016-06-28 | Travel | 50.00 | tunnel out (adjusted) |
2016-06-29 | Roshni Gohil | 4.15 (5.00 EURO) | food |
2016-06-30 | Topcamp | 45.65 (55.00 EURO) | toll road |
2016-07-18 | Basecamp | 39.02 (47.02 EURO) | food |
2016-07-23 | Travel | 23.71 (28.57 EURO) | fuel back |
2016-07-24 | Aidan Marks | 12.36 (14.90 EURO) | hotel |
2016-07-24 | Travel | 48.62 (58.58 EURO) | fuel back |
2016-07-25 | Travel | 50.00 | tunnel back (adjusted) |
2016-09-02 | Car Owner Credit | 50.00 (1.00 carcredit) | car owner |
2016-11-09 | Gear | 43.88 | tackle sack incorrectly charged from 2015 |
2016-11-13 | Basecamp | -194.06 | 17/332 of the total from Basecamp (-3789.90) |
2016-11-13 | Beer | -16.60 | 20/923 of the total from Beer (-766.09) |
2016-11-13 | Car Owner Credit | -15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Gear | -34.55 | 1/30 of the total from Gear (-1036.56) |
2016-11-13 | Limo | -2.49 | 3/95 of the total from Limo (-78.85) |
2016-11-13 | Sesh03 | -24.22 | 1/31 of the total from Sesh03 (-751.06) |
2016-11-13 | Sesh06 | -0.01 | Unlucky: arithmetic error from sesh6 split |
2016-11-13 | Sesh06 | -17.01 | 20.50/46.10 of the total from Sesh06 (-38.26) |
2016-11-13 | Topcamp | -20.51 | 7/378 of the total from Topcamp (-1107.81) |
2016-11-13 | Travel | -97.63 | 2/24 of the total from Travel (-1171.59) |
Income: | 611.34 | ||
Expenditure: | 497.68 | ||
Grand total: | 113.66 |
Processed at 13:00 on 2016-11-13.