Account short name: carcredit
Number of transactions: 39
Negative amounts indicate that Car Owner Credit is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2016-09-02 | Andrew Atkinson | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Chris Densham | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | David Walker | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Elaine Oliver | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | George Breley | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Hayden Saunders | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Ian Peachey | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Julian Todd | -50.00 (-1.00 carcredit) | car owner |
2016-09-02 | Martin Green | -50.00 (-1.00 carcredit) | car owner |
2016-11-13 | Aidan Marks | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Alice Smith | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Andrew Atkinson | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Anthony Day | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Ashley Gregg | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Becka Lawson | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Chris Densham | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | David Walker | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Elaine Oliver | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Elliot Smith | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Fleur Loveridge | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Frank Tully | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | George Breley | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Hayden Saunders | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Ian Peachey | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Jenny Black | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Julian Todd | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Katey Bender | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Luke Strangroom | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Mark Dougherty | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Martin Green | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Michael Sargent | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Nat Dalton | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Nathan Walker | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Olly Betts | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Pete Talling | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Rob Watson | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Roshni Gohil | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Sioned Haugton | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
2016-11-13 | Wookey | 15.00 | 1/30 of the total from Car Owner Credit (-450.00) |
Income: | 450.00 | ||
Expenditure: | 450.00 | ||
Grand total: | 0.00 |
Processed at 13:00 on 2016-11-13.